Type:Drying Oven | Application:Medicine Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V 50Hz, 380V 50Hz | Power:45KW |
Dimension(L*W*H):6000x1000x2000mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1900 |
Applicable Industries:Manufacturing Plant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:stainless steel | Model:JF-WB |
Scope of application:Ampoules, antibiotic bottles, oral liquid bottles, etc. | Air intake:3000~4800m3/hour |
Exhaust volume:3600~5400m3/hour | Air consumption:0.1m3/hour |
Wind pressure:300~800Pa | Air pressure:3~4.5Kg/cm2 |
Chain speed:Frequency conversion speed regulation 30~350mm/min | Wind speed control:Frequency |
After-sales Service Provided:Online support, Video technical support | After Warranty Service:Video technical support, Online support |
Local Service Location:None |
replace Pump of Industrial Belt Type Grain Nuts Microwave Drying Curing Sterilizing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
W 61702 R-2Z | 15 mm | 21 mm | 0,527 kN | 0,0039 Kg | 4 mm | - | - | |
22230 | 150 mm | 270 mm | 833 kN | 18 Kg | 73 mm | - | - | |
N 1026 | 130 mm | 200 mm | 160 kN | 3.77 Kg | 33 mm | - | - | |
4T-HM617049/HM617010 | 85,725 mm | 142,138 mm | 216 kN | 2,69 Kg | 42,862 mm | 0.0 | N/A | |
EXPLE.209 | 45 mm | - | 31.85 kN | 2.57 kg | 42.8 mm | - | - | |
KFBSS216 | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | - | 0.27 | - | 0.0 | N/A | |
QVCW26V408SC | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | - | 46.308 | - | 0.0 | N/A | |
JR50X55X35 | 1.969 Inch | 50 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.11 | 1.378 Inch | 35 Millimeter | 0.0 | N/A | |
UELFL205-15NP | 0.938 Inch | 23.825 Millimeter | 1.394 Inch | 35.4 Millimeter | - | 0.49 | - | 0.0 | N/A | |
UCPA202-10MM A | - | - | - | 0.6 | - | 0.0 | N/A | |
EXPE215 | - | - | - | 7.721 | - | 0.0 | N/A | |
L44643X-2 | 1.0000 in | - | - | - | - | - | - | |
BL 318 | 90 mm | 190 mm | 43 mm | - | 43 mm | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
Microwave Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
BSA 306 CG-2RZ | 30 mm | 72 mm | 0,4 Kg | 40,5 kN | 19 mm | - | - | |
K26x30x10 | 26 | 30 | 0,0114 Kg | 9,9 kN | 10 mm | - | - | |
6313UU | 65 mm | 140 mm | 2.13 Kg | 92,5 kN | 33 mm | - | - | |
UCFA207-22L4CO | 34.92 mm | - | 1.33 kg | 25.7 kN | 42.9 mm | - | - | |
QMC22J408SB | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | 32.688 | - | - | N/A | 0.0 | |
UCNTPL207-23MZ20RFCEW | - | - | 0.767 | - | - | N/A | 0.0 | |
K-45 X 50 X 18 | 1.772 Inch | 45 Millimeter | 1.969 Inch | 50 Millimeter | 0.03 | - | 0.709 Inch | 18 Millimeter | N/A | 0.0 | |
SS634 | 0.157 Inch | 4 Millimeter | 0.63 Inch | 16 Millimeter | 0.005 | - | - | N/A | 0.0 | |
23052 KM/C3W33 | - | - | 50.7 | - | - | N/A | 0.0 | |
NN3021M2KC1NAP5 | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 2.892 | - | 1.614 Inch | 41 Millimeter | N/A | 0.0 | |
BR 283716 | - | 58,738 mm | - | 25,4 mm | - | - | - | |
E5010NRNT | 50 mm | 80 mm | - | 39 mm | 40 mm | - | - | |
677 | 7 mm | 11 mm | - | 2,5 mm | 2,5 mm | - | - |
Customer Cases For Industrial Belt Type Grain Nuts Microwave Drying Curing Sterilizing Machine For Factory In 2022 | |
---|---|
1 | Hardwood Pine Drying Machine, Timber Vacuum Drying Kilns Microwave,Furniture Making Equipment Sale In Ethiopia |
2 | 20L 250 Celsius 133Pa vacuum degree vacuum drying equipment/vacuum drying oven Sale In Ethiopia |
3 | intelligent constant temperature drying shoes drying shoes household sterilization dry shoes Process In Brazil |
4 | microwave vacuum dry machine, dry oven Process In United Arab Emirates |
5 | HNOC flower dehydration 10-200kw microwave drying machine & microwave dryer factory Process In Egypt |
6 | Vacuum Small Pumpkin Potato Dehydrated Commercial Heat Pump Dehydrator Microwave Fruit Food Dehydrator Sale In South Africa |
Customer Cases For Microwave Drying Machine For Factory In 2022 | |
---|---|
1 | Stainless Steel high quality laboratory Microwave Oven Process In Indonesia |
2 | Box type microwave vacuum drying machine, vacuum dryer for herbs Process In Ethiopia |
3 | Industrial Palm Kernel Shell Pharmaceuti Gas Electric Hot Air Circulating Tray Dryer Medical Equipment Drying Oven Sale In United Arab Emirates |
4 | Convection Hot Air Tunnel Belt DTG Conveyor Dryer Drying Machine for Screen Printing Ceramic Post-press For Sale Brazil |
5 | Industrial Fish Drying Machine/sea Food Dehydrator/vacuum Microwave Dryer For Sale Indonesia |
6 | HNOC flower dehydration 10-200kw microwave drying machine & microwave dryer factory Sale In South Africa |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved