Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:China |
Key Selling Points:Competitive Price | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | The order no:YZWZ-1 |
Heat transfer area:0.5(m2) | Overall dimensions:0.6*0.8*1(m) |
Processing customized:YES | Speed:10 (r/min) |
Covers an area of:0.5 (m2) | Category:Vacuum type |
Power:1 (kw) | The weight of the:(50 kg) |
After-sales Service Provided:Online support, Video technical support | After Warranty Service:Video technical support, Online support |
Local Service Location:None |
replace Pump of High Speed Mushroom and Agaric Microwave Drying and Sterilization Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
60/22ZZNR | 22,000 mm | 44,000 mm | 12,000 mm | - | - | - | - | |
3MMV9308HXVVDULFS934 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 0.227 | - | |
M1412TU | - | - | - | 0.0 | N/A | 0 | 0846802068059 | |
NU-211E C/4 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | 0.0 | N/A | 0.64 | 0644075225724 | |
QAPL13A207SETNG | - | - | - | 0.0 | N/A | 0 | 0883450563864 | |
RRH20BRR | 20 mm | 47 mm | - | - | - | - | - | |
JR15x19x16 | 15 | - | 16 | - | - | - | - | |
51336m-skf | 180mm | 300mm | 95mm | - | - | - | - | |
STF900RV1216g | 900 mm | 1 220 mm | 810 mm | - | - | - | - | |
6813 | 65 mm | 85 mm | 10 mm | - | - | - | 0029176029905 |
Microwave Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
NJ 2218 ECJ | 160 mm | 90 mm | 40 mm | - | - | - | - | |
PME50-N | - | 50 mm | - | - | 13 mm | - | - | |
71913 ACE/HCP4AH1 | 90 mm | 65 mm | 13 mm | - | - | - | - | |
6909-2RS | 68 mm | 45 mm | 12 mm | 0,132 Kg | 14,1 kN | - | - | |
ER26-NFDG | 1.938 Inch | 49.225 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 1.04 | - | 0.0 | N/A | |
BNFL7-23CEB | 1.296 Inch | 32.918 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.67 | - | 0.0 | N/A | |
479205 | - | - | - | 0 | - | 0.0 | N/A | |
E-TTU-TRB-3 15/16-ECC | - | - | - | 62.000 lb | - | 0.0 | N/A | |
608ZZ/7.938C3PX2 01 | - | - | - | - | - | 0.0 | N/A | |
701-00020-040 | 1.3750 in | 1.2500 in | 1.2500 in | - | - | - | - | |
E5316B | 170 mm | 80 mm | 73 mm | 17.70 lbs | - | - | - | |
RNA4902 | 28 mm | - | - | - | 13 mm | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For High Speed Mushroom and Agaric Microwave Drying and Sterilization Machine For Factory In 2022 | |
---|---|
1 | Tenebrio Mealworm Insect Microwave Drying Sterilization Machine Process In Morocco |
2 | Industry microwave sterilizing drying tunnel machine Microwave Wood Dryer Sale In Indonesia |
3 | high frequency wood drying machine,kiln drying chamber,microwave vacuum wood dryer For Sale South Africa |
4 | HNOC flower dehydration 10-200kw microwave drying machine & microwave dryer factory Process In Ethiopia |
5 | Wanhong Company Meat Products Samoa Green Tea Moringa Leaf Vegetable Fruit Dryer Cabbage Drying Machine Sale In Saudi Arabia |
6 | microwave vacuum dry machine, dry oven For Sale South Africa |
7 | SZG Series no pullution rotary vacuum dryer/drier/drying machine/vacuum drying equipment Sale In South Africa |
Customer Cases For Microwave Drying Machine For Factory In 2022 | |
---|---|
1 | Microwave Dehydrator/Combined conveyor microwave installation Hot Stream-50/Tunnel Type Sterilization Equipment/Microwave oven For Sale Brazil |
2 | Microwave Freeze Dryer Vacuum Freeze Dryer Lyophilization Coffee Machine Lyophilisateur Prix Cheap Freeze Dryer Process In Morocco |
3 | Hardwood Pine Drying Machine, Timber Vacuum Drying Kilns Microwave,Furniture Making Equipment Sale In Greece |
4 | microwave vacuum dry machine, dry oven Process In India |
5 | Transformer microwave vacuum wood chips drying oven machine Process In Brazil |
6 | High Quality Microwave Vacuum Dryer Shrimp Dryer Machine Drying Factory Price Process In Turkey |
High Speed Mushroom and Agaric Microwave Drying and Sterilization Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Tunnel Eggs Artemia Cysts Microwave Drying Machine | 1 Set | US$1065 | US$7361 |
Microwave Vacuum Tray Drying Machine with High Effiency for Drying Food/Chemical/Fruits/Nuts. | 1 Set | US$1947 | US$6257 |
Battery Materials Tunnel Microwave Dryer Drying Machine | 1 Set | US$1551 | US$7935 |
Customized Microwave Root Vegetable Drying Machine | 1 Set | US$1314 | US$7495 |
Automatic Wood Chopsticks Microwave Drying Sterilizing Machine | 1 Set | US$1909 | US$7354 |
Industrial Continuous Tunnel Microwave Wood Drying Machine | 1 Set | US$1147 | US$7671 |
Microwave Drying Sterilization Equipment Conveyor Belt Dryer Machine | 1 Set | US$1429 | US$6267 |
Industries Energy Saving Microwave Vacuum Vegetable Drying Dryer Machine | 1 Set | US$1710 | US$5695 |
Industrial Microwave Drying Machine With Hanging Basket Trays For Sale | 1 Set | US$1212 | US$7809 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved