Type:Rotary Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:China |
Voltage:220V-480V (TBD), 220v-380v | Power:0.5KW-65KW |
Dimension(L*W*H):2*1.2*2m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):280 |
Applicable Industries:Food & Beverage Factory, Farms, Home Use, Energy & Mining | Showroom Location:India |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):100 |
Heating Method:Electric Heating | Material:SUS304 |
Name:Drying Machine | Color:Silver Gray |
Advantage:Low Consumption High Efficiency | Keywords:Fruit Vegetable Dryer |
Certification::ISO | Condition::New |
Place of Origin::Henan | Discharge Moisture::1-20% |
Brand Name::YIBAO | After-sales Service Provided:Online support, Video technical support |
After Warranty Service:Video technical support, Online support | Local Service Location:India |
Certification:ISO9001 |
replace Pump of 2450MHz High Efficient Microwave Drying Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | Diametro del foro | EAN | |
22220EAKW33 | 100,000 mm | - | - | - | 180,000 mm | - | - | |
SIKB12F | 12 mm | 0,12 Kg | - | - | - | - | - | |
OWF206-30AMM | - | 0.999 | N/A | 0.0 | - | - | 0800675099329 | |
TB205-16A | - | 0.817 | N/A | 0.0 | - | - | 0800675173135 | |
SFT-20T RM | - | 1.589 | N/A | 0.0 | - | - | 0662461336090 | |
62183 | - | 0 | N/A | 0.0 | - | - | - | |
E-PF-TRB-4 7/16-ECC | - | 110.000 lb | N/A | 0.0 | - | - | 0883450504799 | |
SSR930/Q | - | 0.1 | N/A | 0.0 | - | - | - | |
ZF51150441 | 1.9375 in | - | - | - | - | - | - | |
UKT216+H2316 | 70 mm | - | - | - | - | 70 | - | |
SQY9-RS | - | - | - | - | - | - | - | |
22252RK | 260 mm | - | - | - | 480 mm | 260 | - | |
395-S/394DC+X1S-395-S | 66,675 mm | - | - | - | 110 mm | 66,675 | - | |
6918N | 90 mm | - | - | - | 125 mm | 90 | - |
Microwave Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
5208NS | 40 mm | 80 mm | 30.2 mm | 40 kN | 0.570 Kg | - | - | |
SMN105KB | 49,2125 mm | 80 mm | 38,1 mm | 40,5 kN | 0,757 Kg | - | - | |
QVPG26V408SN | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | - | 57.2 | 0.0 | N/A | |
BHA1010ZOH | 0.625 Inch | 15.875 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 0.02 | 0.0 | N/A | |
2MMV9306WI DUL | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.709 Inch | 18 Millimeter | - | 0.1 | 0.0 | N/A | |
DLF1012 | - | - | - | - | 0 | 0.0 | N/A | |
P2B-IP-114RE | 1.8750 in | 6.06 to 6.44 in | 2.86 in | - | - | - | - | |
MP-32 DRT | 2.0000 in | 5.9375 to 7.5625 in | 1.2188 in | - | - | - | - | |
7009CDB | 45 | - | - | 39.5 | - | - | - | |
NNU40/500MAW33 | - | - | - | - | 635.000 lb | - | - | |
SL181860 | 300 mm | 380 mm | 38 mm | 38 mm | - | - | - | |
6808NSE | 40 mm | 52 mm | 7 mm | 7 mm | - | - | - |
Same 2450MHz High Efficient Microwave Drying Machinery Warranty | ||||||||
---|---|---|---|---|---|---|---|---|
Cnwb-6X | ||||||||
10m3 | ||||||||
2450MHz |
Customer Cases For 2450MHz High Efficient Microwave Drying Machinery For Factory In 2022 | |
---|---|
1 | Lab Small Vacuum Drying Oven Microwave Vacuum Drying Machine Sale In Ethiopia |
2 | SZG Series no pullution rotary vacuum dryer/drier/drying machine/vacuum drying equipment Process In Russia |
3 | microwave vacuum dry machine, dry oven For Sale Greece |
4 | Tenebrio Mealworm Insect Microwave Drying Sterilization Machine Sale In Russia |
5 | batch Industrial Freeze Dryer Machine Lyophilizer Vacuum Food Freeze Dryer For Freeze Food Herbal Medicine Sale In Russia |
6 | Batch type of spice microwave drying machine Sale In Saudi Arabia |
7 | Lab Small Vacuum Drying Oven Microwave Vacuum Drying Machine For Sale Brazil |
8 | Hardwood Pine Drying Machine, Timber Vacuum Drying Kilns Microwave,Furniture Making Equipment Sale In Russia |
Customer Cases For Microwave Drying Machine For Factory In 2022 | |
---|---|
1 | microwave vacuum dry machine, dry oven Process In Russia |
2 | HNOC flower dehydration 10-200kw microwave drying machine & microwave dryer factory Process In Morocco |
3 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Sale In Indonesia |
4 | Industry microwave sterilizing drying tunnel machine Microwave Wood Dryer For Sale Nigeria |
5 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Sale In South Africa |
6 | GFG pharmaceutical fluid bed high shear mixer press rotary kneading spray granulator microwave draying For Sale South Africa |
2450MHz High Efficient Microwave Drying Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Wood Chopsticks Microwave Drying Sterilizing Machine | 1 Set | US$1025 | US$5692 |
Industrial Microwave Drying Machine With Hanging Basket Trays For Sale | 1 Set | US$1327 | US$5469 |
Microwave Vacuum Tray Drying Machine with High Effiency for Drying Food/Chemical/Fruits/Nuts. | 1 Set | US$1010 | US$7187 |
Microwave Drying Sterilization Equipment Conveyor Belt Dryer Machine | 1 Set | US$1909 | US$7025 |
Industrial Continuous Tunnel Microwave Wood Drying Machine | 1 Set | US$1651 | US$7031 |
Industrial Tunnel Eggs Artemia Cysts Microwave Drying Machine | 1 Set | US$1327 | US$6934 |
Battery Materials Tunnel Microwave Dryer Drying Machine | 1 Set | US$1264 | US$7474 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved