Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:5.5kw | Weight:160 KG |
Dimension(L*W*H):900*600*780 mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:No overseas service provided | Production Capacity:30-40kg/h |
Application:corn puff snack machine | Name:cheap price corn puffed machine |
Keywords:corn puffed machine in sale | Advantage:Easy Operation High Efficiency |
Feature:Easily Cleaned | Package:Wooden Case |
MOQ:1 Set | Final product:puffed food |
replacement Seal of Twin Screw Extruder Fully Automatic Corn Puff Small Snack Pellets Food Extruder Making Machine Puffed Corn Snacks Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
7210 B-UO | 50 mm | 90 mm | 1,02 Kg | - | 58 kN | - | - | |
6328 | 140 mm | 300 mm | 22 Kg | 62 mm | 251 kN | - | - | |
HS7003-C-T-P4S-UL | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.043 | 0.394 Inch | 10 Millimeter | - | N/A | 0.0 | |
509681B-R200-250 | - | - | 0 | - | - | N/A | 0.0 | |
NN3009KD1XC1NAP4 | - | - | 0.38 | - | - | N/A | 0.0 | |
1908HDL O-67 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0 | 0.945 Inch | 24 Millimeter | - | N/A | 0.0 | |
FH211-34G | - | - | 0 | - | - | N/A | 0.0 | |
MSE203BXHFRSS | - | - | - | - | - | - | - | |
6306ZZE | 30 | 72 | - | 19 | - | - | - | |
BGFRY6207VV-[55-120/1]-S[25-82/1] | - | - | - | - | - | - | - | |
22326AEXK | 130 mm | 280 mm | - | 93 mm | 93 mm | - | - | |
W203PPG | 17 mm | 40 mm | - | 17,48 mm | 17,48 mm | - | - | |
ASTT90 F9060 | - | - | - | - | - | - | - | |
6914 | 70 mm | 100 mm | - | 16 mm | 16 mm | - | - |
replacement Bearing of Twin Screw Extruder Fully Automatic Corn Puff Small Snack Pellets Food Extruder Making Machine Puffed Corn Snacks Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Bearing Used | Shape | |
1306 | 30 mm | 72 mm | 19 mm | 19 mm | - | - | - | |
2213 KTN9+H313 | 60 mm | 120 mm | 31 mm | 56,1 kN | 1,8 Kg | - | - | |
UCFA210T20 | 50 mm | - | 51.6 mm | 35.1 kN | 2.2 kg | - | - | |
LM48548/LM48510 | - | - | - | - | 0 | - | - | |
SNL 209 V | - | - | - | - | 0 | - | - | |
7217BDF | - | - | - | - | 0 | - | - | |
ZAS221572 | 2.9375 in | 8-1/8 in | 4 in | - | - | - | - | |
05DU08 | - | - | - | - | - | - | - | |
FCSS-800 | - | 7/8 in | - | - | - | - | - | |
BACB625DD-25 | - | - | - | - | - | Deep Groove Ball Bearings | Flange Type | |
SBGCZ628DD-35 | - | - | - | - | - | Deep Groove Ball Bearings | Flanged Pilot Type | |
GF 25 DO | 25 mm | 42 mm | 20 mm | - | - | - | - | |
NN30/600KW-3D1CS120P5 | 600 mm | 870 mm | 200 mm | 200 mm | - | - | - |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Extruded twin screw extruder food snacks machinery maize popping machine Sale In India |
2 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale United Arab Emirates |
3 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Process In Argentina |
4 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize puff flex Sale In Morocco |
5 | Automatic puffs extrusion corn snacks food machine/ Core-filling snack making machine Sale In Morocco |
6 | hot air flow rice grain cereal wheat puffing popping maize puffing machine For Sale Turkey |
7 | Rice Airflow Bulking Machine/wheat Puffing Machine/corn Snack Puff Making Machine For Sale Process In Morocco |
8 | Automatic rice puffing puffed corn puff snacks extruder making machine Sale In Egypt |
Customer Cases For Twin Screw Extruder Fully Automatic Corn Puff Small Snack Pellets Food Extruder Making Machine Puffed Corn Snacks Food Processing Machine For Factory In 2021 | |
---|---|
1 | Grain Rice Cake Pop Air Popper Maize Popping Machine Corn Puffs Snack Processing Line Hot Air Puffed Rice Popper Machine Sale In Argentina |
2 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Egypt |
3 | stainless steel electric puffed rice corn puff making machines | wheat bulking machine Process In South Africa |
4 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machine Sale In Nigeria |
5 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machine Sale In Morocco |
6 | Ice Cream Popcorn Cone Machine / Hollow Tube Pop Corn Puffed Ice Cream Machine / Hollow Tube Corn Puff Snack Extruder For Sale India |
Twin Screw Extruder Fully Automatic Corn Puff Small Snack Pellets Food Extruder Making Machine Puffed Corn Snacks Food Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1706 | US$5167 |
Maize Puffed Snack Food Machine | 1 Set | US$1861 | US$6980 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1882 | US$5000 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1941 | US$5836 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1490 | US$5324 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1174 | US$6204 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1125 | US$6189 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved