Applicable Industries:Other | Showroom Location:Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Warranty:1 Year |
Key Selling Points:Easy to Operate |
replacement Seal of Maize Puffed Snack Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
UCFC212-36CC | 57.15 mm | - | 65.1 mm | 5.25 kg | 52.5 kN | - | - | |
KA100XP0 | 10 Inch | 254 Millimeter | 10.5 Inch | 266.7 Millimeter | 0.25 Inch | 6.35 Millimeter | 0.227 | - | N/A | 0.0 | |
311-97 | - | - | - | 0 | - | N/A | 0.0 | |
608LU/L536 | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.011 | - | N/A | 0.0 | |
SSB205-16 BULK | - | - | - | 0 | - | N/A | 0.0 | |
RCJTZ35 | 35 mm | 130 mm | 94 mm | - | - | - | - | |
UGFS310-31 | 1.9375 in | 5.2031 in | - | - | - | - | - | |
SAFS 23038 KAT x 6.15/16 | - | - | - | - | - | - | - | |
UCC206D1K2 | 30 | - | - | - | - | - | - | |
SBGSY6802VV-[25,35] | - | - | - | - | - | - | - | |
23030-K-MB-W33+AHX3030 | 150 mm | 225 mm | 56 mm | - | 15 mm | - | - | |
7228CP5 | 140 mm | 250 mm | 42 mm | - | 42 mm | - | - |
replacement Bearing of Maize Puffed Snack Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | d1 | C | D1 | |
VSA 20 0744 N | 672 mm | 838,1 mm | - | 59 Kg | - | - | - | |
BTM 90 BTN9/P4CDB | 90 mm | 140 mm | - | - | 113 mm | - | 127.1 mm | |
GEZM312ES-2LS | 95,25 mm | 149,225 mm | 142,88 mm | 7,6 Kg | 116,6 mm | 780 kN | - | |
UCFL213-40 | 63,5 mm | - | 65,1 mm | 5,1 Kg | - | - | - | |
USSP206-19CO | 30.16 mm | - | 30 mm | 1.89 kg | - | 19.5 kN | - | |
QVVF19V090SO | 3.543 Inch | 90 Millimeter | 4.49 Inch | 114.046 Millimeter | - | 15.89 | - | - | - | |
DVP20K090SN | 3.543 Inch | 90 Millimeter | 3.82 Inch | 97.028 Millimeter | 3.74 Inch | 95 Millimeter | 21.338 | - | - | - | |
7018 CE/P4ADBA | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | 0 | - | - | - | |
SC218-315EC | - | - | - | 0.126 | - | - | - | |
NU2216-E-TVP2-C3 | 80 mm | 140 mm | 33 mm | - | - | - | - | |
KBK 12 | 12 mm | 22 mm | - | - | 4,5 mm | - | 42 mm | |
ML7010HVUJ74S | 50 mm | 80 mm | 16 mm | - | 59.7 mm | 16 mm | 71.41 mm | |
6803 | 17 mm | 26 mm | 5 mm | - | - | 5 mm | - |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Sale In Zimbabwe |
2 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder For Sale South Africa |
3 | High quality corn puffed chizito snack food making machine For Sale Russia |
4 | hot sale Automatic puffing food maize puffed rice corn puffs snack extruder machine Process In United Arab Emirates |
5 | HAIYUAN 100-150KG/H automatic sweet puffed rice cake making machine Sale In South Africa |
6 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Sale In Nigeria |
7 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize puff flex Process In Argentina |
8 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine Process In Brazil |
Customer Cases For Maize Puffed Snack Food Machine For Factory In 2021 | |
---|---|
1 | multifunction 380V/220V Maize puff snacks machine for food processing (whatsApp:+86 15639144594) Sale In Morocco |
2 | Puffed Rice Machine Corn Puffed Machine Sale In Argentina |
3 | Maize popper machine hazelnut opening machine full automatic nut cracker machine Process In Russia |
4 | hot air flow rice grain cereal wheat puffing popping maize puffing machine Process In Russia |
5 | Puffed Corn Making Snack Food Extruder Cereals Puffing Machines For Sale Egypt |
6 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Process In Ethiopia |
7 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine For Sale Egypt |
8 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine For Sale India |
Maize Puffed Snack Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1474 | US$7873 |
Extruded Corn Puffs Snack Making Machine with Ce | 1 Set | US$1758 | US$6801 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1940 | US$6551 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1435 | US$5886 |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1837 | US$5824 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1712 | US$6607 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1393 | US$5228 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved