Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New, New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:50-100KW | Weight:5000 KG |
Dimension(L*W*H):1860*960*2440mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Application:snack | Material:Stainless Steel |
Capacity:Mini. 120kg/h, Max. 500kg/h | Product name:Factory automatic Extruding puff snack food machine |
Energy of the wholie line:electricity Or gas or others | Material of screw:38# CrMOAL |
Main machines:extruder, dryer, seansoning | Aullixary machines:screw conveyor, elevator and cooler |
Advantage:more convinient and easy operation |
replacement Seal of Extruded Non-Fried Healthy Cereals Puffs Making Machine Puffed Maize Snack Extruder Corn Chips Leisure Food Production Line Device Extrusion Machinery Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | EAN | |
24060-B-K30-MB+AH24060 | 460 mm | 300 mm | 113 Kg | 2500 kN | - | - | - | |
BHA 2020 Z | 41,275 mm | 31,75 | 0,0815 Kg | 40 kN | - | - | - | |
GE 030 XES-2RS | 55 mm | 30 mm | 0,35 Kg | 80 kN | - | - | - | |
95BER19XE | 130 mm | 95 mm | 0,589 Kg | 34 kN | - | - | - | |
6212 Y/C782 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.813 | - | N/A | 0.0 | 7316576606472 | |
KFXS219K6 | 1.344 Inch | 34.13 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.57 | - | N/A | 0.0 | 0662327472412 | |
411626-06-AY | - | - | 0.454 | - | N/A | 0.0 | 0781568776025 | |
23234EJW33 | - | - | - | - | N/A | 0.0 | 0087796314573 | |
UELFC208 | - | - | 4.7 lb | - | N/A | 0.0 | 0013992168481 | |
JLM704610 | - | - | 0 | - | N/A | 0.0 | 0605790119064 | |
NUTR15DZ | - | 15 mm | - | - | - | - | - | |
CS22LW | - | - | - | - | - | - | - | |
lj1.3/4-r&m | 3.75 inch | 1.75 inch | - | - | - | - | - | |
6801NKE | 21 mm | 12 mm | - | 5 mm | - | - | - |
replacement Bearing of Extruded Non-Fried Healthy Cereals Puffs Making Machine Puffed Maize Snack Extruder Corn Chips Leisure Food Production Line Device Extrusion Machinery Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | manufacturer upc number: | |
170RN92 | 170 mm | - | 310 mm | 104,8 mm | - | - | - | |
UCP202-10T20 | 15.88 mm | 0.7 kg | - | 31 mm | - | - | - | |
B-911-6 | 0.565 Inch | 14.351 Millimeter | 0 | 0.691 Inch | 17.551 Millimeter | - | N/A | 0.0 | - | |
QJ328MEC3U303 | - | 0 | - | - | N/A | 2.0 | - | |
23122RHW33 | - | 0 | - | - | N/A | 0.0 | - | |
LER119/2409 | - | 0.3 | - | - | N/A | 0.0 | - | |
CP3553 | - | 0 | - | - | N/A | 0.0 | - | |
624 2RS1 | 4 mm | 0.0068 lb | 13 mm | 5 mm | - | - | 7316571407289 | |
FX3S227E1 | 1.6875 in | - | - | - | - | - | 662864716222 | |
L217849 90016 | 3.5000 in | - | 4.8750 in | - | - | - | 053893512099 | |
QMPH34J615SM | 6.9375 in | 375 lbs | 23.0050 in | 8.8300 in | - | - | 883450356671 | |
P2B-DLMAH-111-HT | 1.6875 in | - | - | - | - | - | - | |
6907NR | 35 mm | - | 55 mm | 10 mm | - | - | - |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Automatic rice puffing puffed corn puff snacks extruder making machine For Sale Brazil |
2 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Process In Nigeria |
3 | Automatic popped puff rice cake making machine Sale In Russia |
4 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize puff flex Sale In South Africa |
5 | Automatic rice puffing puffed corn puff snacks extruder making machine Process In Nigeria |
6 | durable Airflow cereal corn Rice puff Bulking puffing Machine Process In India |
7 | durable Airflow cereal corn Rice puff Bulking puffing Machine Process In Sri Lanka |
Customer Cases For Extruded Non-Fried Healthy Cereals Puffs Making Machine Puffed Maize Snack Extruder Corn Chips Leisure Food Production Line Device Extrusion Machinery Plant For Factory In 2021 | |
---|---|
1 | Rice Airflow Bulking Machine/wheat Puffing Machine/corn Snack Puff Making Machine For Sale Process In India |
2 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machine Process In Morocco |
3 | durable Airflow cereal corn Rice puff Bulking puffing Machine Process In United Arab Emirates |
4 | multifunction 380V/220V Maize puff snacks machine for food processing (whatsApp:+86 15639144594) Sale In Sri Lanka |
5 | hot sale Automatic puffing food maize puffed rice corn puffs snack extruder machine For Sale Ethiopia |
6 | Extruded twin screw extruder food snacks machinery maize popping machine Process In Brazil |
7 | durable Airflow cereal corn Rice puff Bulking puffing Machine Process In Nigeria |
8 | Automatic popped puff rice cake making machine Sale In Brazil |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved