Applicable Industries:Other | Showroom Location:Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Warranty:1 Year |
Key Selling Points:Easy to Operate |
replacement Seal of Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Diametro esterno | Minimum Buy Quantity | Inventory | |
23120EAW33 | 165,000 mm | 100,000 mm | - | - | - | - | - | |
51217 | 125 mm | 85 mm | 1,2 Kg | - | - | - | - | |
32217 P/5 | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 2.694 | - | - | N/A | 0.0 | |
314833 B/U0 | - | - | 0 | - | - | N/A | 0.0 | |
33014-P5 | - | - | 0 | - | - | N/A | 0.0 | |
HCB7201-C-T-P4S-UL | - | - | 0 | - | - | N/A | 0.0 | |
SFC-27T | 5.1250 in | 1.6875 in | - | 6.1250 in | - | - | - | |
K10X14X10H | 14 mm | 10 mm | - | 10 mm | - | - | - | |
SBARC6700ZZ-30 | - | - | - | - | - | - | - | |
6003-2NSE | 35 mm | 17 mm | - | 10 mm | 1.378 Inch | 35 Millimeter | - | - | |
7211DT | 100 mm | 55 mm | - | 21 mm | 100 | - | - | |
6809DD | 58 mm | 45 mm | - | 7 mm | 58 | - | - |
replacement Bearing of Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | C | Inventory | B | |
YET210 | 90 mm | 50 mm | 0,7 Kg | - | 35,1 kN | - | 30,2 mm | |
14130/14276 | 69,012 mm | 33,338 mm | 0,34 Kg | - | 15,875 mm | - | 19,583 mm | |
90381-90023 | 7.438 Inch | 188.925 Millimeter | 3.813 Inch | 96.85 Millimeter | 12.42 | N/A | - | 0.0 | - | |
P4B-IP-207LE | 3.422 Inch | 86.919 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.378 | N/A | - | 0.0 | 2.75 Inch | 69.85 Millimeter | |
SG247E1LPA | 5.118 Inch | 129.997 Millimeter | 2.938 Inch | 74.625 Millimeter | 1.8 | N/A | - | 0.0 | - | |
TAB-090190-202 | - | - | 214.878 | N/A | - | 0.0 | - | |
SC-212 | 5.875 Inch | 149.225 Millimeter | 2.362 Inch | 60 Millimeter | 4.086 | N/A | - | 0.0 | - | |
23244KEJW507C08C2 | - | - | - | N/A | - | 0.0 | - | |
C84024-FI HOUSING | - | - | 0 | N/A | - | 0.0 | - | |
HN 1816 | 24 mm | - | - | - | 16 mm | - | - | |
SL185026 | 200 mm | 130 mm | - | - | 95 mm | - | 95 mm | |
BL 316 | 170 mm | 80 mm | - | - | 39 mm | - | 39 mm | |
6701LLF | 18 mm | 12 mm | - | - | 4 mm | - | 4 mm |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Maize puff food chips machine Sale In India |
2 | Maize popper machine hazelnut opening machine full automatic nut cracker machine For Sale Morocco |
3 | HAIYUAN 100-150KG/H automatic sweet puffed rice cake making machine For Sale Nigeria |
4 | Automatic rice puffing puffed corn puff snacks extruder making machine For Sale India |
5 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale India |
6 | Automatic popped puff rice cake making machine For Sale Russia |
7 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine For Sale Morocco |
8 | Extruded twin screw extruder food snacks machinery maize popping machine Sale In Sri Lanka |
Customer Cases For Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine For Factory In 2021 | |
---|---|
1 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine For Sale Nigeria |
2 | Automatic rice puffing puffed corn puff snacks extruder making machine For Sale Zimbabwe |
3 | 2018 hot sale corn extruder maize puffing machine For Sale South Africa |
4 | Extruded twin screw extruder food snacks machinery maize popping machine Process In Argentina |
5 | Rice Corn Puff Food Snack Extruder Making Machine Manufacturer Price For Sale Process In India |
6 | Grain Rice Cake Pop Air Popper Maize Popping Machine Corn Puffs Snack Processing Line Hot Air Puffed Rice Popper Machine Process In Ethiopia |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Corn Puffs Snack Making Machine with Ce | 1 Set | US$1462 | US$6781 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine Corn Stick Making Machine | 1 Set | US$1801 | US$7905 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1460 | US$7644 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1247 | US$7609 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1428 | US$5389 |
Selling Grain Bulking Puff Snacks Food Extruder Making Machine | 1 Set | US$1259 | US$5900 |
Maize Puffed Snack Food Machine | 1 Set | US$1285 | US$5425 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1257 | US$7423 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1077 | US$5812 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved