Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Weight:100 KG |
Dimension(L*W*H):800*500*850mm | Warranty:1 Year |
Key Selling Points:High Productivity | Name:puffed corn snack machine |
Product name:corn extruding snack machine | Application:puffed corn snack processing |
Usage:Food Industry Equipment / snacks | Function:Extrusion |
Raw material:Grain Flour rice corn | Capacity:60-300kg/h |
Feature:Machine is with various molds | Power Source:Eletric |
Power:220/380v/2.2kw |
replacement Seal of Corn Snacks Maize Flakes Extrusion Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Inventory | EAN | |
5306ZZG15 | 30,000 mm | 72,000 mm | 30,200 mm | - | 30,200 mm | - | - | |
UCFL 210G5PL | 50 | - | - | - | - | - | - | |
K125X133X35 | 125,000 | 133,000 | - | N/A | - | 0.0 | - | |
NF210W | 50 | 3.543 Inch | 90 Millimeter | 0.787 Inch | 20 Millimeter | N/A | 48 | 0.0 | 0029176068928 | |
NK-25/20 | 0.984 Inch | 25 Millimeter | 1.299 Inch | 33 Millimeter | 0.787 Inch | 20 Millimeter | N/A | - | 0.0 | 0644075081276 | |
W 635-2RS1 | 5 mm | 19 mm | 6 mm | - | - | - | - | |
BGFCYB6001DD-[30-70/1] | - | - | - | - | - | - | - | |
ljt2.1/2-r&m | 2.5 Inch | 5 Inch | 0.938 Inch | - | - | - | - | |
IJ123092 | - | - | - | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | 2,5 mm | - | - |
replacement Bearing of Corn Snacks Maize Flakes Extrusion Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Diametro esterno | C | |
EB1.20.0314.201-2STPN | 242 mm | 404 mm | - | - | - | - | - | |
NA4824 | 120 mm | 150 mm | 1,15 Kg | - | - | - | 99 kN | |
QVV312-22KITSN | - | - | 6.804 | 0.0 | N/A | - | - | |
FC-S2-115LE | 1.938 Inch | 49.225 Millimeter | 2.844 Inch | 72.238 Millimeter | 4.994 | 0.0 | N/A | - | - | |
LC39 | - | - | 9.257 | 0.0 | N/A | - | - | |
INS-SCEZ-115-SS | - | - | 0.789 | 0.0 | N/A | - | - | |
SSBSRFB 206 20 | 1.25 Inch | 31.75 Millimeter | 1.142 Inch | 29 Millimeter | 0.55 | 0.0 | N/A | - | - | |
44156-3 | 1.563 Inch | 39.7 Millimeter | 0 Inch | 0 Millimeter | 0.48 | 0.0 | N/A | - | - | |
24122CC3W507 | - | - | 6.84 | 0.0 | N/A | - | - | |
BGHWTB6903ZZ-[51-60/1]-[25-50/1] | - | - | - | - | - | - | - | |
ER202 | - | - | - | - | - | 47 | - | |
61921 | 105 mm | 145 mm | - | - | - | 145 | 20 mm | |
7319CDB | 95 mm | 200 mm | - | - | - | 200 mm | 45 mm | |
678AZZ | 8 mm | 12 mm | - | - | - | 12 | 3,5 mm |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Extruded twin screw extruder food snacks machinery maize popping machine Sale In Ethiopia |
2 | Maize puff food chips machine Sale In Ethiopia |
3 | HAIYUAN 100-150KG/H automatic sweet puffed rice cake making machine Process In India |
4 | Automatic puffs extrusion corn snacks food machine/ Core-filling snack making machine For Sale United Arab Emirates |
5 | Extruded twin screw extruder food snacks machinery maize popping machine Sale In India |
6 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder For Sale Ethiopia |
Customer Cases For Corn Snacks Maize Flakes Extrusion Machinery For Factory In 2021 | |
---|---|
1 | multifunction 380V/220V Maize puff snacks machine for food processing (whatsApp:+86 15639144594) For Sale Ethiopia |
2 | stainless steel electric puffed rice corn puff making machines | wheat bulking machine For Sale India |
3 | durable Airflow cereal corn Rice puff Bulking puffing Machine Process In Russia |
4 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Process In Brazil |
5 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize puff flex For Sale Egypt |
6 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize puff flex Sale In South Africa |
Corn Snacks Maize Flakes Extrusion Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Maize Puffed Snack Food Machine | 1 Set | US$1521 | US$6756 |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1839 | US$5680 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1059 | US$7716 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1501 | US$6158 |
Selling Grain Bulking Puff Snacks Food Extruder Making Machine | 1 Set | US$1510 | US$6015 |
Extruded Corn Puffs Snack Making Machine with Ce | 1 Set | US$1397 | US$6250 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1729 | US$7155 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1323 | US$7929 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1581 | US$6083 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved