Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220v |
Power:4kw | Weight:22 KG |
Dimension(L*W*H):43*30*32cm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Roller speed:500-600r/min |
After Warranty Service:Video technical support | After-sales Service Provided:Video technical support |
Name:Candy Making Machine | Application:Bread Bakery Machine |
Product name:Puff Snacks Food | Usage:Food Industry Equipment |
Type:Fully Automatic | Function:Multifunctional |
Keywords:Easy Operate High Productivity |
replacement Seal of Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
UK209 | 40 mm | 85 | 22 mm | 32 mm | - | 40x85x50 | 50 | |
JH-1016 | 15,875 | 22,225 mm | 19,9 kN | - | 0,025 Kg | 15.875x22.225x25.4 | 25,4 | |
71922 CB/HCP4AL | 110 mm | 150 mm | - | 20 mm | - | 150x110x20 | 20 | |
6918-2RU | 90 mm | 125 mm | 32,8 kN | 18 mm | 0,565 Kg | 90x125x18 | 18 | |
UCF211-35T20CO | 55.56 mm | - | 43.55 kN | 55.6 mm | 3.41 kg | - | - | |
EXFS315-48T20 | 76.2 mm | - | 113.36 kN | 74.6 mm | 13.38 kg | - | - | |
MUCFL205-14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | - | - | 0.58 | - | - | |
6206-2RS1/C2E | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | - | 0 | - | - | |
24048VMK30W33C3 | - | - | - | - | 46.1 | - | - | |
23968EMBW33 | 340.000 mm | 460.000 mm | - | - | - | - | - | |
SCHB-SXR-115 | 1.9375 in | - | - | - | - | - | - | |
HM746645/10 | 228,6 mm | 355,6 mm | 50,8 mm | 69,85 mm | - | - | - | |
6411 | 55 mm | 140 mm | 33 mm | 33 mm | - | - | - |
replacement Bearing of Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
TR0608A | 75 mm | 32 mm | 0,649 Kg | 28 mm | 75,1 kN | - | - | |
55TAB12 | 120 mm | 55 mm | 1,15 Kg | 20 mm | 73 kN | - | - | |
NNU4930K | 210 mm | 150 mm | 5,9 Kg | 60 mm | 345 kN | - | - | |
ZAS2115F | 3.125 Inch | 79.38 Millimeter | 1.938 Inch | 49.225 Millimeter | 5.312 | 2.25 Inch | 57.15 Millimeter | - | N/A | 0.0 | |
QVV212-16KITSM | - | - | 13.608 | - | - | N/A | 0.0 | |
22209 CA KC3 W33 | - | - | 0.581 | - | - | N/A | 0.0 | |
GEH 12 | - | - | 0 | - | - | N/A | 0.0 | |
FMH-4 | - | - | 0.023 | - | - | N/A | 0.0 | |
NP-27 HT | 5.4375 to 6.0625 in | 1.6875 in | - | 1.9375 in | - | - | - | |
SBACB6003DD-35 | - | - | - | - | - | - | - | |
FNTK-2544 | 44 mm | 25 mm | - | - | - | - | - | |
68/600 | 730 mm | 600 mm | - | 60 mm | - | - | - |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine For Sale United Arab Emirates |
2 | Popular puff corn snack extruder making machine Sale In Russia |
3 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine For Sale India |
4 | Wholesale Maize Puffing Extrusion Puffed Corn Snack Making Machine For Sale Russia |
5 | Ice Cream Popcorn Cone Machine / Hollow Tube Pop Corn Puffed Ice Cream Machine / Hollow Tube Corn Puff Snack Extruder For Sale Ethiopia |
6 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes Sale In South Africa |
7 | Puffy Corn Snacks Machine/Corn Ring Puffed Food Machine Sale In Russia |
Customer Cases For Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine For Factory In 2021 | |
---|---|
1 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Sale In India |
2 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder For Sale Argentina |
3 | stainless steel electric puffed rice corn puff making machines | wheat bulking machine Sale In Brazil |
4 | hot sale Automatic puffing food maize puffed rice corn puffs snack extruder machine For Sale Morocco |
5 | Maize puff food chips machine Sale In India |
6 | Maize puff food chips machine Process In Ethiopia |
7 | multifunction 380V/220V Maize puff snacks machine for food processing (whatsApp:+86 15639144594) For Sale Turkey |
8 | Wholesale Maize Puffing Extrusion Puffed Corn Snack Making Machine Sale In South Africa |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1246 | US$7757 |
Maize Puffed Snack Food Machine | 1 Set | US$1850 | US$6764 |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1352 | US$6714 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1143 | US$5837 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1775 | US$7212 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1741 | US$6687 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved