Dimension(L*W*H):20000* 2000* 2500mm | Weight:3-5T |
Place of Origin:Shandong, China | Voltage:220v/380v |
Product name:Corn Curls Snacks Food Making Machine | Function:Multi-function |
Raw material:Flour | Capacity:100kfkg/h;150kg/h;250kg/h;500kg/h |
Color:Customized Color | Feature:Convenient |
Advantage:Low Cost | Material:304 Stainless Steel |
Model:KLD-tsc | Use:Industrial Baking |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | After Warranty Service:Video technical support, Online support |
Local Service Location:India | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity | Power:40-65KW |
Certification:CE |
replacement Seal of automatic slanty cheese ball puff maize snack food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Minimum Buy Quantity | D | Weight | EAN | B | |
WE-1182-A | 3.0 | - | N/A | - | 53.02 | 0087796081871 | - | |
NUP2228-E-M1 | 0.0 | 5.512 Inch | 140 Millimeter | N/A | 9.843 Inch | 250 Millimeter | 15.2 | 4012801389228 | 2.677 Inch | 68 Millimeter | |
687ZZ | 0.0 | 0.276 Inch | 7 Millimeter | N/A | 0.551 Inch | 14 Millimeter | 0.02 | 0029176022067 | - | |
NP890940 | 0.0 | - | N/A | - | - | 0053893636382 | - | |
CTBS-S223 | 0.0 | 1.438 Inch | 36.525 Millimeter | N/A | 1.688 Inch | 42.87 Millimeter | 0.798 | - | 1.875 Inch | 47.63 Millimeter | |
Z-577775-01-TR2 | 0.0 | - | N/A | - | 196 | - | - | |
UKFX10D2K2 | - | 45 | - | - | - | - | - | |
BGHWFS6902ZZ-[25,50]-[20-50/1] | - | - | - | - | - | - | - | |
SA205 | - | 25 mm | - | 52 mm | - | - | 21,5 mm | |
676AZZ | - | 6 mm | - | 10 mm | - | - | 3 mm |
replacement Bearing of automatic slanty cheese ball puff maize snack food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | EAN | Minimum Buy Quantity | Inventory | |
32064 X | 320 mm | 480 mm | - | 74 mm | 7316577064813 | N/A | 0.0 | |
7226 A | 130 mm | 230 mm | 7,06 Kg | 189 kN | - | - | - | |
UCFL212-36NT04 | 57.15 mm | - | 3.97 kg | 52.5 kN | - | - | - | |
QVVFX28V130SEM | 5.118 Inch | 130 Millimeter | 7.02 Inch | 178.3 Millimeter | 28.602 | - | 0883450368995 | N/A | 0.0 | |
QMCW15J215SC | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | - | 0883450063036 | N/A | 0.0 | |
DRK314 | - | - | 0 | - | 0053893842073 | N/A | 0.0 | |
6211-C-HRS | - | - | 0 | - | 4054369515886 | N/A | 0.0 | |
30S-6486 | 64 mm | 86 mm | - | - | - | - | - | |
29502-4559 | - | 2.0000 in | 0.111 lb | - | - | - | - | |
23160EMBW509C08 | 300.000 mm | 500.000 mm | - | - | - | - | - | |
2582/2524YD | 31.75 mm | 69,85 mm | - | 57,15 mm | - | - | - | |
675 | 5 mm | 8 mm | - | 2 mm | - | - | - |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Ice Cream Popcorn Cone Machine / Hollow Tube Pop Corn Puffed Ice Cream Machine / Hollow Tube Corn Puff Snack Extruder Process In Russia |
2 | Maize puff food chips machine Sale In India |
3 | Puffed Corn Making Snack Food Extruder Cereals Puffing Machines Process In South Africa |
4 | Grain Rice Cake Pop Air Popper Maize Popping Machine Corn Puffs Snack Processing Line Hot Air Puffed Rice Popper Machine Process In India |
5 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine Process In Argentina |
6 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder For Sale Argentina |
Customer Cases For automatic slanty cheese ball puff maize snack food making machine For Factory In 2021 | |
---|---|
1 | hot air flow rice grain cereal wheat puffing popping maize puffing machine Process In Argentina |
2 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Sale In South Africa |
3 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine Process In Brazil |
4 | HAIYUAN 100-150KG/H automatic sweet puffed rice cake making machine Sale In South Africa |
5 | Popular puff corn snack extruder making machine Sale In Egypt |
6 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Sale In United Arab Emirates |
automatic slanty cheese ball puff maize snack food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1637 | US$7523 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1630 | US$6654 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1119 | US$7097 |
Extruded Corn Puffs Snack Making Machine with Ce | 1 Set | US$1517 | US$5261 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1355 | US$6154 |
Maize Puffed Snack Food Machine | 1 Set | US$1331 | US$7154 |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1775 | US$5425 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1813 | US$6165 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved