Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220V/50HZ |
Power:750w | Weight:220 KG |
Dimension(L*W*H):2140*955*1285mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Hot Air Drying Machine | Usage:Reduce Material's Moisture |
Keywords:Fruit Vegetable Mesh Belt Dryer | Material:Steel plate painting |
Function:Food Vegetable Fruit Dehydrator | Advantage:Low Consumption High Efficiency |
Heating source:Steam | After Warranty Service:Video technical support, Online support |
Certification:CE |
replacement Seal of 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
22309EM | 45,000 mm | 100,000 mm | 36,000 mm | - | 36,000 mm | - | - | |
6002 | 15 mm | 32 mm | 9 mm | - | 9 mm | - | - | |
689 | 9 mm | 17 mm | 4 mm | 0,0035 Kg | 1,35 kN | - | - | |
IR-243220 | 38.1 | 2 Inch | 50.8 Millimeter | 31.75 | 0.21 | - | 2.0 | N/A | |
ZAS2204F | 2.25 Inch | 57.15 Millimeter | 3.313 Inch | 84.14 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.86 | - | 0.0 | N/A | |
A-5044-16-R6 | - | - | - | 7.239 | - | 0.0 | N/A | |
B/P13064 | - | - | - | 0 | - | 0.0 | N/A | |
UCT206-19 | - | - | - | 0 | - | 0.0 | N/A | |
FSNT 518-615 - 22218K - TSNG518 | - | - | - | - | - | - | - | |
4T-28580/28520 | 50,8 mm | 89,98 mm | 25,4 mm | - | 19,987 mm | - | - |
replacement Bearing of 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
7209 ATBP4 | 45 mm | 85 mm | 0,41 Kg | - | - | - | 32 kN | |
UCFA208-24L4CC | 38.1 mm | - | 1.76 kg | 49.2 mm | - | - | 29.6 kN | |
EP-040710 | 0.252 Inch | 6.401 Millimeter | 0.441 Inch | 11.201 Millimeter | 0 | - | 0.0 | N/A | - | |
UC207-22G2 | - | - | 0 | - | 0.0 | N/A | - | |
NKI-75/35 C/3 | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 1.05 | 1.378 Inch | 35 Millimeter | 0.0 | N/A | - | |
NJ 118x240 TN/VA820 | - | - | 3 | - | 0.0 | N/A | - | |
HM804846-20024/HM804810-20024 | - | - | 0.394 | - | 0.0 | N/A | - | |
WSTUK215R | 2.9375 in | - | - | 6-3/4 in | - | - | - | |
6910LLU/2AS | 50 | 72 | - | 12 | - | - | - | |
SEA50 /NS 7CE1 | 50 mm | 65 mm | - | 7 mm | - | - | 7 mm | |
6900NR | 10 mm | 22 mm | - | 6 mm | - | - | 6 mm |
Frequently bought 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery together | ||||||||
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2021 | ||||||||
2019 | ||||||||
100kg/H | ||||||||
100-200 |
Customer Cases For Maize Puff Making Machine For Factory In 2021 | |
---|---|
1 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Process In Nigeria |
2 | Hot sale breakfast cereal production line making machine air roasting for corn flakes maize flex Sale In Zimbabwe |
3 | Jinan city Puffed Baked Corn Chips Twin Screw Extruder Puff Corn Snacks Food Making Machine Sale In Zimbabwe |
4 | Ice Cream Popcorn Cone Machine / Hollow Tube Pop Corn Puffed Ice Cream Machine / Hollow Tube Corn Puff Snack Extruder For Sale Sri Lanka |
5 | hot sale Automatic puffing food maize puffed rice corn puffs snack extruder machine Process In United Arab Emirates |
6 | Grain Rice Cake Pop Air Popper Maize Popping Machine Corn Puffs Snack Processing Line Hot Air Puffed Rice Popper Machine Sale In Brazil |
7 | hot sale Automatic puffing food maize puffed rice corn puffs snack extruder machine For Sale United Arab Emirates |
Customer Cases For 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery For Factory In 2021 | |
---|---|
1 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine Process In Turkey |
2 | Maize Puff Corn Rice Snacks Food Making Machine Puff Corn Extruder Process In Russia |
3 | multifunction 380V/220V Maize puff snacks machine for food processing (whatsApp:+86 15639144594) Process In Ethiopia |
4 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In United Arab Emirates |
5 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Sale In India |
6 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Brazil |
7 | Chips Snacks Food Making Cereals Mini Machines Maize Corn Rice Pop Machine Puffing Puffed Corn Machine Process In Argentina |
100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1907 | US$5402 |
Maize Puffed Snack Food Machine | 1 Set | US$1851 | US$5165 |
Dayi High Quality Maize Puff Food Chips Machine | 1 Set | US$1338 | US$7152 |
Selling Grain Bulking Puff Snacks Food Extruder Making Machine | 1 Set | US$1548 | US$5678 |
Twin Screw Extruder Corn Maize Machinery | 1 Set | US$1315 | US$7876 |
Best Price Professional Corn Curls Kurkure Cheetos Nik Naks Corn Puff Snacks Food Extruder Machine Snack Food Making Machine | 1 Set | US$1855 | US$5289 |
Extruded Corn Puffs Snack Making Machine with Ce | 1 Set | US$1319 | US$5981 |
Double Screw Stainless Steel Extruder Machine Processing Production Line Core Filling Inflating Rice Corn Cereal Puffs Snack Food Corn Snack Making Machine | 1 Set | US$1365 | US$7654 |
Dayi Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine | 1 Set | US$1681 | US$6839 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved