Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:according to your request |
Power:according to your request | Weight:according to your request |
Dimension(L*W*H):according to your request | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Raw material:corn grits | Energy:Electricity Diesel Steam Gas |
Machine Materials:Stainless Steel 201 304 | Production Capacity:100-150kg/h |
Product:kurkure Nik Naks cheetos corn curl | Motor:ABB Siemens Chinese Brand |
Processing Types:baked or fried type | Machine name:kurkure making machine |
Heating method:Electricity Heating Method | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
replace Pump of Turnkey Corn Nik Naks Kurkure Cheetos Manufacturing Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | Inch - Metric | Long Description | |
32207JR | 72 mm | 35 mm | N/A | 1.0 | 0,453 Kg | Metric | Assembly; Standard Precision; 35MM Bore; 72MM Outside Diameter; 24.25MM Assembly Width; Single Row of Rollers | |
S 56 LW | - | - | N/A | 40.0 | 0.376 | Inch | 1-3/4" Roller Diameter; 1" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16 Thread; Standard Stud; Sealed; Needle Bearing; Relubricatable; Hex Socket | |
PLB6863FD5C | 0 Inch | 0 Millimeter | 3.938 Inch | 100.025 Millimeter | N/A | 0.0 | 44.49 | Inch | 4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 12-5/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relu | |
QVFC15V060SB | 3.25 Inch | 82.55 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 11.35 | Metric | 4 Bolt Square Flange Cartridge; 60MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 82.55MM Length Thru Bore; Relubricatable; Double | |
CH7009CVDUJ74 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.0 | 0.45 | Metric | 45MM Bore; 75MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
AR-2-23D | 4.25 Inch | 107.95 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 0.0 | 2.107 | Inch | 2-3/16" Bore; Wide Inner Ring; Ball Bearing; 2-5/8" Length Thru Bore; 1-17/64" Outer Race Width; 4.25" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | |
SNC22510-111EDSCC3 | - | - | N/A | 0.0 | - | - | - | |
6006 N | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.0 | 0 | Metric | 30MM Bore; 55MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
CB222828 | 1-3/4 in | 1-3/8 in | - | - | 1.01 lbs | - | - | |
UCF208-25 | 4.0000 in | 1.5625 in | - | - | - | - | - | |
6007VVC3 | - | - | - | - | - | - | - | |
BGRRB6801DD | - | - | - | - | - | - | - | |
7908DT | 62 mm | 40 mm | - | - | - | - | - | |
6810NR | 65 mm | 50 mm | - | - | - | - | - |
replace Bearing of Turnkey Corn Nik Naks Kurkure Cheetos Manufacturing Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | e | |
SALKB22F | 22 mm | - | 28 mm | 38 kN | 0,46 Kg | - | - | |
30217CA | 85 mm | 150 mm | 28 mm | 171 kN | 2,07 Kg | 226 | 0.58 | |
7312DT | 60 mm | 130 mm | 31 mm | 159 kN | 1.81 Kg | 148 kN | - | |
22216.EAW33C4 | 80 mm | 140 mm | 33 mm | - | - | - | 0.22 | |
UCF209-28NT20 | 44.45 mm | - | 49.2 mm | 31.85 kN | 2.1 kg | 20.8 kN | 22 mm | |
UCF.203 | 17 mm | - | 31 mm | 12.8 kN | 0.58 kg | 6.65 kN | 15 mm | |
SM1103KS | 1.188 Inch | 30.175 Millimeter | 1.906 Inch | 48.412 Millimeter | - | - | 0.42 | - | - | |
MUCP209-27 | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.125 Inch | 53.98 Millimeter | - | 2.642 | - | - | |
MSE415BRHSAFQARSS | 4.938 Inch | 125.425 Millimeter | 4.5 Inch | 114.3 Millimeter | 7.126 Inch | 181 Millimeter | - | - | - | - | |
23988 KW33 | 440 mm | 600 mm | 118 mm | 118 mm | - | - | - | |
68/750 | 750 mm | 920 mm | 78 mm | - | - | - | - |
Customer Cases For Turnkey Corn Nik Naks Kurkure Cheetos Manufacturing Extruder Machine For Factory In 2021 | |
---|---|
1 | Tortilla chip/Doritos making machine Process In Turkey |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Sri Lanka |
3 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Sale In Sri Lanka |
4 | Kurkure chips cheetos snacks making machine production line Sale In Sri Lanka |
5 | Kurkure / Cheetos / Nik Naks Packing Machine Process In India |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Turkey |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In Egypt |
2 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Sale In Brazil |
3 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In Argentina |
4 | Daiquiri Machine For Sale Argentina |
5 | Automatic Kubba Coxinha Falafel making machine For Sale Russia |
6 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Process In Ethiopia |
Turnkey Corn Nik Naks Kurkure Cheetos Manufacturing Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1620 | US$7341 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1128 | US$6438 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1023 | US$5002 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1748 | US$5716 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1921 | US$6238 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1520 | US$5893 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved