Place of Origin:Shandong, China | Voltage:380V,50Hz,3 phase |
Power:98kw | Weight:2000KGS |
Dimension(L*W*H):1800*300*4000 | Year:2019 |
Warranty:1 Year | After-sales Service Provided:Free spare parts |
Application:Other | Certification:CE etc. |
raw material:corn grits | main products:cheetos,niknak, kurkure etc. |
capacity available:150kg/h | products types:both dried and fried |
guarantee time:1 year from commissioning | main popular market:india,africa etc.. |
machine mateirals:the parts that contact food is ss | attn person:Mr.Jason Pang |
mobile:86(0)13864127601 |
replace Pump of Stainless Steel Overseas Engineers Frying Wheat Snacks Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | C | |
HCS7011-C-T-P4S | 55 mm | 0,348 Kg | 90 mm | 18 mm | - | - | 13 kN | |
6808JRLLB/5K | 40 mm | - | 52 mm | 7 mm | N/A | 0.0 | - | |
USPE206-19 | 30.16 mm | 1.05 kg | - | 30 mm | - | - | 19.5 kN | |
UCFCE210L4 | 50 mm | 2.2 kg | - | 51.6 mm | - | - | 35.1 kN | |
QVPR14V208SC | 2.5 Inch | 63.5 Millimeter | 7.718 | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | - | |
QACW20A100SB | 3.937 Inch | 100 Millimeter | 19.522 | 4.59 Inch | 116.586 Millimeter | - | N/A | 0.0 | - | |
SSBSF206-18 | - | 1.09 | - | - | N/A | 0.0 | - | |
VKC 2213 | - | 0.123 | - | - | N/A | 0.0 | - | |
SDAF072K/13-1/2FiOP | - | 0 | - | - | N/A | 0.0 | - | |
UCFLE211-34N | - | 3.4 | - | - | N/A | 0.0 | - | |
UEPA206NP | 30 mm | - | 66 mm | 48 mm | - | - | - | |
2306 | 30,000 mm | - | 72,000 mm | 27,000 mm | - | - | 27,000 mm | |
6706ZZ | 30 mm | - | 37 mm | 4 mm | - | - | 4 mm |
replace Bearing of Stainless Steel Overseas Engineers Frying Wheat Snacks Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | B | EAN | |
63000-2RS | 0,025 Kg | 26 mm | - | - | 10 mm | 12 mm | - | |
DVC22K100SC | 26.332 | 4.13 Inch | 104.9 Millimeter | 0.0 | N/A | 3.937 Inch | 100 Millimeter | - | 0883450005036 | |
LM716412-2 | 0.491 | 5.125 Inch | 130.175 Millimeter | 0.0 | N/A | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | 0053893668482 | |
MSFT-24 RM | 2.361 | - | 0.0 | N/A | - | - | 0662461351697 | |
TAFKP22K312SM | 15.876 | - | 0.0 | N/A | - | - | - | |
6221-M-C4 | 4.4 | 7.48 Inch | 190 Millimeter | 0.0 | N/A | 4.134 Inch | 105 Millimeter | - | - | |
24036BD1X50 | 0 | - | 0.0 | N/A | - | - | 4547359288148 | |
416821002FL | - | - | 0.0 | N/A | - | - | - | |
AX1022 | 0 | - | 0.0 | N/A | - | - | - | |
6215-M-C3 | - | 130 mm | - | - | 75 mm | 25 mm | - | |
06BU10 | - | - | - | - | - | - | - | |
3309a/c3-skf | - | 100mm | - | - | 45mm | 39.7mm | - | |
6407-2RS | - | 100 mm | - | - | 35 mm | 25 mm | - |
Customer Cases For Stainless Steel Overseas Engineers Frying Wheat Snacks Machines For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India For Sale Egypt |
2 | High quality automatic chips snack pouch packing machines price Process In Argentina |
3 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In Argentina |
4 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Zimbabwe |
5 | Kurkure chips cheetos snacks making machine production line For Sale Algeria |
6 | Easy to operate competitive price kubba encrusting machine for food factory Sale In Zimbabwe |
7 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Process In Zimbabwe |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure chips cheetos snacks making machine production line Sale In Brazil |
2 | Easy to operate competitive price kubba encrusting machine for food factory For Sale Turkey |
3 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Zimbabwe |
4 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Zimbabwe |
5 | Automatic Kubba Coxinha Falafel making machine For Sale Mexico |
6 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Sale In Egypt |
7 | Extrusion Snack Extruder Kurkure Making Machine Sale In Egypt |
Stainless Steel Overseas Engineers Frying Wheat Snacks Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1935 | US$7918 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1215 | US$7456 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1757 | US$5465 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1557 | US$7625 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1736 | US$5926 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1218 | US$5314 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1772 | US$5538 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1757 | US$5910 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1668 | US$7071 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1778 | US$5504 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved