Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:China | Voltage:220V/50HZ |
Power:1200w | Weight:15 KG |
Dimension(L*W*H):590*350*390mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Hot Air Drying Machine | Usage:Reduce Material's Moisture |
Keywords:Fruit Vegetable Mesh Belt Dryer | Material:Steel plate painting |
Function:Food Vegetable Fruit Dehydrator | Advantage:Low Consumption High Efficiency |
Heating source:Steam | After Warranty Service:Video technical support, Online support |
Certification:CE |
replace Pump of Puffed Corn Curls Chip Nik Naks Snack Food Make Machines Equipment Snacks Food Processing Line Cheetos Extruder Niknaks Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | D | EAN | B | |
362A | 0.0 | 0.178 | N/A | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 0605790024269 | 0.65 Inch | 16.51 Millimeter | |
NUP318-E-TVP2 | 0.0 | 5.59 | N/A | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 4012801237024 | 1.693 Inch | 43 Millimeter | |
7307BA | 0.0 | 0.456 | N/A | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 3413520180591 | 0.827 Inch | 21 Millimeter | |
512179 | 0.0 | 0 | N/A | - | - | 0053893934860 | - | |
544090-90011 | 0.0 | 11.132 | N/A | 9 Inch | 228.6 Millimeter | 11.625 Inch | 295.275 Millimeter | 0053893644769 | - | |
6375-20024/6320-20024 | 0.0 | 0 | N/A | - | - | - | - | |
22215BD1C4 | 0.0 | 1.7 | N/A | - | - | - | - | |
KRV16-X-PP | - | - | - | - | - | - | - | |
X32209UM - Y32209UM | - | - | - | 45.000 mm | 85.000 mm | - | 24.750 mm | |
29240 M | - | - | - | 200 mm | 280 mm | - | - | |
62304-2RS | - | - | - | 20 mm | 52 mm | - | 21 mm |
replace Bearing of Puffed Corn Curls Chip Nik Naks Snack Food Make Machines Equipment Snacks Food Processing Line Cheetos Extruder Niknaks Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | B | D | Weight | Diametro esterno | C0 | |
UCC207 | 35 mm | 25.7 kN | 42.9 mm | - | 1,1 Kg | - | 15.2 kN | |
6811NR | 55 mm | 8,8 kN | 9 mm | 72 mm | 0.085 Kg | - | 8,1 kN | |
ESF207T04CCE | 35 mm | 25.7 kN | 25.4 mm | - | 1.57 kg | - | 15.2 kN | |
UL204-012D1 | - | - | - | - | 0 | - | - | |
MB100040DU | - | - | - | - | 0.239 | - | - | |
48T2000H2 | - | - | - | 73-1/4 in | - | - | - | |
BGFSCB6008VV-[50-120/1] | - | - | - | - | - | - | - | |
61817 | 85 mm | - | 13 mm | 110 mm | - | 4.331 Inch | 110 Millimeter | - | |
41106/41286 | 26,987 mm | 17,462 mm | 24,257 mm | 72,626 mm | - | 72,626 | - | |
68/630 | 630 mm | 69 mm | 69 mm | 780 mm | - | 780 | 890 |
Customer Cases For Puffed Corn Curls Chip Nik Naks Snack Food Make Machines Equipment Snacks Food Processing Line Cheetos Extruder Niknaks For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India Sale In Russia |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale South Africa |
3 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In South Africa |
4 | Nik Naks Chetos Puff Snack Food Making Machines Process In South Africa |
5 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Ethiopia |
6 | Tortilla chip/Doritos making machine For Sale Argentina |
7 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Algeria |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Daiquiri Machine Process In Argentina |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Ethiopia |
3 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In India |
4 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Process In Ethiopia |
5 | Kurkure Cheetos Making Machine Price in India For Sale Turkey |
6 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Ethiopia |
Puffed Corn Curls Chip Nik Naks Snack Food Make Machines Equipment Snacks Food Processing Line Cheetos Extruder Niknaks Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1913 | US$6425 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1052 | US$6027 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1019 | US$5217 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1085 | US$7234 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1855 | US$5590 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1027 | US$6433 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1913 | US$5332 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved