Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/400V/415V 220V |
Power:45KW | Weight:1500 KG |
Dimension(L*W*H):22m*2m*4m | Warranty:1 Year |
Key Selling Points:High Productivity | Name:Stainless Steel Kurkure Plant Making Equipment |
Capacity:100-150kg/h | Raw material:corn grits |
Screw material:38#CrMoAl | Type:Fully Automatic |
Motor:Simens, ABB, Chinese brand | Inverter:Delta |
Operator:1-2 workers | Material:304/201 Stainless Steel |
Product name:Cheetos Production Line Plant |
replace Pump of Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
202KD | 15 mm | 35 mm | 0,041 Kg | 8,65 kN | 11 mm | - | - | |
BA 45 Z | 6,35 | 11,112 mm | 0,0025 Kg | 1,51 kN | - | - | - | |
RCJY17 | 17 mm | - | 0,51 Kg | 9,8 kN | 27,4 mm | N/A | 0.0 | |
54316 | 65 mm | 140 mm | - | - | 18 mm | - | - | |
80BNR20HV1V | 80 mm | 125 mm | 1,061 Kg | 26,5 kN | 27 mm | - | - | |
EXFS318-56L3 | 88.9 mm | - | 22.6 kg | 143 kN | 87.3 mm | - | - | |
HH926744-90012 | 4.5 Inch | 114.3 Millimeter | 11 Inch | 279.4 Millimeter | 51.073 | - | - | N/A | 0.0 | |
N-207E M P/5 | - | - | 0.325 | - | - | N/A | 0.0 | |
CF4S-Z219 NGF | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.581 | - | - | N/A | 0.0 | |
RAXPZ445 | - | - | 0 | - | - | N/A | 0.0 | |
SAFD22515-U | - | - | 0 | - | - | N/A | 0.0 | |
61907 | 35 mm | 55 mm | - | - | 10 mm | - | - | |
NUP2230 | 150 mm | 270 mm | - | 73 mm | 73 mm | - | - | |
6324 M | 120 mm | 260 mm | - | - | 55 mm | - | - |
replace Bearing of Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | B | Inventory | |
103TAD20 | 103 mm | 150 mm | 3.32 Kg | 60,5 kN | - | - | - | |
20207 | 35 mm | 72 mm | - | 17 mm | - | 17 mm | - | |
UK212+H2312 | 60 mm | 110 mm | 1,59 Kg | 36,74 kN | - | 38 mm | - | |
NU1088MA | 440 mm | 650 mm | 105 Kg | 1510 kN | - | 94 mm | - | |
MBR211566 | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 3.995 | - | N/A | - | 0.0 | |
P4B516-USAF-211LER | 2.688 Inch | 68.275 Millimeter | 5.438 Inch | 138.125 Millimeter | 18.51 | - | N/A | 3.5 Inch | 88.9 Millimeter | 0.0 | |
QMTU15J075SET | 2.953 Inch | 75 Millimeter | - | 13.62 | - | N/A | - | 0.0 | |
UCFC210-30 | - | - | 3.314 | - | N/A | - | 0.0 | |
AR24110190 | - | - | 0 | - | N/A | - | 0.0 | |
23168-BEA-XL-K-MB1-T52BW-C3 | - | - | 198.2 | - | N/A | - | 0.0 | |
SNP 3288x16.1/2 | 440 mm | - | - | - | - | 60.579 mm | - | |
SBGFRY678DD-[20-40/1] | - | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | 3,5 mm | - | 3,5 mm | - |
Customer Cases For Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine For Factory In 2021 | |
---|---|
1 | ISO certification kurkure processing machinery For Sale South Africa |
2 | Kurkure Cheetos Making Machine Price in India Process In Zimbabwe |
3 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Russia |
4 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Turkey |
5 | Kurkure Cheetos Making Machine Price in India For Sale South Africa |
6 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In Mexico |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In Sri Lanka |
2 | Factory cheap small kurkure making machine price For Sale Ethiopia |
3 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Argentina |
4 | Automatic Kubba Coxinha Falafel making machine Sale In Sri Lanka |
5 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Turkey |
6 | Tortilla chip/Doritos making machine Sale In Brazil |
7 | Extrusion Snack Extruder Kurkure Making Machine Process In Mexico |
8 | ISO certification kurkure processing machinery Sale In South Africa |
Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1326 | US$6814 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1442 | US$5997 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1205 | US$6723 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1348 | US$7982 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1994 | US$7690 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1262 | US$6731 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved