Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:76KW | Weight:3000 KG |
Dimension(L*W*H):17*2*2.5m | Warranty:1 Year |
Key Selling Points:Easy to Operate | Product name:Fried Nik Naks Kurkure Cheetos Snacks Making Extruder Machine |
Type:snack food machine | Capacity:150KG/H, 250KG/H, 500KG/H |
Advantage:Low cost, high efficiency. | Energy:Electricity, oil diesel, gas, steam |
Motor:SIEMENS, ABB and China brands | Craft:Twin-screw extruder |
Need workers:2-4 workers | Raw materails:Corn flour/ rice flour/ wheat flour and so on |
After-sales Service Provided:Field installation, commissioning and training |
replace Pump of Puff Corn Snack Machine Kurkure Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | C | Inventory | |
PHU8510 | 28,19 mm | 131,5 mm | - | 74,5 mm | - | - | - | |
597X/593X | 90 mm | 150 mm | - | 36,322 mm | - | 27 mm | - | |
UCF210L3CO | 50 mm | - | 2.6 kg | 51.6 mm | - | 35.1 kN | - | |
3MMVC9109HX DUL | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.435 | 1.26 Inch | 32 Millimeter | N/A | - | 0.0 | |
SAF 22510X1.3/4 | 1.75 Inch | 44.45 Millimeter | 3.625 Inch | 92.075 Millimeter | 5.9 | 2.5 Inch | 63.5 Millimeter | N/A | - | 0.0 | |
294/500-E-MB | - | - | 546 | - | N/A | - | 0.0 | |
SSL1360 ZZ1K | - | - | 0 | - | N/A | - | 0.0 | |
H2324 | - | - | 3.19 Kg | - | - | 22 mm | - | |
QVVFL19V303S | - | - | 35 lb | - | - | - | - | |
HSM125BXHSKPS | - | - | - | - | - | - | - | |
7019 ACE/HCP4AL1 | 95 mm | 145 mm | - | 24 mm | - | - | - | |
NN3018KC1NAP4 | 90 mm | 140 mm | - | 37 mm | - | 37 mm | - |
replace Bearing of Puff Corn Snack Machine Kurkure Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
USF210 | 50 mm | - | - | 35,1 kN | 2,5 Kg | - | - | |
30BCX1-2NSL2NR | 30 mm | 72 mm | 33 mm | 33 mm | - | - | - | |
52416-MP | 65 mm | 170 mm | 83 mm | 270 kN | 12,7 Kg | - | - | |
30214CR | 70 mm | 125 mm | 24 mm | 126 kN | 1,3 Kg | - | - | |
32968DF-90KA1 | - | - | - | - | - | 0.0 | N/A | |
121735 | - | - | - | - | 0 | 0.0 | N/A | |
N213 MC3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.906 Inch | 23 Millimeter | - | 1.039 | 0.0 | N/A | |
22210-E1-K-R10-25-T50H | - | - | - | - | 0.57 | 0.0 | N/A | |
EE192155W - 192200 | 377.825 mm | 508.000 mm | 63.503 mm | - | - | - | - | |
UCT322CDL3 | 110 | - | - | - | - | - | - | |
24124-E1-2VSR-H40 | 120 mm | 200 mm | 80 mm | 80 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Puff Corn Snack Machine Kurkure Machine Price For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Algeria |
2 | Nik Naks Chetos Puff Snack Food Making Machines Sale In Sri Lanka |
3 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Egypt |
4 | Kurkure Cheetos Making Machine Price in India Sale In Algeria |
5 | Kurkure Cheetos Making Machine Price in India For Sale Sri Lanka |
6 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Egypt |
7 | Easy to operate competitive price kubba encrusting machine for food factory For Sale Singapore |
8 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Process In Russia |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Turkey |
2 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Ethiopia |
3 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Russia |
4 | Daiquiri Machine Process In Sri Lanka |
5 | Automatic Kubba Coxinha Falafel making machine Process In Algeria |
6 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Algeria |
Puff Corn Snack Machine Kurkure Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1639 | US$5097 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1063 | US$6210 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1138 | US$5773 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1738 | US$6502 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1275 | US$7881 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1015 | US$6730 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1509 | US$6526 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1288 | US$6885 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1454 | US$6126 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved