Material:Stainless Steel | Electric Parts:LG, FUJI, Omron etc |
Motor Brand:Siemens China Brand | Inverter:Delta Brand |
Voltage:380V/50Hz, 220V/50Hz or Required | Export Markets:Global |
Certificate:Ce, ISO9001 | Trademark:Jinan Datong Machinery Company |
Transport Package:Woodcase | Origin:Jinan |
HS Code:8438800000 |
replace Pump of Puff Corn Food Extrusion Kurkure Extruder Curry Making Machine Price in India Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Type | C | Inventory | |
81210 | 50 mm | 78 mm | - | 0,36 Kg | - | 91,5 kN | - | |
5S-7010CDLLBG/GNP42 | 50 mm | 80 mm | 16 mm | 0,23 Kg | - | 16 mm | - | |
NU1040-M1 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 2.008 Inch | 51 Millimeter | 14.6 | - | - | 2.0 | |
579052 | - | - | - | 29.6 | - | - | 0.0 | |
563553 | - | - | - | 0 | - | - | 0.0 | |
NJ2238-E-M1 | 190 mm | 340 mm | 92 mm | - | - | - | - | |
22210 MB C3 W33 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
7909A5DT | 45 | - | - | - | - | 24.6 | - | |
QVPN22V100S | - | - | - | 84 lb | - | - | - | |
BGBFSA6002DD-[30-50/1] | - | - | - | - | Bearings with Housings | - | - | |
6888M | - | - | - | - | Ball | - | - | |
P2B-GT-14-NL | - | - | - | - | - | - | - | |
GEG120XT-2RS | 120 mm | 210 mm | 115 mm | - | - | 70 mm | - | |
6407 | 35 mm | 100 mm | 25 mm | - | - | - | - |
replace Bearing of Puff Corn Food Extrusion Kurkure Extruder Curry Making Machine Price in India Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
22206-E-K-W33 | 30 mm | 62 mm | 0,25 Kg | 20 mm | 61 kN | - | - | |
15100/15250 | 25.400 mm | 63.500 mm | 0,329 Kg | 20.638 mm | 45000 kN | - | - | |
UCPH210-31L4CO | 49.21 mm | - | 3.62 kg | 51.6 mm | 35.1 kN | - | - | |
QVVCW26V110SM | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | 46.308 | - | - | N/A | 0.0 | |
7205BWG | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.06 | 0.591 Inch | 15 Millimeter | - | N/A | 0.0 | |
6211-2Z-L038 | - | - | 0.63 | - | - | N/A | 0.0 | |
6900 ZZ | - | - | 0 | - | - | N/A | 5.0 | |
24032-S-K30-MB-C3 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 13.01 | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | |
22224CAMKC3W507 | - | - | 8.8 | - | - | N/A | 0.0 | |
EE738101DH | 10.0000 in | - | - | - | - | - | - | |
TB-SXR-30M | 30.0000 mm | - | - | - | - | - | - | |
K35X40X19 | - | - | - | - | - | - | - | |
3984/3927X | 66,675 mm | 110 mm | - | 30,048 mm | 23,812 mm | - | - | |
6917-2RS | 85 mm | 120 mm | - | 18 mm | 18 mm | - | - |
Customer Cases For Puff Corn Food Extrusion Kurkure Extruder Curry Making Machine Price in India For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Algeria |
2 | High quality automatic chips snack pouch packing machines price Process In Sri Lanka |
3 | ISO certification kurkure processing machinery Sale In Argentina |
4 | Kurkure chips cheetos snacks making machine production line For Sale Singapore |
5 | Kurkure Cheetos Making Machine Price in India For Sale Argentina |
6 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In Turkey |
7 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Brazil |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale Turkey |
2 | Kurkure chips cheetos snacks making machine production line For Sale Turkey |
3 | Automatic Kubba Coxinha Falafel making machine Process In Ethiopia |
4 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In Turkey |
5 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In India |
6 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Mexico |
Puff Corn Food Extrusion Kurkure Extruder Curry Making Machine Price in India Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1982 | US$7779 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1659 | US$5180 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1116 | US$5418 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1791 | US$6382 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1151 | US$5903 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1163 | US$5438 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1832 | US$5931 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1411 | US$7188 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved