Machine Name:Nik Naks Kurkure Snacks Extruding Machine | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Nik Naks Kurkure Snacks Extruding Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
24080R | 400 mm | 600 mm | 206 Kg | 200 mm | 3830 kN | - | - | |
GEG 80 ES | 80 mm | 130 mm | 3,5 Kg | 75 mm | 490 kN | - | - | |
USFL206T20CO | 30 mm | - | 0.91 kg | 30 mm | 19.5 kN | - | - | |
2MM9328WI DUL | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 3.59 | 1.89 Inch | 48 Millimeter | - | N/A | 0.0 | |
130SHSGA1734DR | - | - | 0 | - | - | N/A | 0.0 | |
UCC305 | 0.984 Inch | 25 Millimeter | 1.496 Inch | 38 Millimeter | 0.917 | - | - | N/A | 0.0 | |
71901 ACDGB/P4A | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0 | 0.236 Inch | 6 Millimeter | - | N/A | 0.0 | |
HCP208-24-TRL | - | - | 0 | - | - | N/A | 0.0 | |
NU320W | 100 | - | 7.65 | - | 299 | N/A | 0.0 | |
BSF-1620-16 | 1/2 in | 7/8 in | - | - | - | - | - | |
XAA32008XCM - Y32008XCM | 40 mm | 68.000 mm | - | 19.000 mm | - | - | - | |
AC5738B | 285 mm | 380 mm | - | 46 mm | 46 mm | - | - | |
6708 | 40,000 mm | 50,000 mm | - | 6,000 mm | 6,000 mm | - | - |
replace Bearing of Nik Naks Kurkure Snacks Extruding Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
6203 NR | 40 mm | 17 mm | 9,76 kN | 0,065 Kg | 12 mm | - | - | |
LM1916 | 27 mm | 15 mm | 14,3 kN | 0,039 Kg | 16,2 mm | - | - | |
UKP309-23H | - | 36.51 mm | 53 kN | 4.76 kg | 38 mm | - | - | |
FC-12 | - | - | - | 0.012 | - | 0.0 | N/A | |
239/530L1PX1V6 | - | - | - | - | - | 0.0 | N/A | |
23292-K-MB-T52BW-W209B | - | - | - | 0 | - | 0.0 | N/A | |
LL713010 #3 PREC | 3.8750 in | - | - | 32.34 lbs | - | - | - | |
SF-20 W | 3.6250 in | 1.2500 in | - | - | 4.6250 in | - | - | |
AA1512-14B | 1-1/2 in | 1-1/4 in | - | - | - | - | - | |
QVVFNL19V303S | - | - | - | 11.0 lb | - | - | - | |
SBACB6902ZZ-50 | - | - | - | - | - | - | - | |
PW37720033CSM | 72 mm | 37 mm | 33 mm | - | 33 mm | - | - | |
6800ZZ | 19 mm | 10 mm | 5 mm | - | 5 mm | - | - |
Customer Cases For Nik Naks Kurkure Snacks Extruding Machine For Factory In 2021 | |
---|---|
1 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Process In Argentina |
2 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In Singapore |
3 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Argentina |
4 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Zimbabwe |
5 | Nik Naks Chetos Puff Snack Food Making Machines Sale In Ethiopia |
6 | Factory cheap small kurkure making machine price Sale In Singapore |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory cheap small kurkure making machine price Sale In Brazil |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Sale In Singapore |
3 | Extrusion Snack Extruder Kurkure Making Machine Sale In Argentina |
4 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Sale In Zimbabwe |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Algeria |
6 | Automatic Kubba Coxinha Falafel making machine For Sale Brazil |
7 | Nik Naks Chetos Puff Snack Food Making Machines Sale In India |
Nik Naks Kurkure Snacks Extruding Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1585 | US$5109 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1025 | US$7537 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1361 | US$5151 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1300 | US$7320 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1278 | US$6521 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1451 | US$5689 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved