Machine Name:Nik Naks Kurkure Snack Machine | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Nik Naks Kurkure Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | EAN | Inventory | Weight | B | |
39581/39520 | 57.150 mm | 112.713 mm | - | - | - | 1,393 Kg | 30.163 mm | |
FB-GTEZ-25M-PCR | - | - | N/A | 0782475997961 | 0.0 | - | - | |
TU250 X 1-5/8 | 1.625 Inch | 41.275 Millimeter | - | N/A | 0662798258201 | 0.0 | 2.09 | - | |
HFT-19 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0662461231135 | 0.0 | 0.976 | - | |
NJ207-E-JP3-C3 | - | - | N/A | - | 0.0 | 0 | - | |
HCPAS209-45MM-TRL | - | - | N/A | 8865590632442 | 0.0 | 0 | - | |
AA560-05 | 5/16 in | 1/2 in | - | - | - | - | - | |
NNU 41/950 M/W33 | 950 mm | 1500 mm | - | - | - | - | 545 mm | |
SYJ 75 TF | 75 mm | - | - | 7316570526110 | - | - | 73,1 mm | |
679 | 9 mm | 14 mm | - | - | - | - | 3 mm |
replace Bearing of Nik Naks Kurkure Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
T.P.N. 360 | 90 mm | 60 mm | 50 mm | 7,1 Kg | 245 kN | - | - | |
USFC207-23T04CO | - | 36.51 mm | 32 mm | 1.62 kg | 25.7 kN | - | - | |
QVPH20V303SM | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.5 Inch | 114.3 Millimeter | 27.24 | - | 0.0 | N/A | |
QMPL11J203SO | 3.12 Inch | 79.248 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | - | 0.0 | N/A | |
65383-2 | 0 Inch | 0 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.411 | - | 0.0 | N/A | |
24020 CC/C4W33 | - | - | - | 0 | - | 0.0 | N/A | |
FF1001-05 | 1-1/4 in | 7/8 in | - | - | - | - | - | |
2201mc3-qbl | 32mm | 12mm | 14mm | - | - | - | - | |
22334kembw33c3-timken | 360mm | 170mm | 120mm | - | - | - | - | |
TA 3825 Z | 48 mm | - | - | - | 25 mm | - | - | |
33114 | 120 mm | 70 mm | - | - | - | - | - | |
6412 | 150 mm | 60 mm | 35 mm | - | 35 mm | - | - |
Customer Cases For Nik Naks Kurkure Snack Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine For Sale Egypt |
2 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Turkey |
3 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In South Africa |
4 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In Zimbabwe |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Argentina |
6 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale India |
7 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale Algeria |
8 | Factory cheap small kurkure making machine price For Sale South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | High quality automatic chips snack pouch packing machines price Sale In Russia |
2 | Automatic Kubba Coxinha Falafel making machine For Sale Singapore |
3 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Process In India |
4 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Mexico |
5 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Process In Argentina |
6 | Nik Naks Chetos Puff Snack Food Making Machines For Sale Turkey |
7 | Extrusion Snack Extruder Kurkure Making Machine Sale In Ethiopia |
8 | Kurkure Cheetos Making Machine Price in India Sale In Ethiopia |
Nik Naks Kurkure Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1952 | US$7736 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1910 | US$6617 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1132 | US$7498 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1052 | US$5786 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1330 | US$6055 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1722 | US$5876 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1496 | US$7479 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1445 | US$5296 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1858 | US$5367 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1183 | US$5623 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved