Machine Name:Nik Naks Kurkure Making Machine | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Nik Naks Kurkure Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | standards met: | |
7032CDB/GNP5 | 240 mm | 160 mm | 76 mm | - | - | - | - | |
01EBCF50MMEX | - | - | - | 9.298 | 0.0 | N/A | - | |
24038-BS-MB-C3 | - | - | - | 24 | 0.0 | N/A | - | |
SSR12-ZZ | - | - | - | 0 | 0.0 | N/A | - | |
7006 ACD/P4ADBA | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 1.024 Inch | 26 Millimeter | 0.23 | 0.0 | N/A | - | |
P2B-DLEZ-012-PCR | 3.66 to 3.92 in | 0.7500 in | 1.28 in | - | - | - | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified | |
RPBXT 215-4 | 10.0000 to 11.0000 in | 2.9375 in | 4.5000 in | - | - | - | ABMA, ISO | |
29520-5000 | 7.8740 in | - | - | 0.29 lb | - | - | - | |
AA618-05 | 11/16 in | 1/2 in | - | - | - | - | SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II | |
SIBP28S | - | 28 mm | 35 mm | - | - | - | - | |
68/800 | 980,000 mm | 800,000 mm | 82,000 mm | - | - | - | - |
replace Bearing of Nik Naks Kurkure Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | EAN | Minimum Buy Quantity | Inventory | |
306/760 | 890 mm | 760 mm | 78,3 Kg | 75 mm | - | - | - | |
6016LLUCM/5K | 125 mm | 80 mm | - | 22 mm | - | - | - | |
QVVSN19V085SO | 4.646 Inch | 118 Millimeter | 3.346 Inch | 85 Millimeter | 22.7 | 4.409 Inch | 112 Millimeter | 0883450108089 | N/A | 0.0 | |
QVCW22V311SET | 4.13 Inch | 104.9 Millimeter | 3.688 Inch | 93.675 Millimeter | 19.522 | - | 0883450119597 | N/A | 0.0 | |
TAMC15K207SC | 2.87 Inch | 72.898 Millimeter | 2.438 Inch | 61.925 Millimeter | 8.172 | - | 0883450123082 | N/A | 0.0 | |
PCML10-12T | - | 0.625 Inch | 15.875 Millimeter | 0.223 | - | 0806990003171 | N/A | 0.0 | |
EIL16 | - | - | 0.222 | - | 0800675264956 | N/A | 0.0 | |
QAAFL20A315S | - | - | 55 lb | - | - | - | - | |
2204kjc3-qbl | 47mm | 20mm | - | 18mm | - | - | - | |
NUP2320R | 215 mm | 100 mm | - | 73 mm | - | - | - | |
6028LLU | 210 mm | 140 mm | - | 33 mm | 4547359551372 | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | - |
Customer Cases For Nik Naks Kurkure Making Machine For Factory In 2021 | |
---|---|
1 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Zimbabwe |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Mexico |
3 | ISO certification kurkure processing machinery For Sale Algeria |
4 | Kurkure Cheetos Making Machine Price in India Process In Ethiopia |
5 | Kurkure Cheetos Making Machine Price in India Process In Zimbabwe |
6 | Automatic Kubba Coxinha Falafel making machine Sale In India |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | ISO certification kurkure processing machinery For Sale Singapore |
2 | Easy to operate competitive price kubba encrusting machine for food factory Sale In Brazil |
3 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In South Africa |
4 | Tortilla chip/Doritos making machine Process In Russia |
5 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price For Sale Ethiopia |
6 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Zimbabwe |
7 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In Argentina |
Nik Naks Kurkure Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1384 | US$6916 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1522 | US$6541 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1564 | US$7114 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1744 | US$5390 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1639 | US$7532 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1866 | US$6505 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1414 | US$5330 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved