Applicable Industries:Construction works , Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop, Manufacturing Plant, Restaurant, Retail, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Gear, Gearbox, Motor, PLC, Pressure vessel, Pump, Other | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:76KW | Weight:1500KG |
Dimension(L*W*H):17*2*2.5m | Year:2021 |
Warranty:1 Year | Key Selling Points:Low Noise Level, High Productivity |
Product name:kurkure snack food making machine | Keywords:Puffed Snacks Making Machine |
MOQ:1 SET | Energy:Electricity Diesel Steam Gas |
Packing:Export Standard Package | Motor:Siemens ABB |
Application:Snack Machine | Machine Materials:Stainless Steel 304 |
Final product:Niknaks | After Warranty Service:Field maintenance and repair service, Online support, Spare parts, Video technical support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
replace Pump of New Type Kurkure Manufacturing Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
UCT211-34 | 53,975 mm | - | 4 Kg | - | - | 55,6 mm | 43,4 kN | |
C 4138-2CS5V/GEM9 | 190 mm | 320 mm | - | - | - | 128 mm | - | |
418/414 | 38,1 mm | 88,5 mm | - | - | - | - | - | |
6905-Z | 25 mm | 42 mm | 0,05 Kg | - | - | 9 mm | 7,36 kN | |
QVVPN16V211SC | - | - | - | 0.0 | N/A | - | - | |
QVFKP11V200SC | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.994 | 0.0 | N/A | - | - | |
USFL205-15 | - | - | 0.6 | 0.0 | N/A | - | - | |
23036EAW33C4 | - | - | 16.858 | 0.0 | N/A | - | - | |
UCFCSX07-22MM | - | - | 1.8 | 0.0 | N/A | - | - | |
QVV050-11RBDSC | - | - | 10.433 | 0.0 | N/A | - | - | |
6205-RS | 25 mm | 52 mm | - | - | - | 15 mm | - | |
BGFSYB6805VV-[35-70/1] | - | - | - | - | - | - | - | |
677ZZ | 7 mm | 11 mm | - | - | - | 3 mm | 3 mm |
replace Bearing of New Type Kurkure Manufacturing Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro esterno | Diametro del foro | Dimensione | |
UKF313 | 60,325 mm | - | 92,7 kN | - | - | - | - | |
HK223016 | 22 | 30 mm | 16 mm | - | - | - | - | |
6207ZZNR | 35,000 mm | 72,000 mm | 17,000 mm | 17,000 mm | - | - | - | |
54307 | - | 2.677 Inch | 68 Millimeter | - | - | - | - | - | |
PCM 808580 E | - | - | - | - | - | - | - | |
46176-3 | 1.7500 in | - | - | - | - | - | - | |
MCFR 19 | - | - | - | - | - | - | - | |
BGCZ6904VV-50 | - | - | - | - | - | - | - | |
SL014934 | 170 mm | 230 mm | 30 mm | 60 mm | 230 | 170 | 170x230x60 | |
NU320-E-MA6 | 100 mm | 215 mm | 47 mm | 47 mm | 215 | 100 | 100x215x47 | |
6812DD | 60 mm | 78 mm | 10 mm | 10 mm | 3.071 Inch | 78 Millimeter | 60 | 60x78x10 |
Customer Cases For New Type Kurkure Manufacturing Plant For Factory In 2021 | |
---|---|
1 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Russia |
2 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale Turkey |
3 | Extrusion Snack Extruder Kurkure Making Machine Sale In Singapore |
4 | Factory cheap small kurkure making machine price Process In Algeria |
5 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Singapore |
6 | Cheetos machine/NikNaks processing line/Kurkure machine Process In South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure chips cheetos snacks making machine production line For Sale Argentina |
2 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Ethiopia |
3 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Process In Ethiopia |
4 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale Mexico |
5 | High quality automatic chips snack pouch packing machines price Sale In India |
6 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In Zimbabwe |
7 | High quality automatic chips snack pouch packing machines price For Sale Ethiopia |
8 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale India |
New Type Kurkure Manufacturing Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1471 | US$6245 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1827 | US$6202 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1107 | US$6228 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1646 | US$7107 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1846 | US$7958 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1265 | US$5437 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1829 | US$7709 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved