Machine Name:Industrial Nik Naks Kurkure Machinery | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Industrial Nik Naks Kurkure Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
K24X36X23H | 24 | 0,07 Kg | 36 | - | - | - | 37,1 kN | |
7208B-2RS | 40 mm | 0,35 Kg | 80 mm | 18 mm | - | - | 35,5 kN | |
ESFA210T04CCE | 50 mm | 2.34 kg | - | 30.2 mm | - | - | 35.1 kN | |
FYE 2.15/16 H-3 | 2.938 Inch | 74.625 Millimeter | 9.34 | 3.625 Inch | 92.075 Millimeter | - | 0.0 | N/A | - | |
N318G1C3 | 3.543 Inch | 90 Millimeter | 5.57 | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 0.0 | N/A | - | |
MUCFB206-20NP | 1.25 Inch | 31.75 Millimeter | 1.008 | 1.5 Inch | 38.1 Millimeter | - | 0.0 | N/A | - | |
SL045026 | - | 10.5 | - | - | 0.0 | N/A | - | |
UCHA206-19 | - | 0 | - | - | 0.0 | N/A | - | |
NK12/12 | 12 mm | - | 19 mm | 12 mm | - | - | - | |
CX538 | - | - | - | - | - | - | - | |
675 | 5 mm | - | 8 mm | 2 mm | - | - | 2 mm |
replace Bearing of Industrial Nik Naks Kurkure Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | B | EAN | Weight | D | Minimum Buy Quantity | |
UCTL204+WL400 | 20 mm | - | 31 mm | - | - | - | - | |
SFR168-2Z | 6,35 mm | - | 3,175 mm | - | - | 9,525 mm | - | |
QM308KITST | - | 0.0 | - | 0883450026420 | 6.804 | - | N/A | |
QVPF28V500SEM | 5 Inch | 127 Millimeter | 0.0 | 5.5 Inch | 139.7 Millimeter | 0883450088718 | 56.296 | 5.82 Inch | 147.828 Millimeter | N/A | |
N312-E-M1 | 2.362 Inch | 60 Millimeter | 0.0 | 1.22 Inch | 31 Millimeter | 4012801404020 | 2.1 | 5.118 Inch | 130 Millimeter | N/A | |
SSB205-16 | - | 0.0 | - | 0080067526279 | 0.1 | - | N/A | |
5304 B | 0.787 Inch | 20 Millimeter | 0.0 | 0.874 Inch | 22.2 Millimeter | 0644075120111 | 0.23 | 2.047 Inch | 52 Millimeter | N/A | |
22210 EK/W64 | - | 0.0 | - | - | 0 | - | N/A | |
F2B-SXR-115 | 1.9375 in | - | - | - | - | - | - | |
677 | 7 mm | - | 2,5 mm | 4547359406627 | - | 11 mm | - |
Customer Cases For Industrial Nik Naks Kurkure Machinery For Factory In 2021 | |
---|---|
1 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Sale In Ethiopia |
2 | Cheetos machine/NikNaks processing line/Kurkure machine Process In Singapore |
3 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Brazil |
4 | Kurkure Cheetos Making Machine Price in India Sale In Algeria |
5 | Automatic kurkure cheetos extruder making machine Process In Sri Lanka |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Sri Lanka |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In Sri Lanka |
2 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Process In Egypt |
3 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In Brazil |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In Egypt |
5 | High quality automatic chips snack pouch packing machines price For Sale Russia |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In Turkey |
7 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In South Africa |
Industrial Nik Naks Kurkure Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1549 | US$5898 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1236 | US$7065 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1494 | US$6446 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1655 | US$7041 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1352 | US$5150 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1143 | US$7107 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1852 | US$6566 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1124 | US$5988 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved