Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:China | Voltage:220V |
Power:4000w | Weight:12 KG |
Dimension(L*W*H):470*450*165mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Hot Air Drying Machine | Usage:Reduce Material's Moisture |
Keywords:Fruit Vegetable Mesh Belt Dryer | Material:Steel plate painting |
Function:Food Vegetable Fruit Dehydrator | Advantage:Low Consumption High Efficiency |
Heating source:Steam | After Warranty Service:Video technical support, Online support |
Certification:CE |
replace Pump of High Tech Made in China Multifunction Corn Curls Kurkure Automatic Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | EAN | Minimum Buy Quantity | B | |
EE275108-902A2 | 10.75 Inch | 273.05 Millimeter | 15.5 Inch | 393.7 Millimeter | 52.152 | 0.0 | 0053893579481 | N/A | - | |
6215/C3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.202 | 0.0 | 7316571369860 | N/A | - | |
MSF-31 CXU | 1.938 Inch | 49.225 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.767 | 0.0 | 0662461083413 | N/A | - | |
S3610-2RSR-C3-L12 | - | - | 0 | 0.0 | 4026677227812 | N/A | - | |
CB060812 | - | - | 0.019 | 0.0 | 0717905059155 | N/A | - | |
29428-E1 | 140 mm | 280 mm | - | - | - | - | 85 mm | |
QMCW30J507ST | 5.4375 in | - | 226 lbs | - | - | - | 17.0000 in | |
HM-3C | 0.1900 in | - | - | - | - | - | - | |
24192KYMBW886BC3 | 460.000 mm | 760.000 mm | - | - | - | - | - | |
NP547288/NP478159 | 70 mm | 115 mm | - | - | - | - | - | |
SC04C41C2PX1/L067 | 22 mm | 33,5 mm | - | - | - | - | 7 mm | |
6222 | 110 mm | 200 mm | - | - | - | - | 38 mm |
replace Bearing of High Tech Made in China Multifunction Corn Curls Kurkure Automatic Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Enclosure | Inventory | |
Z-567445.ZL-K-C3 | 110 mm | 240 mm | 80 mm | - | - | - | - | |
5912 | - | - | - | - | - | - | - | |
BC4-8000/HA1 | 474.6 mm | 600 mm | 368 mm | - | - | - | - | |
CCFE 4 SB | - | - | - | N/A | 4.404 | Sealed | 0.0 | |
6T 11/4 S | - | - | - | N/A | 0.931 | - | 0.0 | |
VTRE-3.50E | - | - | - | N/A | 1.63 | Sealed | 0.0 | |
23028KCJW33 | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 2.087 Inch | 53 Millimeter | N/A | 6.77 | Open | 0.0 | |
AR-306 | 30 mm | 79.76 mm | 1.6875 in | - | - | - | - | |
FHSLF205-16 | 1.0000 in | 2.9844 in | 3.7500 in | - | - | - | - | |
NUP211EGC3 | 55 mm | 100 mm | 21 mm | - | - | Open | - | |
HMK3520 | 35 | 45 | 20 | - | - | - | - | |
1412 | 60 mm | 150 mm | 42 mm | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | - | - | - |
Customer Cases For High Tech Made in China Multifunction Corn Curls Kurkure Automatic Making Machine For Factory In 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Sale In Mexico |
2 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Mexico |
3 | Extrusion Snack Extruder Kurkure Making Machine For Sale Zimbabwe |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Egypt |
5 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Argentina |
6 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Zimbabwe |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India For Sale Zimbabwe |
2 | Automatic kurkure cheetos extruder making machine Process In Turkey |
3 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In Singapore |
4 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Algeria |
5 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Argentina |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In Egypt |
7 | ISO certification kurkure processing machinery Sale In Argentina |
High Tech Made in China Multifunction Corn Curls Kurkure Automatic Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1993 | US$5862 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1845 | US$6079 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1108 | US$5913 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1932 | US$5292 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1990 | US$5883 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1478 | US$5309 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1065 | US$7823 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1741 | US$7041 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1764 | US$7404 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1630 | US$6081 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved