Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:60- 380 V |
Power:40- 65 KW | Weight:3 KG |
Dimension(L*W*H):20000* 2000* 2500mm | Warranty:1 Year |
Key Selling Points:High Productivity | Machine material:Stainless steel food grade |
Raw materials:Corn grits | Customize:Customize available for cheetos/kurkure/nik naks equipment |
Operation:Easy to operate | Machine testing:Before loading |
Advantage:Full automatic, low cost | After sale service:Overseas engineers available |
Need workers:1-2 is enough | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
replace Pump of High Quality Full Automatic Cheetos Snacks Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
23260 CW33 | 300 mm | 540 mm | 192 mm | 3340 kN | 190 Kg | - | - | |
NU29/560 | 560 mm | 750 mm | 112 mm | 112 mm | - | - | - | |
NU 20/600 | 600 mm | 870 mm | 155 mm | 4096 kN | 325 Kg | - | - | |
BYR-1-1/4-XC | 0.375 Inch | 9.525 Millimeter | - | - | - | 0.109 | 0.0 | N/A | |
NU317-E-M1-C4 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | - | 5.31 | 0.0 | N/A | |
UCHA21135 | 2.188 Inch | 55.575 Millimeter | 2.189 Inch | 55.601 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 2.8 | 0.0 | N/A | |
22313KJW33 | - | - | - | - | 0 | 0.0 | N/A | |
6303 DDU C3 | 17 mm | 47 mm | 14 mm | - | - | - | - | |
UCFCS209C4HR23 | 45 mm | - | 155 mm | - | - | - | - | |
PFT 20 FM | 20 mm | - | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
replace Bearing of High Quality Full Automatic Cheetos Snacks Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | Long Description | |
24152RHAK30 | 260 mm | 440 mm | 180 mm | - | 105 Kg | - | - | |
RCJ1-1/4-206 | 31.75 mm | - | 48,489 mm | 0.0 | - | N/A | 4 Bolt Square Flange Block; 1-1/4" Bore; 4.7" Bolt Circle; 3.248" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1.909" Length Thru Bore; Relubricata | |
NU1034-E-MPA | 170 mm | 260 mm | 42 mm | - | 8 Kg | - | - | |
QVPF16V212SEO | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.0 | 9.988 | N/A | 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.6" Minimum Bolt Spacing; 9.1" Bolt Spacing Maximum; Relubricatable; Cast S | |
23288 CAK/C3W33 | 17.323 Inch | 440 Millimeter | 31.102 Inch | 790 Millimeter | 11.024 Inch | 280 Millimeter | 0.0 | 608.55 | N/A | 440MM Tapered Bore; 790MM Outside Diameter; 280MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
M1622-16 | - | 2 Inch | 50.8 Millimeter | - | 0.0 | 0.2 | N/A | 1" Nominal Bore; 1-3/8" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | |
6004RSC3 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | - | 0.0 | 0 | N/A | 20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; Co | |
ML7017HVDUJ74S | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | 0.0 | 1.856 | N/A | 85MM Bore; 130MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
593 | - | - | - | 0.0 | - | N/A | - | |
6926ZZ | 130 | 180 | 24 | - | - | - | - | |
H715340/11 | 65,088 mm | 136,525 mm | 46,038 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Cases For High Quality Full Automatic Cheetos Snacks Making Machine For Factory In 2021 | |
---|---|
1 | ISO certification kurkure processing machinery For Sale India |
2 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Mexico |
3 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Russia |
4 | Nik Naks Chetos Puff Snack Food Making Machines Sale In Egypt |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Process In Ethiopia |
6 | Kurkure chips cheetos snacks making machine production line Sale In Zimbabwe |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India For Sale Mexico |
2 | Automatic Kubba Coxinha Falafel making machine For Sale Egypt |
3 | Automatic kurkure cheetos extruder making machine Sale In Argentina |
4 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Algeria |
5 | ISO certification kurkure processing machinery Sale In India |
6 | Automatic kurkure cheetos extruder making machine For Sale Algeria |
High Quality Full Automatic Cheetos Snacks Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1758 | US$7020 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1182 | US$5066 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1751 | US$5742 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1947 | US$7304 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1973 | US$5023 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1294 | US$7892 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1626 | US$6563 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved