Material Type:Solid | Packaging:Bag |
Packaging Material:Film | Machine Name:High Quality Automatic Lays Chips Kurkure Snack PA |
Region:Foshan, Guangdong, China Supply | Machine Material:304 Stainless Steel |
Packing Material:OPP/CPP/PE/Pet/Po/PA/Al/VMCPP etc. | Controller System:PLC |
Bag Length:Max.350mm | Bag Width:Max.250mm |
Packing Speed:Max.80bags/Min | Packaging Accuracy:±0.5g |
Optional Multi Head:2-14 | Power:2.6kw |
Optional Devices:Data Printer, Air-Filling Device, Pouching Devic | Warranty:1 Year |
Packaging Type:Back Sealing Pillow Bag | Optional Bag Type:Gusset Bag,Resealable Bag,Quadsealing Gusseted Bag |
Trademark:Kinghanlong | Transport Package:Export Wooden Case |
Specification:(L)2000*(W)2300*(H)2100mm | Origin:Guangdong, China (Mainland) |
HS Code:8422303090 |
replace Pump of High Quality Automatic Lays Chips Kurkure Snack Packaging Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Inch - Metric | |
RNA 6917 | 120 mm | 100 | 1,3 Kg | - | - | - | - | |
6917 | 120 mm | 85 mm | 0,535 Kg | 0.0 | N/A | 85MM Bore; 120MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Metric | |
QAC09A111SEC | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.09 | 0.0 | N/A | 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.88" Length Thru | Inch | |
239/530 CA/C3W33 | - | - | 189.699 | 0.0 | N/A | - | - | |
UCLCX07-20 | 1.937 Inch | 49.2 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.743 | 0.0 | N/A | 1-1/4" Bore; 4-3/16" Outside Diameter; 1-15/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; UCX0 | Inch | |
TS3-6030C4 | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 4.22 | 0.0 | N/A | 150MM Bore; 225MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Ca | Metric | |
750W-3 | 0 Inch | 0 Millimeter | 3.125 Inch | 79.375 Millimeter | 2.48 | 0.0 | N/A | Cone; Class 3 Precision; 750 Basic Number; 3-1/8" Bore; 1.838" Width; Single Row of Rollers | Inch | |
B954C024030 | 3-3/4 in | 3 in | - | - | - | - | - | |
307nr-skf | 80mm | 35mm | - | - | - | - | - | |
674A | 7 mm | 4 mm | - | - | - | - | - |
replace Bearing of High Quality Automatic Lays Chips Kurkure Snack Packaging Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Larghezza | Diametro esterno | Diametro del foro | |
20210-TVP | 90 mm | 50 mm | 20 mm | - | - | - | - | |
2LA-BNS917ADLLBG/GNP42 | 120 mm | 85 mm | 18 mm | 18 mm | - | - | - | |
54405 | 60 mm | 15 mm | 11 mm | 56 kN | - | - | - | |
UCF308-24 | - | 36,5125 mm | 52 mm | 40,7 kN | - | - | - | |
B-1014-7 | 0.875 Inch | 22.225 Millimeter | 0.627 Inch | 15.926 Millimeter | - | - | - | - | - | |
F4S-IP-111R | 2.813 Inch | 71.45 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - | - | - | |
FF-609-4 | 0.691 Inch | 17.551 Millimeter | 0.502 Inch | 12.751 Millimeter | - | - | - | - | - | |
REP4F5-FS428 | - | - | - | - | - | - | - | |
NJ 18/750 MA | 920 mm | 750 mm | 78 mm | - | 78 | 750 | 920 | |
FJH-910 | 15 mm | 9 | - | 10 mm | 10 | 15 | 9 | |
23032 EKW33+H3032 | 240 mm | 140 mm | 60 mm | 60 mm | 60 | 240 | 140 | |
NN3038KC9NAP4 | 290 mm | 190 mm | 75 mm | 75 mm | 75 | 290 | 190 |
Customer Cases For High Quality Automatic Lays Chips Kurkure Snack Packaging Machines For Factory In 2021 | |
---|---|
1 | Kurkure chips cheetos snacks making machine production line Sale In Egypt |
2 | Tortilla chip/Doritos making machine Sale In Turkey |
3 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Russia |
4 | Extrusion Snack Extruder Kurkure Making Machine Sale In Ethiopia |
5 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Argentina |
6 | Nik Naks Chetos Puff Snack Food Making Machines Sale In India |
7 | ISO certification kurkure processing machinery Process In Sri Lanka |
8 | Automatic Kubba Coxinha Falafel making machine Process In South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Sale In Singapore |
2 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In Brazil |
3 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Sale In Brazil |
4 | Automatic Kubba Coxinha Falafel making machine Process In South Africa |
5 | High quality automatic chips snack pouch packing machines price Process In Mexico |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Sri Lanka |
7 | Kurkure making machine price Sale In Singapore |
8 | Kurkure Cheetos Making Machine Price in India Process In Algeria |
High Quality Automatic Lays Chips Kurkure Snack Packaging Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1526 | US$5440 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1515 | US$5544 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1827 | US$5042 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1884 | US$7224 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1533 | US$6129 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1664 | US$6056 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1459 | US$6772 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1306 | US$6008 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1021 | US$6487 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1726 | US$5652 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved