Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:China | Voltage:None |
Power:3900w | Weight:11 KG |
Dimension(L*W*H):620*400*300mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Hot Air Drying Machine | Usage:Reduce Material's Moisture |
Keywords:Fruit Vegetable Mesh Belt Dryer | Material:Steel plate painting |
Function:Food Vegetable Fruit Dehydrator | Advantage:Low Consumption High Efficiency |
Heating source:Steam | After Warranty Service:Video technical support, Online support |
Certification:CE |
replace Pump of Fully Automatic Animal Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
CRBS 1108 V | 126 mm | 110 mm | 8 mm | 0,163 Kg | 10,3 kN | - | - | |
M255449/M255410 | 406,4 mm | 288,925 mm | 77,788 mm | 30,9 Kg | 1010 kN | - | - | |
FB22435HK5 | - | - | - | 6.532 | - | 0.0 | N/A | |
EPB224M60H | 3.5 Inch | 88.9 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | 8.21 | - | 0.0 | N/A | |
MUCTB210-30TC | 2.031 Inch | 51.59 Millimeter | 1.875 Inch | 47.625 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.45 | - | 0.0 | N/A | |
RKS.060.20.0844 | - | - | - | 79 | - | 0.0 | N/A | |
EXEP283220 | - | - | - | 0.005 | - | 0.0 | N/A | |
CFE 3 1/2 SB THT | - | - | - | - | - | - | - | |
28048 | - | - | - | - | - | - | - | |
6319zzc3-nsk | 200mm | 95mm | 45mm | - | - | - | - | |
NP460743/NP266185 | 72,3 mm | 32,7 mm | 21,25 mm | - | - | - | - | |
ML71920HVUJ74S | 140 mm | 100 mm | 20 mm | - | 20 mm | - | - | |
GEBJ16S | 32 mm | 16 mm | 21 mm | - | 15 mm | - | - | |
675ZZ | 8 mm | 5 mm | 2,5 mm | - | 2,5 mm | - | - |
replace Bearing of Fully Automatic Animal Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Minimum Buy Quantity | |
1212K+H212 | 60 mm | 110 mm | - | 22 mm | 22 mm | - | - | |
239/900CAKE4 | 900 mm | 1180 mm | 591 Kg | 6600 kN | 206 mm | 16700 kN | - | |
K38×43×17 | 38 | 43 | 0.026 Kg | 20,9 kN | - | 38,5 kN | - | |
NJ2292 | 460 mm | 830 mm | 543,9 Kg | 5120 kN | 212 mm | 8650 kN | - | |
USPE206NT04 | 30 mm | - | 1.07 kg | 19.5 kN | 30 mm | 11.2 kN | - | |
6218ZZNRC3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.322 | - | - | - | N/A | |
NUP-409 C/4 | 1.772 Inch | 45 Millimeter | 4.724 Inch | 120 Millimeter | 1.7 | - | 1.142 Inch | 29 Millimeter | - | N/A | |
FF-520-05 | - | - | 0 | - | - | - | N/A | |
USPH201CC | - | - | 0.7 | - | - | - | N/A | |
USTU5000-115 | 1.9375 in | - | - | - | 2.8750 in | - | - | |
CS20NLW | - | - | 0.048 lbs | - | - | - | - | |
6202DDUC3 | - | - | - | - | - | - | - | |
NU419M | - | - | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Cases For Fully Automatic Animal Food Making Machine For Factory In 2021 | |
---|---|
1 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In Mexico |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Process In Sri Lanka |
3 | Factory cheap small kurkure making machine price Sale In Russia |
4 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Sri Lanka |
5 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In Sri Lanka |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In Singapore |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India For Sale Brazil |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Algeria |
3 | Automatic Kubba Coxinha Falafel making machine Process In Mexico |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Singapore |
5 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In India |
6 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Sri Lanka |
7 | Automatic Kubba Coxinha Falafel making machine Sale In Argentina |
Fully Automatic Animal Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1140 | US$5583 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1051 | US$5775 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1960 | US$7594 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1759 | US$5895 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1744 | US$5057 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1159 | US$6655 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1662 | US$7138 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1734 | US$6167 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1635 | US$6138 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1814 | US$5729 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved