Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:United States, Pakistan, Thailand, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:Depends on customer's need |
Power:65-800kw | Weight:45000 KG |
Dimension(L*W*H):29-125 | Year:2021 |
Warranty:3 years | Key Selling Points:High Productivity |
Output product name:Biscuit Cookies Cracker | Function::Multifunctional |
Material::SS304 | Automatic::Touch screen control |
Key Selling Points::Easy to control | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Canada, United States, Indonesia, Pakistan, India, Algeria | After-sales Service Provided:Field maintenance and repair service |
Certification:CE/ISO |
replace Pump of Fully Automatic Animal Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Diametro del foro | Type | |
SE 625 ZZSTPRZ | 16 mm | 5 mm | 5 mm | - | 5 mm | - | - | |
7338BDT | 400 mm | 190 mm | 78 mm | 94 Kg | 635 kN | - | - | |
NT122001 | - | - | - | 0.001 | - | - | - | |
TAPN14250ST | - | - | - | 0 | - | - | - | |
1300 | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.06 | - | - | - | |
RAKHL210 | - | - | - | 0 | - | - | - | |
5210ANRC3 | 90 mm | 50 mm | 30.2 mm | 0.670 kg | - | - | - | |
BGFCBB626ZZ-[25-50/1] | - | - | - | - | - | - | Bearings with Housings | |
BGCNB6007DD | - | - | - | - | - | - | Bearings with Housings | |
3207B2RS/C3 | 72 mm | 35 mm | 27 mm | - | - | 35 | - | |
NA4822 | 140 mm | 110 mm | 30 mm | - | 30 mm | 110 | - | |
NJ2215-E-MPA | 130 mm | 75 mm | 31 mm | - | 31 mm | 75 | - | |
63803-2Z | 26 mm | 17 mm | 7 mm | - | 7 mm | 17 | - |
replace Bearing of Fully Automatic Animal Food Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Diametro esterno | Diametro del foro | |
7411 B-UD | 55 mm | 140 mm | 4,72 Kg | - | - | - | - | |
DU-C-415 | - | - | 83.99 | 0.0 | - | - | - | |
UCPPL210-31MZ2B | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 1.353 | 0.0 | 2.25 Inch | 57.15 Millimeter | - | - | |
CRMFF-PN39 | - | - | 6.984 | 0.0 | - | - | - | |
B71913-E-T-P4S-QUM | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.81 | 0.0 | 2.047 Inch | 52 Millimeter | - | - | |
NKIS30-C3 | - | - | 0.368 | 0.0 | - | - | - | |
HSM600BXHSATL | - | - | - | - | - | - | - | |
23172ejw509c08c3-timken | 360mm | 600mm | - | - | 192mm | - | - | |
180RNPH2901 | 180 mm | 290 mm | - | - | - | 290 | 180 | |
LMK13LUU | 13 mm | 23 mm | - | - | - | 23 | 13 | |
22210CW33 | - | - | - | - | - | 90 | 50 | |
30305 | 25 mm | 62 mm | - | - | 17 mm | 62 | 25 | |
68/950 | 950,000 mm | 1150,000 mm | - | - | 90,000 mm | 1150,000 | 950,000 |
Customer Cases For Fully Automatic Animal Food Extruder Machine For Factory In 2021 | |
---|---|
1 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Russia |
2 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Singapore |
3 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price For Sale Argentina |
4 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale Singapore |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale India |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Ethiopia |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale Turkey |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Ethiopia |
3 | Easy to operate competitive price kubba encrusting machine for food factory Process In South Africa |
4 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Sri Lanka |
5 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Process In Argentina |
6 | Tortilla chip/Doritos making machine Sale In Zimbabwe |
7 | Tortilla chip/Doritos making machine Sale In Turkey |
8 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Egypt |
Fully Automatic Animal Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1609 | US$7419 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1602 | US$5552 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1706 | US$6592 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1520 | US$7420 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1468 | US$6034 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1793 | US$6834 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1672 | US$5583 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1062 | US$7045 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1935 | US$6592 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1603 | US$5511 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved