Year:2020 | Dimension(L*W*H):customizable |
Weight:3t | Place of Origin:Shandong, China |
Voltage:220v/ 380v | Product name:Corn Kurkures Cheetos Puffed Snack Food Production Line |
Type:Twin Screw Extruder | Usage:Food Industry Equipment |
Material:Stainless Steel | Color:Silver |
Capacity:100-500kg/h | Raw material:Corn Starch |
Advantage:Easy Operation High Efficiency | Power Source:Eletric |
Feature:Saving Energy | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:High Productivity |
Power:3-1000 kw | Certification:CE |
replace Pump of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | Diametro del foro | |
30213 | 120 mm | 65 mm | - | - | - | 23 mm | - | |
6301FT150ZZ | 37,000 mm | 12,000 mm | - | - | - | 12,000 mm | - | |
QAAFX26A500SEN | 7.44 Inch | 188.976 Millimeter | 5 Inch | 127 Millimeter | 0.0 | 52.21 | N/A | - | - | |
02BC615GR | - | - | 0.0 | 96.983 | N/A | - | - | |
L507949-60000/L507910B-60000 | 3.438 Inch | 87.325 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | 0.41 | N/A | - | - | |
56425-902C4 | 6.5 Inch | 165.1 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.0 | 6.1 | N/A | - | - | |
K32X46X18H1 | - | - | 0.0 | 0 | N/A | - | - | |
INS 6218 M C/3 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | 2.62 | N/A | - | - | |
44143 - 44363D | 3.6250 in | 1.4375 in | - | - | - | - | - | |
BA 218 Z | 41,275 mm | - | - | - | - | - | 33,338 | |
UCPX15 | - | 75 mm | - | - | - | 82,6 mm | 75 | |
23168-2CS5K/VT143 | 580 mm | 340 mm | - | - | - | 190 mm | 580 | |
6414 | 180 mm | 70 mm | - | - | - | 42 mm | 70 |
replace Bearing of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | series: | C | finish/coating: | Carico statico di base (C0) | |
5209M | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 1.189 Inch | 30.2 Millimeter | - | - | - | - | |
SPB-8 | - | - | - | - | - | - | - | |
561251 | 12.5000 in | - | - | - | - | - | - | |
XLS6 | 8.0000 in | 6.0000 in | 1.0000 in | XLS | - | Uncoated | - | |
PB22447E7 | 8-1/8 in | 2.9375 in | - | B22400 | - | Uncoated | - | |
NP-19TC CXU | 4.4375 to 5.0625 in | 1.1875 in | 1.5625 in | NP | - | Uncoated | - | |
SIJ 60 ES | - | 60 mm | 44 mm | - | - | - | - | |
MSM85BXHFRSS | - | - | - | - | - | - | - | |
BACC6804ZZ-[35,50] | - | - | - | - | - | - | - | |
32056 AX | 420 mm | 280 mm | 87 mm | - | 65 mm | - | 2360 kN | |
32921 | 145 mm | 105 mm | 25 mm | - | 20 mm | - | 225 kN | |
480/472 | 120 mm | 68,262 mm | 29,007 mm | - | 24,237 mm | - | 169 kN |
Related Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Catalogue | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Logo | Name | Brand | Model | Motor | Usage | Energy | |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
200 | - | - | - | - | - | - | - | - |
2019hot | - | - | - | - | - | Siemens, ABB or Chinese Brand | - | Electric / Diesel / Gas |
Customer Cases For Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine For Factory In 2021 | |
---|---|
1 | Extrusion Snack Extruder Kurkure Making Machine Process In Zimbabwe |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Algeria |
3 | Easy to operate competitive price kubba encrusting machine for food factory Process In South Africa |
4 | Nik Naks Chetos Puff Snack Food Making Machines For Sale South Africa |
5 | Automatic Kubba Coxinha Falafel making machine Process In Russia |
6 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine Process In Zimbabwe |
2 | Kurkure chips cheetos snacks making machine production line Sale In Russia |
3 | ISO certification kurkure processing machinery For Sale Russia |
4 | Automatic kurkure cheetos extruder making machine Sale In Russia |
5 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale India |
6 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In Algeria |
7 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Singapore |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1692 | US$6536 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1199 | US$5093 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1667 | US$5686 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1802 | US$6376 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1633 | US$5821 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1044 | US$5391 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved