Machine Name:Frying Nik Naks Kurkure Machine Price | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Frying Nik Naks Kurkure Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | Size | Width | EAN | |
51138-MP | 240 mm | 170 kN | 190 mm | 4,08 Kg | 190x240x37 | 37 | - | |
FJL-3020L | 40 mm | 25,8 kN | 30 | 0,052 Kg | 30x40x20 | 20 | - | |
GTR 253825 | 38 mm | 42,4 kN | 25 | 0,104 Kg | 25x38x25 | 25 | - | |
320/32JR | 58 mm | 39,2 kN | 32 mm | 0,196 Kg | 32x58x17 | 17 | - | |
NK27X46X21 | 46,000 mm | 21,000 mm | 27,000 | - | 27x46x21 | 21,000 | - | |
RVFW212X2-7/16S | - | - | - | 3.814 | - | - | 0800675111311 | |
PX10 | - | - | - | 0 | - | - | - | |
UCFL215-300D1 | - | - | - | 0 | - | - | 4547359215960 | |
UCFL212-38-J7 | - | - | - | 3.94 | - | - | 4047643261470 | |
6207ZZNR/2AS | 72 | - | 35 | - | - | - | - | |
GE140-FO-2RS | - | 80 | - | - | - | - | 4012802534115 | |
6812N | 78 mm | 10 mm | 60 mm | - | - | - | - |
replace Bearing of Frying Nik Naks Kurkure Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Rolling Element | |
241/500CAK30E4 | 500 mm | 830 mm | 666 Kg | 325 mm | - | - | - | |
ESP212NT04 | 60 mm | - | 4.6 kg | 33.4 mm | - | - | - | |
QVFY28V130SC | 5.118 Inch | 130 Millimeter | 5.82 Inch | 147.828 Millimeter | 39.952 | - | N/A | 0.0 | Spherical Roller Bearing | |
QMP15J211SEC | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | Spherical Roller Bearing | |
056 DU 020 | - | - | 0.18 | - | N/A | 0.0 | - | |
RCIA 207C | 2.438 Inch | 61.925 Millimeter | 4.782 Inch | 121.463 Millimeter | 3.36 | - | N/A | 0.0 | Tapered Roller Bearing | |
MA5205TV | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.191 | 0.813 Inch | 20.638 Millimeter | N/A | 0.0 | Cylindrical Roller Bearing | |
MLCH7017CVDUJ74S | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 1.856 | 1.732 Inch | 44 Millimeter | N/A | 0.0 | Ball Bearing | |
TAPH26K407ST | 4.4375 in | 15.0000 in | 136 lbs | 5.3500 in | - | - | - | |
UCFC215E1D1K2 | 75 | - | - | - | - | - | - | |
BGCBB6804DD-50 | - | - | - | - | - | - | - | |
61800-2rs1-skf | 10mm | 19mm | - | 5mm | - | - | - | |
220-mffg | 100.000 mm | 180.0000 mm | - | 34.00 mm | - | - | - | |
7228 BDT | 140 mm | 250 mm | - | - | - | - | - |
Customer Cases For Frying Nik Naks Kurkure Machine Price For Factory In 2021 | |
---|---|
1 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale Zimbabwe |
2 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India For Sale Singapore |
3 | Nik Naks Chetos Puff Snack Food Making Machines For Sale Turkey |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Zimbabwe |
5 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In South Africa |
6 | Tortilla chip/Doritos making machine Sale In Algeria |
7 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Ethiopia |
2 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Russia |
3 | Automatic Kubba Coxinha Falafel making machine For Sale Russia |
4 | Kurkure chips cheetos snacks making machine production line For Sale Mexico |
5 | Daiquiri Machine Sale In Egypt |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Argentina |
Frying Nik Naks Kurkure Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1553 | US$6068 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1919 | US$7406 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1421 | US$7703 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1921 | US$7641 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1906 | US$5631 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1361 | US$6580 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1445 | US$5830 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1781 | US$7206 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved