Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Certification:CE IOS |
replace Pump of Fried Cheetos Corn Curls Crunchi Kurkure Making Machine Price Crunchy Nik Naks Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | Diametro del foro | |
6919Z | 95 mm | 130 mm | 18 mm | 33,5 kN | - | - | - | |
4T-30308DU0CR | - | - | - | - | - | - | - | |
UELP207-22 | 1.3750 in | 5" to 5-3/4" | 1-63/64 in | - | - | - | - | |
SNP-52 x 9 7/16 | - | - | - | - | - | - | - | |
BGLK605ZZ-[15,20,25] | - | - | - | - | - | - | - | |
NU215ET2X | 75 | 130 | 25 | - | - | - | - | |
5307-m1f | 35.000 mm | 80.0000 mm | 38.10 mm | - | - | - | - | |
11205ETN9 | 25 mm | 52 mm | 44 mm | 15 mm | 52 | 44 | 25 | |
22310 EK | 50 mm | 110 mm | 40 mm | - | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 110 | |
NF19/500 | 500 mm | 670 mm | 78 mm | 78 mm | 670 | 78 | 500 | |
6413 | 65 mm | 160 mm | 37 mm | 37 mm | 160 | 37 | 65 |
replace Bearing of Fried Cheetos Corn Curls Crunchi Kurkure Making Machine Price Crunchy Nik Naks Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
UCTU210-500 | 50 mm | - | 51,6 mm | 23 Kg | 35,1 kN | - | - | |
6072 | 360 mm | 540 mm | 82 mm | 65,3 Kg | 460 kN | - | - | |
7314BGA | 70,000 mm | 150,000 mm | 35,000 mm | - | 35,000 mm | - | - | |
QAPR15A215STNG | - | - | - | - | - | N/A | 0.0 | |
QVVMC15V207SET | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | - | 8.172 | - | N/A | 0.0 | |
6206-2Z-TB-P63-L235 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | 0 | - | N/A | 0.0 | |
C-UCF209-112HT2D1 | - | - | - | 0 | - | N/A | 0.0 | |
H924045-90014 | 4.3750 in | 8.4375 in | - | - | - | - | - | |
EPB22639E7 | 2.4375 in | 6-15/16 to 8-3/4 in | 3.28 in | - | - | - | - | |
6015ZENRC3 | 75 mm | 115 mm | 20 mm | 0.615 kg | - | - | - | |
UKTX17CL3 | 75 | - | - | - | - | - | - | |
GEZ69ES-2RS | 69,85 mm | 111,125 mm | 61,112 mm | - | 52,375 mm | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For Fried Cheetos Corn Curls Crunchi Kurkure Making Machine Price Crunchy Nik Naks Food Making Machine For Factory In 2021 | |
---|---|
1 | Automatic Kubba Coxinha Falafel making machine Sale In Singapore |
2 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In South Africa |
3 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Russia |
4 | Kurkure making machine price Sale In Russia |
5 | Tortilla chip/Doritos making machine For Sale Mexico |
6 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price For Sale Algeria |
7 | Easy to operate competitive price kubba encrusting machine for food factory For Sale Russia |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic Kubba Coxinha Falafel making machine Sale In Argentina |
2 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Process In Argentina |
3 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Zimbabwe |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In South Africa |
5 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Argentina |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Argentina |
Fried Cheetos Corn Curls Crunchi Kurkure Making Machine Price Crunchy Nik Naks Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1320 | US$6797 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1241 | US$5755 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1607 | US$5551 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1585 | US$7870 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1896 | US$5515 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1816 | US$6747 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1117 | US$7808 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved