Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:Bangladesh, India, Malaysia, Pakistan, Russia, South Korea, Thailand, Turkey, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:18kw | Weight:3000 KG |
Dimension(L*W*H):15000X1700X2400MM | Warranty:12 Months |
Key Selling Points:Multifunctional | Application:CANDY |
After-sales Service Provided:Engineers available to service machinery overseas | Forming Type:depositing |
Material:304 Stainless Steel | HS CODE:84382000 |
Function:Single color/double color/ more colors/filled hard candy | optional:ball / flat lollipop candy at the same line |
replace Pump of Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | EAN | B | |
UCF208-24T04CO | 2.05 kg | 38.1 mm | - | - | - | - | 49.2 mm | |
UCP.317 | 21.24 kg | 85 mm | - | - | - | - | 96 mm | |
RNAFW557240 | 0.439 | 2.165 Inch | 55 Millimeter | 0.0 | N/A | 2.835 Inch | 72 Millimeter | 4549557052248 | 1.575 Inch | 40 Millimeter | |
MF409 | 0 | - | 0.0 | N/A | - | 4547359101621 | - | |
F61702-2RS | 0.005 | 0.591 Inch | 15 Millimeter | 0.0 | N/A | 0.827 Inch | 21 Millimeter | 0644075228503 | - | |
VKBA 1482/EK7 | 0 | - | 0.0 | N/A | - | - | - | |
6309-2RZ | 0.84 Kg | - | 0.0 | N/A | - | 0013992221360 | - | |
WR15 | 0 | - | 0.0 | N/A | - | - | - | |
UCFL213-40CC | 4.8 | - | 0.0 | N/A | - | - | - | |
F3X206-18S | 0.817 | - | 0.0 | N/A | - | 0800675067359 | - | |
F2BSCEZ104PCR | - | 1.2500 in | - | - | 5.1200 in | - | - | |
D21642 | - | 3.1496 in | - | - | 5.5118 in | - | 2.6250 in | |
GT37 | - | 69,85 mm | - | - | 113,513 mm | 4054364115968 | - | |
6900-2RS | - | 10 mm | - | - | 22 mm | - | 6 mm |
replace Bearing of Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | Width | |
25BC06S56N | 68 mm | 25 mm | 19 mm | - | - | 25x68x19 | 19 | |
AST850BM 2425 | 27 | 24 | - | - | - | - | - | |
AST850SM 3040 | 34 | 30 | - | - | - | - | - | |
BXRE008 | 68 mm | 40 mm | 15 mm | 0,202 Kg | 29,5 kN | 40x68x15 | 15 | |
28985/28919 | 99,979 mm | 60,325 mm | 25,4 mm | 0,75 Kg | 19,05 mm | 60.325x99.979x24.605 | 24,605 | |
HH926749/HH926710 | 273,05 mm | 120,65 mm | 82,55 mm | 22 Kg | 53,975 mm | 120.65x273.05x82.55 | 82,55 | |
FX202X5/8S | - | - | - | 0.318 | - | - | - | |
NU-417 M C/4 | 8.268 Inch | 210 Millimeter | 3.346 Inch | 85 Millimeter | 2.047 Inch | 52 Millimeter | 9.65 | - | - | - | |
UEP211-35NP | 2.228 Inch | 56.6 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.69 | - | - | - | |
N311-E-TVP2 | 120 mm | 55 mm | 29 mm | - | - | - | - | |
MCFRE 19 | - | - | - | - | - | - | - | |
22206EXQKW33 | 62 mm | 30 mm | 20 mm | 0.300 kg | - | - | - | |
22248RK+AH2248 | 440 | 240 | 120 | - | - | - | - | |
6412-N | 150 mm | 60 mm | 35 mm | - | 35 mm | - | - |
Customer Cases For Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine For Factory In 2021 | |
---|---|
1 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Sale In Russia |
2 | Easy to operate competitive price kubba encrusting machine for food factory Sale In Turkey |
3 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Process In Egypt |
4 | Factory cheap small kurkure making machine price For Sale Singapore |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Algeria |
6 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Sri Lanka |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Tortilla chip/Doritos making machine For Sale Argentina |
2 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In Algeria |
3 | Factory cheap small kurkure making machine price Sale In Algeria |
4 | High quality automatic chips snack pouch packing machines price Process In Sri Lanka |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Process In South Africa |
6 | High quality automatic chips snack pouch packing machines price Sale In Sri Lanka |
7 | Kurkure Cheetos Making Machine Price in India For Sale Argentina |
Extruded Corn Cheetos Snacks Food Plant Kurkure Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1494 | US$6902 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1130 | US$7998 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1377 | US$5173 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1339 | US$7106 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1981 | US$6045 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1944 | US$5380 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1486 | US$6500 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1093 | US$6480 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1715 | US$7365 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1648 | US$6909 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved