Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:CORN CURL |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:30KW |
Dimension(L*W*H):Kurkure Making Machines | Weight: KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | After Warranty Service:Video technical support |
After-sales Service Provided:Field installation, commissioning and training | Product name:Kurkure making machine price / Cheetos machine |
Fully automatic:stable performance | Processing:extrusion |
Processing Types:Snack extruder | Application:kurkure snack making machine |
Material:Corn | Capacity:150kg/hour |
Keyword:Kurkure making machine price |
replace Pump of Corn Chips Cheetos Kurkure Manufacturing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
22215EAKW33 | 75,000 mm | 130,000 mm | - | - | - | - | - | |
NJ 2336 | 180 mm | 380 mm | 73.1 Kg | 126 mm | - | - | - | |
LKFE206HN | 30 mm | - | 1.08 kg | 18 mm | - | - | - | |
QMC11J204SEO | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | 5.902 | - | 0.0 | N/A | 0883450258241 | |
CF 2 SB BULK | - | - | 0.581 | - | 0.0 | N/A | 0726166124953 | |
510074 | - | - | 0 | - | 0.0 | N/A | 0053893982632 | |
TAFNL15K065SN | - | - | 0 | - | 0.0 | N/A | 0883450451055 | |
3309 NRJC3 | 45 mm | 100 mm | - | 1.5625 in | - | - | - | |
32026-X | 130 mm | 200 mm | - | - | - | - | - | |
LSE1000BXHFRSS | - | - | - | - | - | - | - | |
HTA964DB | 320 mm | 440 mm | - | 54 mm | - | - | - | |
6910L11-H-20DDU | 50 mm | 72 mm | - | 12 mm | - | - | - |
replace Bearing of Corn Chips Cheetos Kurkure Manufacturing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | EAN | |
SCE248 | 47,625 mm | 38,1 | 18,6 kN | 0,048 Kg | - | 0.0 | 4012802070194 | |
RNU3430 | 280,000 mm | 170,000 mm | 145,000 mm | - | 145,000 mm | - | - | |
23940 KCW33+H3940 | 280 mm | 200 mm | 546 kN | 12,3 Kg | 60 mm | - | - | |
EXFS314T20 | - | 70 mm | 104.26 kN | 11.5 kg | 68.3 mm | - | - | |
160RIU643R3 | 21.5 Inch | 546.1 Millimeter | 16 Inch | 406.4 Millimeter | - | 49.77 | 2.75 Inch | 69.85 Millimeter | 0.0 | 0087796021860 | |
21139-01 | - | - | - | 0 | - | 0.0 | 0662300282151 | |
330S555-HYB 1-STL | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | - | 25.401 | - | 0.0 | - | |
TAFNL16K211SEM | - | - | - | 0 | - | 0.0 | 0883450451420 | |
53228U | - | - | - | - | - | - | - | |
6200ZZNR | 30,000 mm | 10,000 mm | 9,000 mm | - | 9,000 mm | - | 4547359010664 | |
684-2RS | 9 mm | 4 mm | 4 mm | - | 4 mm | - | - |
Customer Cases For Corn Chips Cheetos Kurkure Manufacturing Machinery For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India Sale In Argentina |
2 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Russia |
3 | Kurkure Cheetos Making Machine Price in India Process In Turkey |
4 | Kurkure Cheetos Making Machine Price in India For Sale Mexico |
5 | High quality automatic chips snack pouch packing machines price Sale In Russia |
6 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Turkey |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure making machine price Sale In Egypt |
2 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Turkey |
3 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Mexico |
4 | Nik Naks Chetos Puff Snack Food Making Machines Process In Turkey |
5 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In India |
6 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Sri Lanka |
7 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India For Sale Sri Lanka |
8 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price For Sale Russia |
Corn Chips Cheetos Kurkure Manufacturing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1662 | US$5143 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1678 | US$7500 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1849 | US$5932 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1317 | US$7313 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1259 | US$5735 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1474 | US$7611 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1401 | US$6926 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1535 | US$5781 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved