Place of Origin:Shandong, China | Voltage:380V/50HZ, 220V/50HZ |
Power:62kw,63kw,45kw,46.5kw | Weight:4700kg |
Dimension(L*W*H):17000x1100x2500mm | Year:2019 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
Machinery Materials:Food Grade Stainless Steel | Automation:Fully Automatic |
Capacity:120-140kg/h,180-240kg/h | Electronic Parts Brand:FUJI and LG |
Main Motor Brand:SIEMENS (CHINA) | Raw Materials Can be Used:Corn Grits |
Products:Kurkure, Nik Naks, Corn Curls | Product name:kurkure making machine |
Certification:CE ISO9001 SGS | Application:Kurkure, Nik Naks, Corn Curls |
replace Pump of Complete Manufacturing Machines Cheese Curls Cheetos Kurkure Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Width | Size | Weight | |
22209-E-K-W33 | 85 mm | 45 mm | 97 kN | 23 mm | 23 | 45x85x23 | 0,53 Kg | |
RNAO5X10X8-TV | 10 mm | 5 | 8 mm | - | 0.315 Inch | 8 Millimeter | 5x10x8 | - | |
3NC HAR017C FT | 130 mm | 85 mm | 22 mm | 22 mm | 22 | 85x130x22 | - | |
NUP311-E-TVP2 | 120 mm | 55 mm | - | 29 mm | 29 | 55x120x29 | - | |
54209 U 209 | 73 mm | 35 mm | 38,22 kN | 9 mm | 39,6 | 35x73x39.6 | 0,78 Kg | |
GILRS30 | - | - | - | - | - | - | 1.13 | |
R62RSNR | - | - | - | - | - | - | 0.01 | |
BH-78;PDL125 | 11/16 in | 7/16 in | - | 1/2 in | - | - | - | |
L521910DC #3 PREC | 5.7500 in | - | - | - | - | - | 1.20 lbs | |
UCTU318-500 | - | 90 | - | - | - | - | - | |
BGSCB6803ZZ-30 | - | - | - | - | - | - | - | |
2207K | 72 mm | 35 mm | 23 mm | 23 mm | - | - | - | |
NQ12/12AD | 19 mm | - | 12 mm | - | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - |
replace Bearing of Complete Manufacturing Machines Cheese Curls Cheetos Kurkure Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
NU416 | 80 mm | 200 mm | 48 mm | 8,3 Kg | 315 kN | - | - | |
UC214-44G2T04 | 69.85 mm | 125 mm | 74.6 mm | 2.06 kg | 30 mm | - | - | |
UCF211-32NL3 | 50.8 mm | - | 55.6 mm | 3.47 kg | 43.55 kN | - | - | |
C 2207 TN9/C3 | - | - | - | 0 | - | 0.0 | N/A | |
2209ETN | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.5 | - | 0.0 | N/A | |
QMTP20J315SET | - | - | - | 21.772 | - | 0.0 | N/A | |
LM258447DGW-902A2 | - | - | - | 95.847 | - | 0.0 | N/A | |
6003zz-timken | 17mm | 35mm | 10mm | - | - | - | - | |
22217-e1-c4-fag | 85mm | 150mm | 36mm | - | - | - | - | |
TRU 284530UU | 28 mm | 45 mm | 30 mm | - | 30 mm | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | - | 3 mm | - | - |
Customer Cases For Complete Manufacturing Machines Cheese Curls Cheetos Kurkure Machinery For Factory In 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Egypt |
2 | Daiquiri Machine Sale In Sri Lanka |
3 | Kurkure chips cheetos snacks making machine production line For Sale Egypt |
4 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Singapore |
5 | Extrusion Snack Extruder Kurkure Making Machine Sale In Sri Lanka |
6 | Factory cheap small kurkure making machine price For Sale South Africa |
7 | Kurkure chips cheetos snacks making machine production line Process In Sri Lanka |
8 | Extrusion Snack Extruder Kurkure Making Machine Process In Ethiopia |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine Process In Russia |
2 | ISO certification kurkure processing machinery Process In Zimbabwe |
3 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In Brazil |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Ethiopia |
5 | ISO certification kurkure processing machinery Process In Zimbabwe |
6 | High quality automatic chips snack pouch packing machines price Process In India |
Complete Manufacturing Machines Cheese Curls Cheetos Kurkure Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1238 | US$5299 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1972 | US$6532 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1114 | US$7259 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1255 | US$6436 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1032 | US$7523 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1016 | US$7592 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved