Raw Material:Rice Flour, Corn Flour, Soybean Flour etc. | Materials:Stainless Steel Good Grade |
Motor:Siemens, ABB or Chinese Brand | Warranty:One Year |
Energy:Electric / Diesel / Gas | Electric Elements:Siemens, ABB or Chinese Brand |
Delivery Time:15-30days | After Sale:24hours |
Trademark:KS | Transport Package:Wooden Case |
Specification:18000*1200*2200mm | Origin:Shandong China |
HS Code:8438800000 |
replace Pump of China Manufacturer Cheetos Kurkure Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | d1 | Width | Minimum Buy Quantity | Inventory | |
280FS400 | 400 mm | 280 mm | - | 360 mm | 120 | - | - | |
NUP 2203 ECP | 40 mm | 17 mm | 16 mm | 25 mm | 0.63 Inch | 16 Millimeter | N/A | 0.0 | |
S7002 ACE/P4A | 32 mm | 15 mm | 9 mm | 20.65 mm | 9 | - | - | |
UCF318 | 3.78 Inch | 96 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | N/A | 0.0 | |
UCXFC12-60MM | - | - | - | - | - | N/A | 0.0 | |
CRPC-PN23 S | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | - | - | N/A | 0.0 | |
CU328NK5 | 4.594 in | 1-3/4 in | - | - | - | - | - | |
1206ektn9/c3w64-skf | 62mm | 30mm | 16mm | - | - | - | - | |
51202 | 32 mm | 15 mm | - | 17 mm | - | - | - | |
GEF60ES | 100 mm | 60 mm | 53 mm | - | - | - | - | |
39573/39520 | 112,712 mm | 50,8 mm | 30,162 mm | - | - | - | - | |
68/800 | 980 mm | 800 mm | 82 mm | - | - | - | - |
replace Bearing of China Manufacturer Cheetos Kurkure Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | B | C | |
Q1018 | 140 mm | 90 mm | - | - | - | - | 24 mm | |
71913 ACD/P4ADGA | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | N/A | 0.459 | 1.024 Inch | 26 Millimeter | - | |
4T-M514546 | - | - | 0.0 | N/A | 0 | - | - | |
UCFBL202-10MZ20B | - | - | 0.0 | N/A | 0.272 | - | - | |
LM282549DW-904A1 | - | - | 0.0 | N/A | 967.989 | - | - | |
7004HVQ18J84 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0.28 | 1.89 Inch | 48 Millimeter | - | |
563457 | - | - | 0.0 | N/A | 0 | - | - | |
UCFBL205-14CEW | - | - | 0.0 | N/A | 0.354 | - | - | |
207HC | 72 mm | 35 mm | - | - | - | 17 mm | - | |
SDMF40 | 60 mm | - | - | - | - | - | - | |
23052B | 400 mm | 260 mm | - | - | - | 104 mm | 104 mm | |
NNU 41/800 K30M/W33 | 1280 mm | 800 mm | - | - | - | 475 mm | 475 mm | |
682 | 5 mm | 2 mm | - | - | - | 1,5 mm | 1,5 mm |
Customer Cases For China Manufacturer Cheetos Kurkure Production Machine For Factory In 2021 | |
---|---|
1 | Easy to operate competitive price kubba encrusting machine for food factory For Sale Argentina |
2 | Automatic kurkure cheetos extruder making machine For Sale South Africa |
3 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale South Africa |
4 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In India |
5 | Factory cheap small kurkure making machine price For Sale India |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Brazil |
7 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale South Africa |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine Sale In South Africa |
2 | Kurkure Cheetos Making Machine Price in India Process In South Africa |
3 | Nik Naks Chetos Puff Snack Food Making Machines For Sale Algeria |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Turkey |
5 | Easy to operate competitive price kubba encrusting machine for food factory Process In Ethiopia |
6 | Kurkure / Cheetos / Nik Naks Packing Machine For Sale Egypt |
7 | Extrusion Snack Extruder Kurkure Making Machine Process In Turkey |
8 | Extrusion Snack Extruder Kurkure Making Machine Sale In Zimbabwe |
China Manufacturer Cheetos Kurkure Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1446 | US$6506 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1323 | US$7109 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1998 | US$5891 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1215 | US$5488 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1022 | US$7238 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1475 | US$6552 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1538 | US$7012 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1483 | US$7062 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1014 | US$7830 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1228 | US$6637 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved