Raw Material:Rice Flour, Corn Flour, Soybean Flour etc. | Materials:Stainless Steel Good Grade |
Motor:Siemens, ABB or Chinese Brand | Warranty:One Year |
Energy:Electric / Diesel / Gas | Electric Elements:Siemens, ABB or Chinese Brand |
Delivery Time:15-30days | After Sale:24hours |
Trademark:KS | Transport Package:Wooden Case |
Specification:18000*1200*2500mm | Origin:Shandong China |
HS Code:8438800000 |
replace Pump of China High Quality Cheetos Kurkure Corncurls Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Diametro del foro | |
HM266448/10 | 546,1 mm | 384,175 mm | 104,775 mm | - | - | - | - | |
MUCHPL207-23RFB | 3.5 Inch | 88.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 3 Inch | 76.2 Millimeter | 0.69 | N/A | 0.0 | - | |
478-90172 | 4.724 Inch | 119.99 Millimeter | 2.559 Inch | 64.999 Millimeter | - | 3.14 | N/A | 0.0 | - | |
UCFE214-43 | - | - | - | 6.54 | N/A | 0.0 | - | |
EXPAE207L3 | - | - | - | 1.51 | N/A | 0.0 | - | |
UKT206+H2306 | - | - | - | 1.199 | N/A | 0.0 | - | |
P4B532-TAF-507RE | 17.63 to 19-1/4 in | 5.4375 in | 9 in | - | - | - | - | |
301K | 37 mm | 12 mm | 12 mm | - | - | - | - | |
70B-2830 | - | - | - | - | - | - | - | |
MSE607BXHFHTPS | - | - | - | - | - | - | - | |
LSE1012BRHF | - | - | - | - | - | - | - | |
16007/HR11QN | 62 mm | 35 mm | 9 mm | - | - | - | 62 | |
HM813842A/10 | 127 mm | 63,5 mm | 36,512 mm | - | - | - | 63,5 | |
NN3044KD1C0NAP5 | 340 mm | 220 mm | 90 mm | - | - | - | 220 |
replace Bearing of China High Quality Cheetos Kurkure Corncurls Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
DLF 16 12 | 16 | 22 mm | 0.013 Kg | 8.70 kN | - | - | - | |
ETPB22455E7 | 3.438 Inch | 87.325 Millimeter | - | 18.56 | - | - | 0.0 | N/A | |
1303 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.127 | - | - | 0.0 | N/A | |
BSF606818 | - | - | 0.218 | - | - | 0.0 | N/A | |
B7026-C-T-P4S-QUM-L075T | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 0 | - | 5.197 Inch | 132 Millimeter | 0.0 | N/A | |
NPF 213 | - | - | 0 | - | - | 0.0 | N/A | |
M246942 #3 | 9.1250 in | - | 28.63 lbs | - | - | - | - | |
CB111420 | 11/16 in | 7/8 in | 0.182 lb | - | - | - | - | |
FCR-47 | 20 | - | - | 28.2 | - | - | - | |
23024kejw33c5-timken | 120mm | 180mm | - | - | 46mm | - | - | |
NKIA 5914 | 70 mm | 100 mm | - | 40 mm | 40 mm | - | - | |
PSL 512-304 | 370 mm | 520 mm | - | 380 mm | 380 mm | - | - | |
6802NKE | 15 mm | 24 mm | - | 5 mm | 5 mm | - | - |
Customer Cases For China High Quality Cheetos Kurkure Corncurls Making Machine For Factory In 2021 | |
---|---|
1 | Cheetos machine/NikNaks processing line/Kurkure machine Sale In Ethiopia |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In South Africa |
3 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In Argentina |
4 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Process In India |
5 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale Egypt |
6 | Automatic kurkure cheetos extruder making machine Sale In Brazil |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Sale In Russia |
2 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In Argentina |
3 | Easy to operate competitive price kubba encrusting machine for food factory For Sale India |
4 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Singapore |
5 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Argentina |
6 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Russia |
7 | Factory cheap small kurkure making machine price For Sale Egypt |
China High Quality Cheetos Kurkure Corncurls Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1407 | US$5570 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1581 | US$6418 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1059 | US$7304 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1995 | US$5075 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1852 | US$7517 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1006 | US$6583 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1707 | US$6377 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1521 | US$5499 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1716 | US$7251 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved