Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:India |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Uttar Pradesh, India | Voltage:220/240 VOL |
Power:3 KW | Weight:330 KG |
Dimension(L*W*H):5 FEET 3 FEET 3.5 FEET | Year:N/A |
Warranty:1 Year | Key Selling Points:Long Service Life |
CANDY BATCH FORMER:AUTOMATIC CANDY BATCH FORMER | After Warranty Service:Online support, Spare parts |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | After-sales Service Provided:Online support |
Certification:ISO |
replace Pump of Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Inner/Outer Ring Material | |
HTA936T1DB+20D2/GNP4L | 180 mm | 250 mm | 83 mm | 12,9 Kg | - | - | - | |
UCFCS210NPMZ2 | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.6 Millimeter | - | 2.36 | 0.0 | N/A | - | |
6336M-C3 | - | - | - | - | 0.0 | N/A | - | |
AELS206 | - | - | - | 0.31 | 0.0 | N/A | - | |
CRBFS-PN32R NBS | 2.0000 in | - | - | - | - | - | - | |
SNW 3040x7.1/8 | 200 mm | - | 30.429 mm | - | - | - | - | |
EE210753 | 7.5 in | - | - | - | - | - | - | |
NU2216EM | - | - | - | - | - | - | Steel | |
UCFL207-22 | 34,925 mm | - | 42,9 mm | - | - | - | - | |
6305-2Z | 25 mm | 62 mm | 17 mm | - | - | - | - |
replace Bearing of Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | C | Inventory | B | |
TSM.R 12 | 12 mm | 0,085 Kg | - | - | - | - | - | |
RAL015NPPB | 23,8125 mm | 0,1 Kg | 47 mm | - | 11 kN | - | 17,46 mm | |
EXC206-19T20 | 30.16 mm | 0.9 kg | - | - | 19.5 kN | - | 36.4 mm | |
32024XM-2 | 4.724 Inch | 120 Millimeter | 3.343 | 7.087 Inch | 180 Millimeter | N/A | - | 4.0 | - | |
6211 ZZ | 2.165 Inch | 55 Millimeter | 0 | 3.937 Inch | 100 Millimeter | N/A | - | 0.0 | - | |
01BCPS607GR | - | 0 | - | N/A | - | 0.0 | - | |
FL214K | - | 0 | - | N/A | - | 0.0 | - | |
WS22668 | 6.0625 in | - | 8.0625 in | - | - | - | - | |
6405 | 25 mm | - | 80 mm | - | 21 mm | - | 21 mm |
Customer Cases For Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale India |
2 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Process In Argentina |
3 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In Ethiopia |
4 | Kurkure Cheetos Making Machine Price in India Sale In Algeria |
5 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Algeria |
6 | Factory cheap small kurkure making machine price Process In Egypt |
7 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale Algeria |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India For Sale Egypt |
2 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Argentina |
3 | Kurkure Cheetos Making Machine Price in India Sale In Argentina |
4 | Kurkure chips cheetos snacks making machine production line Process In Mexico |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Argentina |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Turkey |
7 | Easy to operate competitive price kubba encrusting machine for food factory Process In India |
Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1038 | US$7164 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1673 | US$5661 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1889 | US$7418 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1859 | US$6271 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1876 | US$6022 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1086 | US$5989 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1863 | US$7431 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1512 | US$6276 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1296 | US$5786 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved