Machinery for:Cheetos Kurkure Nik Naks Corn Curls Snack Food PRO | Materials:Stainless Steel Food Grade |
Voltage:as Your Demand | Raw Material:Corn Grits |
Capacity:150kg/Hr | Operate Workers:2-3 |
Warranty:at Least One Year | The Model of Payment:Negotiable |
Power:98kw | Machine Parts Brand:LG Simens |
Trademark:SBN | Transport Package:Wooden Case |
Specification:CE SGS BV | Origin:China |
HS Code:8469002000 |
replace Pump of Ce Standard Full Automatic Corn Snacks Kurkure Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
6004N | 20 mm | 42 mm | 0,069 Kg | - | - | 12 mm | - | |
PB250DRW X 1-3/16 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.361 | 0.0 | N/A | 1.563 Inch | 39.7 Millimeter | 0662798386881 | |
SUCTF207-23 | - | - | 1.498 | 0.0 | N/A | - | 0800675136611 | |
UCTBL207-22MZ2CB | - | - | 0.817 | 0.0 | N/A | - | 0808250433803 | |
SF-40 | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.45 | 0.0 | N/A | - | 0662461003664 | |
W 619/6-2RS1 | 6 mm | 15 mm | 0 | 0.0 | N/A | 5 mm | - | |
8576DW-90145 | - | - | 50.326 | 0.0 | N/A | - | - | |
22211BC3 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.82 | 0.0 | N/A | 0.984 Inch | 25 Millimeter | 4547359518894 | |
5216SC3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0 | 0.0 | N/A | 1.748 Inch | 44.4 Millimeter | 4547359538441 | |
55206-70000 | 2.0625 in | - | - | - | - | - | - | |
BKHKA6004DD-[40,50,60] | - | - | - | - | - | - | - | |
ESI 20 0944 | 840 mm | 1016 mm | - | - | - | - | - | |
NA 4907 | 35 mm | 55 mm | - | - | - | 20 mm | - | |
6412 | 60 mm | 150 mm | - | - | - | 35 mm | - |
replace Bearing of Ce Standard Full Automatic Corn Snacks Kurkure Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
Q1016 | 125 mm | 80 mm | 22 mm | - | - | - | - | |
6008/HR11TN | 68 mm | 40 mm | 0,52 kN | 15 mm | 0,0565 Kg | - | - | |
M274149TD-30506/M274110-30000 | 28 Inch | 711.2 Millimeter | 19.75 Inch | 501.65 Millimeter | - | - | 346.39 | 0.0 | N/A | |
UCC209-27 | 1.937 Inch | 49.2 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | 1.535 | 0.0 | N/A | |
UCFCS208-24TCMZ2 | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 1.87 | 0.0 | N/A | |
SAF316 SPEC SORTIE DE 3IN ET 4IN | - | - | - | - | - | 0.0 | N/A | |
UCT207-20 | - | - | - | - | 3.5 lb | 0.0 | N/A | |
VAS 3/4 | 3-25/32 in | 0.7500 in | - | 1-7/32 in | - | - | - | |
EP364248 | 2-5/8 in | 2-1/4 in | - | - | - | - | - | |
B3844-32 | 2-3/4 in | 2-3/8 in | - | - | - | - | - | |
BGBWA628VV-[25,35]-[25,30] | - | - | - | - | - | - | - | |
K03x05x09 | - | - | - | 9 mm | - | - | - | |
NU1020M/HC5C3 | 150 mm | 100 mm | 24 mm | 24 mm | - | - | - | |
699-2RS | 20 mm | 9 mm | 6 mm | 6 mm | - | - | - |
Customer Cases For Ce Standard Full Automatic Corn Snacks Kurkure Processing Machinery For Factory In 2021 | |
---|---|
1 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale Zimbabwe |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Sale In Brazil |
3 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Zimbabwe |
4 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Sale In Argentina |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Argentina |
6 | Automatic kurkure cheetos extruder making machine Process In Zimbabwe |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine Process In Argentina |
2 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In Zimbabwe |
3 | Extrusion Snack Extruder Kurkure Making Machine For Sale South Africa |
4 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Process In Algeria |
5 | Automatic kurkure cheetos extruder making machine Process In Brazil |
6 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Ethiopia |
7 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Algeria |
8 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In Sri Lanka |
Ce Standard Full Automatic Corn Snacks Kurkure Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1415 | US$5750 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1939 | US$7712 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1856 | US$6193 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1508 | US$7149 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1035 | US$7602 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1451 | US$7652 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1614 | US$6675 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1100 | US$7916 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1990 | US$7197 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved