Machinery for:Cheetos Kurkure Nik Naks Corn Curls Snack Food PRO | Materials:Stainless Steel Food Grade |
Voltage:as Your Demand | Raw Material:Corn Grits |
Capacity:150kg/Hr | Operate Workers:2-3 |
Warranty:at Least One Year | The Model of Payment:Negotiable |
Power:98kw | Machine Parts Brand:LG Simens |
Trademark:SBN | Transport Package:Wooden Case |
Specification:CE SGS BV | Origin:China |
HS Code:8469002000 |
replace Pump of Ce Standard Full Automatic Corn Snacks Kurkure Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Larghezza | Dimensione | |
T16021 | 711.2 mm | 406.4 mm | - | 6 470 kN | - | - | - | |
N 2207 | 72 mm | 35 mm | 23 mm | 23 mm | - | - | - | |
AELFD206-103 | - | - | - | - | - | - | - | |
IR6X9X16 | 0.354 Inch | 9 Millimeter | 0.236 Inch | 6 Millimeter | 0.63 Inch | 16 Millimeter | - | - | - | - | |
MR 26 N DS | 2.1875 in | 1.6250 in | 1.0000 in | - | - | - | - | |
PS-1/2 | 2-11/16 in | 0.5000 in | 1-1/8 in | - | - | - | - | |
VKBA 1643 | - | - | - | - | - | - | - | |
200KBE031+L | 340 mm | 200 mm | - | 112 mm | 340 | 140 | 200x340x140 | |
NA5928 | 190 mm | 140 mm | 67 mm | 67 mm | 190 | 67 | 140x190x67 | |
7316BDF | 170 mm | 80 mm | 39 mm | 39 mm | 170 mm | 39 mm | 80x170x39 | |
672HZZ | - | - | - | - | 4 | 2 | 2x4x2 |
replace Bearing of Ce Standard Full Automatic Corn Snacks Kurkure Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Weight | Seals | |
713678770/713678290 | - | - | - | - | - | - | - | |
NNU4940-S-M-SP | 200 mm | 280 mm | 80 mm | - | - | - | - | |
6806LLUN | 30,000 mm | 42,000 mm | 7,000 mm | 7,000 mm | - | - | - | |
QAAFX11A203SB | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | 6.81 | Double Lip Nitrile Rubber | |
QVF11V115SO | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | - | - | - | 4.994 | Triple Lip Urethane | |
QASN15A075S | - | - | - | - | - | 46.0 lb | - | |
UCTX05CD1K2 | 25 | - | - | - | - | - | - | |
SBGFCB628VV-[25-50/1] | - | - | - | - | - | - | VV (Non-Contact Rubber Seal) | |
8026 | 26.000 mm | 52.0000 mm | - | - | - | - | - | |
VEB /S 70 /S/NS 7CE3 | 70 mm | 100 mm | 16 mm | 16 mm | 100 | - | - | |
6007/HR22Q2 | 35 mm | 62 mm | 14 mm | 14 mm | 62 | - | - | |
68/670 | 670,000 mm | 820,000 mm | 69,000 mm | 69,000 mm | 820,000 | - | - |
Customer Cases For Ce Standard Full Automatic Corn Snacks Kurkure Processing Machine For Factory In 2021 | |
---|---|
1 | Automatic kurkure cheetos extruder making machine For Sale Algeria |
2 | ISO certification kurkure processing machinery Sale In Russia |
3 | Daiquiri Machine For Sale Sri Lanka |
4 | Kurkure / Cheetos / Nik Naks Packing Machine Sale In Mexico |
5 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India For Sale Zimbabwe |
6 | Extrusion Snack Extruder Kurkure Making Machine Process In Russia |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Sale In Singapore |
2 | 2018 Hot Sale High Quality Rotary Head Cheetos Process Kurkure Extruder Nik Nak Production Machine Process In Russia |
3 | Daiquiri Machine Sale In Zimbabwe |
4 | Kurkure chips cheetos snacks making machine production line Sale In Argentina |
5 | Automatic Kubba Coxinha Falafel making machine For Sale Ethiopia |
6 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Ethiopia |
Ce Standard Full Automatic Corn Snacks Kurkure Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1983 | US$5276 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1653 | US$6990 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1244 | US$5006 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1969 | US$5454 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1347 | US$7981 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1078 | US$6470 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1489 | US$7695 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1289 | US$6151 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1110 | US$5087 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1000 | US$5739 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved