Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory | Showroom Location:Morocco, UAE, Bangladesh, Nigeria, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V 50HZ three phase |
Power:15kw | Weight:1000kg |
Dimension(L*W*H):1650*800*1350mm | Warranty:1 Year |
Key Selling Points:High Productivity | Product name:Rotary extruded cheetos kurkure snack food manufacturing plant |
Type:Automatic kurkure plant | Raw material:Corn Flour Corn grits.... |
Usage:food | Package:Wooden Case |
Shape:irregular | whatsapp:0086-15264102980 |
wechat:794950680 | Material:Stainless Steel |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, France, Peru, Mexico, Malaysia, South Korea |
Certification:CE ISO9001 |
replace Pump of Ce Standard Full Automatic Corn Curls Nik Naks Production Plant Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | EAN | Weight | B | Inventory | Minimum Buy Quantity | |
NKXR 25 Z | 25 mm | 37 mm | - | 0,125 Kg | 30 mm | - | - | |
6004.NR.ZZ | 20 mm | 42 mm | - | - | 12 mm | - | - | |
SG216ELPAK33 | 1 Inch | 25.4 Millimeter | 1.172 Inch | 29.769 Millimeter | 0662864034678 | 0.168 | - | 0.0 | N/A | |
22230 CA W33 | - | - | 0637410067899 | 18.015 | - | 0.0 | N/A | |
FC217D1 | - | - | 4547359062793 | 7.25 | - | 0.0 | N/A | |
UCFS305-16 | - | - | 0808250129584 | 1.87 | - | 0.0 | N/A | |
M12648-20024 | 0.8750 in | - | - | - | - | - | - | |
BGFSC6903VV-[35-70/1] | - | - | - | - | - | - | - | |
P2B-SCM-200-FF-NL | 2.0000 in | - | - | - | - | - | - | |
22217 | 85 mm | 150 mm | - | - | 36 mm | - | - | |
23034-2CS5K/VT143 | 170 mm | 260 mm | 7316574114931 | - | 67 mm | - | - | |
6302-RSL | 15 mm | 42 mm | - | - | 13 mm | - | - |
replace Bearing of Ce Standard Full Automatic Corn Curls Nik Naks Production Plant Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | C | |
ESFE209-26T20 | 41.28 mm | 30.2 mm | - | 2.42 kg | - | - | 31.85 kN | |
EF4B-S2-300L | 3 Inch | 76.2 Millimeter | - | 3.59 Inch | 91.186 Millimeter | 12.19 | N/A | 0.0 | - | |
PEU331C | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.813 Inch | 71.45 Millimeter | 9.072 | N/A | 0.0 | - | |
MCFE 30 | - | - | - | 0.095 | N/A | 0.0 | - | |
22328R OVSW502C4FY | 5.512 Inch | 140 Millimeter | 4.016 Inch | 102 Millimeter | 11.811 Inch | 300 Millimeter | - | N/A | 0.0 | - | |
MCB4080 | - | - | - | 27.694 | N/A | 0.0 | - | |
UCFL208-24 | - | - | - | 0 | N/A | 0.0 | - | |
NUP310-E-M1-C3 | 50 mm | 27 mm | 110 mm | - | - | - | - | |
3311j-nsk | 55mm | 49.2mm | 120mm | - | - | - | - | |
1820sfp | 100.000 mm | 13.00 mm | 125.0000 mm | - | - | - | - | |
24188-K30-MB-W33+AHX24188 | 440 mm | 280 mm | 720 mm | - | - | - | 30 mm | |
NUP5221 | 105 mm | 65,1 mm | 190 mm | - | - | - | 65,1 mm | |
6918-RZ | 90 mm | 18 mm | 125 mm | - | - | - | 18 mm |
Customer Cases For Ce Standard Full Automatic Corn Curls Nik Naks Production Plant Line For Factory In 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Singapore |
2 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Process In Sri Lanka |
3 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines For Sale South Africa |
4 | Daiquiri Machine For Sale Russia |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Russia |
6 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine For Sale Russia |
7 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Process In Zimbabwe |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Nik Naks Chetos Puff Snack Food Making Machines Process In South Africa |
2 | ISO certification kurkure processing machinery Sale In Russia |
3 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Process In Russia |
4 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Sri Lanka |
5 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Ethiopia |
6 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Process In Egypt |
7 | Indonesia peanut crackers equipment peyek rempeyek kacang machine For Sale South Africa |
8 | Kurkure chips cheetos snacks making machine production line Sale In Ethiopia |
Ce Standard Full Automatic Corn Curls Nik Naks Production Plant Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1751 | US$6677 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1978 | US$6634 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1698 | US$7804 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1835 | US$5408 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1883 | US$7799 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1272 | US$7461 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1253 | US$6786 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1476 | US$6469 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1791 | US$7078 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved