Material Type:Powder | Packaging:Cartons |
Packaging Material:Film | Bag Range:0.1-5kg |
Trademark:Honor | Transport Package:Wood Case |
Specification:CE | Origin:China |
HS Code:842240000 |
replace Pump of Automatic Vacuum Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
22205 KCW33+H305 | 25 mm | 52 mm | 18 mm | 18 mm | - | 25x52x18 | 18 | |
2215 | 75 mm | 130 mm | 31 mm | 31 mm | - | 75x130x31 | 31 | |
74550/74845 | 139,7 mm | 214,975 mm | 47,625 mm | 34,925 mm | 5,91 Kg | 139.7x214.975x47.625 | 47,625 | |
ESEHE206-18T04 | 28.58 mm | - | 23.8 mm | 19.5 kN | 1.05 kg | - | - | |
5207ZZG15 | - | - | - | - | 0 | - | - | |
GEZ060XT/X | - | - | - | - | 0 | - | - | |
K25X30X26ZW | 25 | 30 | 26 | - | - | - | - | |
6200-2RS | 10 mm | 30 mm | 9 mm | 9 mm | - | - | - | |
NJ 2216 | 80 mm | 140 mm | 33 mm | 33 mm | - | - | - | |
6317-2RU | 85 mm | 180 mm | 41 mm | 41 mm | - | - | - |
replace Bearing of Automatic Vacuum Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | EAN | B | |
UC216-50 | 2,84 Kg | 79,375 mm | 140 mm | - | - | - | 82,6 mm | |
C283416 | 0,0875 Kg | 44,45 | 53,975 | - | - | - | - | |
EXPE213NT04 | 6.71 kg | 65 mm | - | - | - | - | 68.2 mm | |
NU215EMC3 | 1.44 | - | - | 2.0 | N/A | 0029176658891 | - | |
6206LLU/28.575C3 | 0.202 | 1.125 Inch | 28.575 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | N/A | 4547359564242 | - | |
EMSF-36 | 5.493 | - | - | 0.0 | N/A | 0662461001028 | - | |
24132-K30 M | 24.82 | 6.299 Inch | 160 Millimeter | 10.63 Inch | 270 Millimeter | 0.0 | N/A | 0644075183161 | 4.291 Inch | 109 Millimeter | |
6002-Z/C2 | 0.029 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | N/A | - | - | |
GRP212-38 | 0 | - | - | 0.0 | N/A | 8865590624492 | - | |
22322-E1A-K-M-C4 | 17.2 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | N/A | 4026677862631 | 3.15 Inch | 80 Millimeter | |
678A | - | 8 mm | 12 mm | - | - | - | 2,5 mm |
Customer Cases For Automatic Vacuum Packing Machine For Factory In 2021 | |
---|---|
1 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Process In Russia |
2 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale India |
3 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine For Sale Russia |
4 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Process In Mexico |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Algeria |
6 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale India |
7 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In Singapore |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Process In Russia |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Process In Sri Lanka |
3 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine Process In Ethiopia |
4 | Nik Naks Chetos Puff Snack Food Making Machines For Sale Turkey |
5 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Russia |
6 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Argentina |
Automatic Vacuum Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1621 | US$6620 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1347 | US$5710 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1215 | US$6269 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1633 | US$7469 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1147 | US$6281 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1248 | US$6355 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1015 | US$5994 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved