Machine Name:Automatic Nik Naks Corn Curl Kurkure Machine | Raw Materials:Corn Grits etc |
Capacity:150kg/Hr | Motor Brand:Siemens, China Famous Brand |
Screw Materials:38CrMoAl Alloy Steel, Which Has Long Lifetime | Rice Crackers Process:Mixing, Extruding, Drying, Flavoring |
Cheetos Size:Can Be Change by Adjust The Knife Distance | Machine Warranty:1 Year After Engineer Finished Installation |
Trademark:Saibainuo | Transport Package:Wooden Case Package |
Specification:Stainless Steel Food Grade Materials | Origin:China |
HS Code:84388000 |
replace Pump of Automatic Nik Naks Corn Curl Kurkure Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | EAN | |
6300-2Z | 10 mm | 35 mm | 0,055 Kg | - | 11 mm | - | - | |
106222 | - | - | 0 | 0.0 | - | N/A | 0846802025618 | |
6207DDUC3E | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.288 | 0.0 | - | N/A | - | |
5222 EMC3 | - | - | 9.3 | 0.0 | - | N/A | 0888569103437 | |
GEZ022ET-2RS/X | - | - | 0 | 0.0 | - | N/A | 0190029062933 | |
MU1314UV | 70 mm | 150 mm | - | - | 35 mm | - | - | |
CCFH 1/2 S | - | - | - | - | - | - | - | |
MUCST207-20 | 1.2500 in | - | - | - | - | - | - | |
w608-2rs1-skf | 8mm | 22mm | - | - | 7mm | - | - | |
230RF91 | 230 mm | 370 mm | - | - | 101,6 mm | - | - | |
ASTT90 250100 | - | - | - | - | - | - | - | |
7221 B-UD | 105 mm | 190 mm | - | - | - | - | - |
replace Bearing of Automatic Nik Naks Corn Curl Kurkure Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
SY 1.3/16 TF/VA201 | 30.163 mm | 30,163 | 38.1 mm | - | - | N/A | 0.0 | |
23264RHA | 320 mm | 580 mm | 208 mm | 4010 kN | 236 Kg | - | - | |
NN 3008 K | 40 mm | 68 mm | 21 mm | 43,5 kN | 0,309 Kg | - | - | |
SYR 3.7/16 H | 3.438 Inch | 87.325 Millimeter | 4.031 Inch | 102.387 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 15.094 | N/A | 0.0 | |
H2S-510-USAF | - | - | - | - | 5.353 | N/A | 0.0 | |
FHPRZ206-20-NL | - | - | - | - | 0 | N/A | 0.0 | |
USFBE5000E-303 | 3.1875 in | 7.0000 in | 8.6250 in | - | - | - | - | |
23956KEMBW33W40IC4 | 280 mm | 380 mm | 75 mm | - | - | - | - | |
HMXL-4G | 0.2500 in | - | - | - | - | - | - | |
32948 | 240 mm | 320 mm | 51 mm | 39 mm | - | - | - | |
59200/59412 | 50,8 mm | 104,775 mm | 36,512 mm | 28,575 mm | - | - | - | |
638-RZ | 8 mm | 28 mm | 9 mm | 9 mm | - | - | - |
Customer Cases For Automatic Nik Naks Corn Curl Kurkure Machine For Factory In 2021 | |
---|---|
1 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price For Sale Turkey |
2 | Baked Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine For Sale Singapore |
3 | Automatic kurkure cheetos extruder making machine For Sale Sri Lanka |
4 | Kurkure making machine price For Sale Sri Lanka |
5 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Process In Sri Lanka |
6 | Daiquiri Machine For Sale Singapore |
7 | Daiquiri Machine Process In Algeria |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Sale In Ethiopia |
2 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In South Africa |
3 | Indonesia peanut crackers equipment peyek rempeyek kacang machine Sale In Russia |
4 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Russia |
5 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Sale In Ethiopia |
6 | Extrusion Snack Extruder Kurkure Making Machine Sale In Egypt |
Automatic Nik Naks Corn Curl Kurkure Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1187 | US$6264 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1788 | US$6542 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1755 | US$5798 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1610 | US$7434 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1500 | US$5135 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1055 | US$6442 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1623 | US$5195 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1245 | US$5192 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1245 | US$5456 |
Corn Puff Cheetos Kurkure Making Machinery | 1 Set | US$1889 | US$5043 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved