Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:3P-380/220/450V 50/60Hz |
Power:60KW | Weight:600kgs |
Dimension(L*W*H):2100x1100x2500 | Year:2020 |
Warranty:1 Year | Key Selling Points:Energy saving |
Material:SS304 | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001 |
replace Pump of 100-200 Kg/H Easy Operation Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | Dimensione | |
6028EE | 140,000 mm | 210,000 mm | 33,000 mm | 33,000 mm | - | - | - | |
605ZZ | 5 mm | 14 mm | 5 mm | 1,02 kN | - | - | - | |
QVFB20V304ST | 3.25 Inch | 82.55 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - | - | |
RAO2 11/16 | 2.6875 in | 11-1/4 in | 3-1/2 in | - | - | - | - | |
29602-1827 | - | 5.0390 in | - | - | - | - | - | |
UKFC210FCD1K2 | 45 | - | - | - | - | - | - | |
T-M268749/M268710DG2+A | 415,925 mm | 590,55 mm | - | - | 590,55 | 244,475 | 415.925x590.55x244.475 | |
NUP215 E | 75 mm | 130 mm | 25 mm | 25 mm | 130 | 25 | 75x130x25 | |
N 324 | 120 mm | 260 mm | 55 mm | 55 mm | 260 | 55 | 120x260x55 | |
6802 | 15 mm | 24 mm | 5 mm | 5 mm | 0.945 Inch | 24 Millimeter | 5 | 15x24x5 |
replace Bearing of 100-200 Kg/H Easy Operation Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inch - Metric | Inventory | Dimensione | |
BKM2026JUU | 27 mm | 20 | 18,4 kN | 0,033 Kg | - | - | - | |
C 30/600 KM + AOHX 30/600 | 870 mm | 870 | - | - | - | - | - | |
EXF209L3CCE | - | 45 mm | 31.85 kN | 2.37 kg | - | - | - | |
QVTU19V307SEC | - | 3.438 Inch | 87.325 Millimeter | - | 17.252 | Inch | 0.0 | - | |
UEF210NP | 2.071 Inch | 52.6 Millimeter | 1.969 Inch | 50 Millimeter | - | 2.651 | Metric | 0.0 | - | |
B1420-8 | 1.253 Inch | 31.826 Millimeter | 0.878 Inch | 22.301 Millimeter | - | 0.066 | Inch | 0.0 | - | |
SSC-3301 | 3-3/8 in | 2-1/2 in | - | - | - | - | - | |
B-1812 | 34,925 mm | - | 19,05 mm | - | - | - | 28.575x34.925x19.05 | |
BK0812 | 12 mm | - | 12 mm | - | - | - | 8x12x12 | |
678A | 12 mm | 8 mm | 2,5 mm | - | - | - | 8x12x2.5 |
Related 100-200 Kg/H Easy Operation Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine Catalogue | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Logo | Name | Brand | Model | Motor | Usage | Energy | |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
200 | - | - | - | - | - | - | - | - |
2019hot | - | - | - | - | - | Siemens, ABB or Chinese Brand | - | Electric / Diesel / Gas |
Customer Cases For 100-200 Kg/H Easy Operation Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine For Factory In 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Ethiopia |
2 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Argentina |
3 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Process In Argentina |
4 | Kurkure Cheetos Making Machine Price in India For Sale Algeria |
5 | Easy to operate competitive price kubba encrusting machine for food factory For Sale India |
6 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line Sale In Argentina |
7 | Cheetos machine/NikNaks processing line/Kurkure machine For Sale Russia |
8 | Industry Use Automatic Twisted Kurkure Cheetos Nik Naks Making Machine Price Sale In Brazil |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Kurkure Cheetos Making Machine Price in India For Sale Egypt |
2 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Sale In Singapore |
3 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure For Sale Egypt |
4 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Turkey |
5 | Hot Factory Fully Automatic Kurkure Snack Making Machine Plant Production Line For Sale Ethiopia |
6 | Top manufacturers professional China supplier Fried Cheetos machine Kurkure making plant processing machines Sale In Zimbabwe |
7 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Sale In India |
100-200 Kg/H Easy Operation Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1662 | US$6694 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1955 | US$6445 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1554 | US$6946 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1752 | US$7280 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1247 | US$7956 |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1595 | US$5213 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1005 | US$5473 |
Fried Cheetos Making Machine Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1409 | US$6672 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1202 | US$7939 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved