Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:China | Voltage:220V |
Power:4000w | Weight:12 KG |
Dimension(L*W*H):470*450*165mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Hot Air Drying Machine | Usage:Reduce Material's Moisture |
Keywords:Fruit Vegetable Mesh Belt Dryer | Material:Steel plate painting |
Function:Food Vegetable Fruit Dehydrator | Advantage:Low Consumption High Efficiency |
Heating source:Steam | After Warranty Service:Video technical support, Online support |
Certification:CE |
replace Pump of 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
F16044 | 39,98 mm | 108 mm | - | 32 mm | - | - | - | |
EXFA206-20 | 31.75 mm | - | 0.98 kg | 36.4 mm | - | - | - | |
MU1215TM | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.391 | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 0662327057343 | |
HM133444-90020 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 42.2 | - | 0.0 | N/A | - | |
CB22456H | 3.5 Inch | 88.9 Millimeter | 4.375 Inch | 111.125 Millimeter | 10.44 | - | 0.0 | N/A | 0662327010966 | |
MBFBL7CB | - | - | 0.672 | - | 0.0 | N/A | 0808250353378 | |
NK-16/20 P/5 | 0.63 Inch | 16 Millimeter | 0.945 Inch | 24 Millimeter | 0.032 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0644075245159 | |
MB070070DU | - | - | 0.216 | - | 0.0 | N/A | - | |
701-01056-048 | 3-1/2 in | - | - | - | - | - | - | |
UP004 | 20 | - | - | 28 | - | - | - | |
22326cck/c3w33-qbl | 130mm | 280mm | - | 93mm | - | - | - | |
RTC325 | 325 mm | 450 mm | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
replace Bearing of 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Peso | Carico dinamico di base (C) | |
7906ADLLBG/GNP42 | 30 mm | 47 mm | 9 mm | 9 mm | - | - | - | |
KBK 16x20x20 | 16 | 20 | - | 11,8 kN | - | - | - | |
SNC315 | 75 mm | 160 mm | 15 mm | - | - | - | - | |
GF3240-052 | - | - | - | - | - | - | - | |
CLP205-25MM | - | - | - | - | - | - | - | |
BLAB 367562 B | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.591 Inch | 15 Millimeter | - | - | - | - | |
LSE1100BXHFHTPS | - | - | - | - | - | - | - | |
NUP407-M | 35 mm | 100 mm | 25 mm | 25 mm | 35 | 1,05 Kg | 76 kN | |
SS 619/7-ZZ | 7 mm | 17 mm | 5 mm | 5 mm | 7 | 0,005 Kg | 1,215 kN | |
KT 526024 | - | - | - | - | 52 | 0,08 Kg | 44 kN | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | 9 | 1,4 Kg | 0,92 kN |
Related 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Catalogue | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Logo | Name | Brand | Model | Motor | Usage | Energy | |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
100-200 | - | - | Nik Naks Machine | Sunward | Ext 76 | - | - | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
(ND-K420) | Forming Filling Sealing Machine | Newidea | - | - | - | - | Snack, Rice, Sugar, Chips, Pasta, Popcorn | - |
200 | - | - | - | - | - | - | - | - |
2019hot | - | - | - | - | - | Siemens, ABB or Chinese Brand | - | Electric / Diesel / Gas |
Customer Cases For 100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery For Factory In 2021 | |
---|---|
1 | Kurkure / Cheetos / Nik Naks Packing Machine Process In Mexico |
2 | ISO certification kurkure processing machinery For Sale Ethiopia |
3 | China manufacture cheap fried nik nak corn puff snack extruder bottom price new condition naks best sell kurkure Sale In Russia |
4 | Kurkure chips cheetos snacks making machine production line Sale In Turkey |
5 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine For Sale Sri Lanka |
6 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines Sale In Singapore |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine Sale In Zimbabwe |
2 | 60-120pcs per min Automatic Kubba Kibbeh Coxinha Arancini Mochi making machine Sale In Mexico |
3 | Easy to operate competitive price kubba encrusting machine for food factory Sale In Argentina |
4 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Sale In Mexico |
5 | Easy to operate competitive price kubba encrusting machine for food factory Process In Brazil |
6 | Factory cheap small kurkure making machine price Sale In Singapore |
7 | Extrusion Snack Extruder Kurkure Making Machine Sale In Ethiopia |
100-200 Kg/H Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1418 | US$5378 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1879 | US$6464 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1743 | US$5834 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1305 | US$7635 |
Popular Low Cost Cheetos Kurkure Snack Food Machine | 1 Set | US$1812 | US$7384 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1509 | US$7878 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved