Type:belt microwave drying machine | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220v/380v, 220v/330v | Power:10kw |
Dimension(L*W*H):5500*1100*1700mm | Key Selling Points:Long Service Life |
Warranty:3 Years | Weight (KG):850 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, PLC, Engine | After-sales Service Provided:Engineers available to service machinery overseas |
Name:belt type microwave drying machine | Size:can be customized |
Weight:1.1t | Conveyor:stainless steel |
Use:dry various products | Color:Customer's Request |
Advantage:Energy-efficient | MOQ:1set |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Egypt |
Certification:CE ISO |
replace Pump of Wood Machinery Microwave Vacuum Drying Machine 10m3 Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | C | Larghezza | Diametro del foro | |
PK38X54X34.8 | 38,000 | 54,000 | - | - | - | - | - | |
EXFS317-52T04 | 82.55 mm | - | 84.1 mm | - | 132.6 kN | - | - | |
22317CAME4C3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | |
UCFB206-19 | - | - | - | - | - | - | - | |
D 5240SM19 | - | - | - | - | - | - | - | |
6900 2RS | 10 | 22 | 6 | - | - | - | - | |
EGF20115-E40-B | 20 mm | 23 mm | 11,5 mm | 23 | - | 11,5 | 20 | |
L555249/L555210 | 292,1 mm | 374,65 mm | 47,625 mm | 374,65 | 34,925 mm | 47,625 | 292,1 | |
S61915-2RS | 75 mm | 105 mm | 16 mm | 105 | 16 mm | 16 | 75 | |
6207-2Z/VA201 | 35 mm | 72 mm | 17 mm | 2.835 Inch | 72 Millimeter | 17 mm | 17 | 35 | |
MF-2516 | 20 | 32 mm | - | 32 | 16 mm | 16 | 25 | |
NJF2311 V | 55 mm | 120 mm | 43 mm | 120 | 43 mm | 43 | 55 |
Wood Machinery Microwave Vacuum Drying Machine 10m3 Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Diametro del foro | Weight | Larghezza | |
210RT02 | 380 mm | 210 mm | 62 mm | 62 mm | - | - | - | |
SCE2416P | 47,625 | 38,1 | - | - | - | - | - | |
40BGS8G-2DST | 62 mm | 40 mm | 18,1 kN | 20.625 mm | - | - | - | |
RNA6904 | 37 mm | 25 mm | 36,6 kN | - | - | 0,091 Kg | - | |
NU1084-M6 | 620 mm | 420 mm | 1443 kN | 90 mm | - | 96,2 Kg | - | |
UCFU212-207D1 | - | - | - | - | - | 0 | - | |
UCPX 07 22 | 1.937 Inch | 49.2 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 2.125 Inch | 53.98 Millimeter | - | 2.721 | - | |
01 BCP 107 GR AT | 6-3/4 to 7-1/2 in | 1.4375 in | - | 3-3/8 in | - | - | - | |
6313nrc3-nsk | 140mm | 65mm | - | 33mm | - | - | - | |
2214-2RS | 125 mm | 70 mm | 31 mm | 31 mm | 70 | - | 31 | |
22318-E-K-W33 | 190 mm | 90 mm | 64 mm | 64 mm | 90 | - | 64 | |
DCL3010 | 57,15 mm | - | 15,875 mm | - | 47,625 | - | 15,875 | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | 8 | - | 3,5 |
Compare similar Industrial Microwave Drying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Tray | Lamp | Power | Origin | Package | HS Code | Warranty | |
30kw | Microwave Drying Machine | 10,1 Tray Can Load 4-10kg(Depending on Product) | - | - | Gansu, China | - | - | - |
ND2565 | - | - | IR Heating Lamp | 220V/6000W | China | 1 Plywood Box | 8419399090 | 1 Year |
10m3 | Continuous Vacuum | - | - | - | China | - | 8514400090 | - |
Cnwb-6X | - | - | - | - | China | - | 8419399090 | - |
Customer Case Of Industrial Microwave Drying Machine At 2021 | |
---|---|
1 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Process In Turkey |
2 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In India |
3 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Egypt |
4 | industrial Microwave Vacuum Drying machine for extracts drying For Sale India |
5 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale India |
6 | Continuous Cardamom Food Microwave Drying Machine Process In India |
7 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Process In South Africa |
8 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Turkey |
Customer Cases For Industrial Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator For Sale Saudi Arabia |
2 | Continuous Cardamom Food Microwave Drying Machine Process In Brazil |
3 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Sale In United Arab Emirates |
4 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In Egypt |
5 | Continuous Cardamom Food Microwave Drying Machine Sale In Brazil |
6 | Continuous Cardamom Food Microwave Drying Machine Sale In Saudi Arabia |
Wood Machinery Microwave Vacuum Drying Machine 10m3 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Microwave Wood Drying Machine | 1 Set | US$1031 | US$5250 |
Food Vegetable Microwave Dryer, Microwave Drying Machine | 1 Set | US$1221 | US$7893 |
Nasan Vacuum Microwave Drying Machine for Paste Dryer | 1 Set | US$1907 | US$5694 |
Available Cabinet-Type Microwave Drying Sterilization Machine | 1 Set | US$1895 | US$7861 |
Industrial Belt Spice Microwave Drying Sterilizing Machine | 1 Set | US$1820 | US$5878 |
Low Temperature Vacuum Microwave Dryer/Drier/Dry/Drying Machine for Maltose/Malt Sugar/Honey Liquid | 1 Set | US$1243 | US$5536 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved