Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v/440v Customized | Power:20-200kw Customized |
Dimension(L*W*H):12500mm*1600mm*2200mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1800 |
Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India, Mexico, South Africa |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Product name:microwave drying sterilizing machine |
Usage:Reduce Material's Moisture | Function:Food Vegetable Fruit Dehydrator |
Color:Customer's Request | Installation:Engineer's Guidance |
Advantage:Low Consumption High Efficiency | Item:No-pollution Food Dehydrator Machine |
Package:Customer's Request | Product Type:Microwave Dryer Sterilization |
Weight:1.5-5T | After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Mexico, South Africa |
Certification:CE |
replace Pump of Industrial and No-Pollution Vacuum Microwave Drying Machine with Lower Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | C | |
EXF211 | 55 mm | - | 3,6 Kg | - | - | - | 43,55 kN | |
RNAO25x35x26 | 25 mm | 35 mm | - | - | - | - | 26 mm | |
F627 | 7 mm | 22 mm | 14,2 Kg | - | - | - | 3.3 | |
GR 40 N | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.518 | 0.0 | N/A | 0726166062750 | - | |
QVFL11V200ST | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.994 | 0.0 | N/A | 0883450121262 | - | |
TM4YN | 0.25 Inch | 6.35 Millimeter | - | 0.022 | 0.0 | N/A | 0637400192358 | - | |
ASLF202-010 | - | - | 0.57 | 0.0 | N/A | 0029176663147 | - | |
SAPF203 | - | - | 0 | 0.0 | N/A | - | - | |
P2B-GTH-115-E | 1.9375 in | 6.38 to 7.44 in | - | - | - | - | - | |
29602-0755 | - | 3.5000 in | 1.52 lbs | - | - | - | - | |
P2B-SCH-203-E-HT | 2.1875 in | - | - | - | - | - | - | |
AST11 1620 | - | - | - | - | - | - | - | |
6314NR | 70 mm | 150 mm | - | - | - | 0029176521553 | 35 mm |
Industrial and No-Pollution Vacuum Microwave Drying Machine with Lower Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Diametro esterno | Larghezza | EAN | Categoria | |
713644570 | - | - | - | - | - | - | - | |
6015LLUCM/5K | 115 mm | 75 mm | 20 mm | - | - | - | - | |
24024EJW841 | - | - | - | - | - | 0087796267015 | - | |
23134 CCK/CNHW33 | - | - | - | - | - | - | - | |
UCHA213-65MM | - | - | - | - | - | 8865590646180 | - | |
51210YP5 | 78 | 50 | 22 | - | - | - | - | |
2215ektn9-qbl | 130mm | 75mm | 31mm | - | - | - | - | |
302-sff | 42.0000 mm | 15.000 mm | 13.00 mm | - | - | - | - | |
16008 | 68 mm | 40 mm | 9 mm | 2.677 Inch | 68 Millimeter | 9 mm | 4991893471960 | Single Row Ball Bearing | |
SCH1012 | 22,225 mm | - | - | 22,225 | 19,05 | - | - | |
HK172322 | 23 mm | - | - | 23 | 22 | - | - | |
6800ZZ | 19 mm | 10 mm | 5 mm | 0.748 Inch | 19 Millimeter | 5 | 4547359006063 | Single Row Ball Bearing |
Customer Case Of Industrial Microwave Drying Machine At 2021 | |
---|---|
1 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In Egypt |
2 | Industrial Microwave Vacuum Dry Machine, Dry Oven For Sale Morocco |
3 | Continuous Cardamom Food Microwave Drying Machine Process In South Africa |
4 | industrial Microwave Vacuum Drying machine for extracts drying Process In Greece |
5 | Continuous Cardamom Food Microwave Drying Machine Sale In United Arab Emirates |
6 | industrial Microwave Vacuum Drying machine for extracts drying Process In Russia |
Customer Cases For Industrial Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | Continuous Cardamom Food Microwave Drying Machine Sale In Turkey |
2 | industrial Microwave Vacuum Drying machine for extracts drying For Sale Nigeria |
3 | industrial Microwave Vacuum Drying machine for extracts drying Sale In Nigeria |
4 | industrial Microwave Vacuum Drying machine for extracts drying Process In Greece |
5 | industrial Microwave Vacuum Drying machine for extracts drying Process In Greece |
6 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Process In Argentina |
Industrial and No-Pollution Vacuum Microwave Drying Machine with Lower Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
(KT) Fruit Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1666 | US$7220 |
Industrial Belt Spice Microwave Drying Sterilizing Machine | 1 Set | US$1672 | US$6421 |
Nasan Vacuum Microwave Drying Machine for Paste Dryer | 1 Set | US$1340 | US$5913 |
Large Industrial Continuous Microwave Conveyor Belt Microwave Drying Machine | 1 Set | US$1069 | US$7723 |
Available Cabinet-Type Microwave Drying Sterilization Machine | 1 Set | US$1619 | US$7371 |
Low Temperature Vacuum Microwave Dryer/Drier/Dry/Drying Machine for Maltose/Malt Sugar/Honey Liquid | 1 Set | US$1902 | US$7896 |
Industrial Microwave Wood Drying Machine | 1 Set | US$1166 | US$7260 |
Food Vegetable Microwave Dryer, Microwave Drying Machine | 1 Set | US$1706 | US$5048 |
Agriculture Microwave Drying Machine | 1 Set | US$1707 | US$6874 |
Microwave Drying Machine | 1 Set | US$1281 | US$7627 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved