Type:Drying Oven | Application:Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v | Power:60kw |
Dimension(L*W*H):10900*1500*2200mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1500 |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, PLC | Material:SUS304 |
After-sales Service Provided:One Year, Online support, Video technical support, Free spare parts | Product name:Drying Machine |
Keywords:chilli powder sterilization machine | Usage:drying and sterilization |
Heating source:microwave | Feature:High Efficiency Low Cost |
Raw material:pepper powder | Product Type:Microwave Dryer Sterilization |
Temperature range:10 ~200 | Package:Wooden Case |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:iso9001 |
replace Pump of Food Vegetable Microwave Dryer, Microwave Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | C | Peso | Dimensione | |
15101/15250X | 25,4 mm | 63,5 mm | - | - | - | - | - | |
SESF205-16 | 25.4 mm | - | 21.5 mm | - | 11 kN | - | - | |
QVP19V308SM | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - | |
QVVFC17V215ST | 2.938 Inch | 74.625 Millimeter | 4.18 Inch | 106.172 Millimeter | - | - | - | - | - | |
SFC-31C | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | - | - | - | - | - | |
M5207TV | - | - | - | - | - | - | - | |
EC-206-P | - | 2-47/64 in | - | - | - | - | - | |
UCP204FCD1K2 | 20 | - | 33.3 | - | - | - | - | |
USFLZ210 | 50 mm | - | - | 50 | - | 2,1 Kg | - | |
W209PP | 45 mm | 85 mm | 30,18 mm | 45 | 30,18 mm | 0,668 Kg | 45x85x30.18 | |
NUP203-E-TVP3 | 17 mm | 40 mm | 12 mm | 17 | 12 mm | 0,068 Kg | 17x40x12 | |
64450R/64700 | 114,3 mm | 177,8 mm | 41,275 mm | 114,3 | 30,162 mm | 3,55 Kg | 114.3x177.8x41.275 | |
641/632 | 66,675 mm | 136,525 mm | 41,275 mm | 66,675 | 31,75 mm | 2,73 Kg | 66.675x136.525x41.275 | |
68/850 | 850,000 mm | 1030,000 mm | 82,000 mm | 850,000 | 82,000 mm | - | 850x1030x82 |
Food Vegetable Microwave Dryer, Microwave Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Diametro esterno | UNSPSC | Minimum Buy Quantity | |
ESF204 | 20 mm | - | 0,6 Kg | - | - | - | - | |
FYTWK 1.3/8 YTH | 34.925 mm | 35 | - | 42.9 mm | - | - | - | |
SG220ELPAK8299A | - | - | 0.454 | - | - | 31171536 | N/A | |
NML4 | 0.25 Inch | 6.35 Millimeter | - | 0.02 | - | - | 31171508 | N/A | |
NU-311 M W/23 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.64 | 1.142 Inch | 29 Millimeter | - | 31171547 | N/A | |
32944J | - | - | 11 | - | - | - | N/A | |
NU318-E-M1-C3 | 90 mm | 190 mm | - | 43 mm | - | - | - | |
BGRBB6203VV-50 | - | - | - | - | - | - | - | |
B12 | 30,163 mm | 53,19 mm | - | - | 2.094 Inch | 53.188 Millimeter | 31171552 | - | |
GW211PP25 | 45,212 mm | 100 mm | - | 44,45 mm | 100 | - | - | |
68/710 | 710 mm | 870 mm | - | 74 mm | 870 | - | - |
Customer Case Of Industrial Microwave Drying Machine At 2021 | |
---|---|
1 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Sale In Ethiopia |
2 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Sale In Ethiopia |
3 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Process In Morocco |
4 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Russia |
5 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale Greece |
6 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In Greece |
7 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator For Sale Brazil |
8 | industrial Microwave Vacuum Drying machine for extracts drying For Sale South Africa |
Customer Cases For Industrial Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products For Sale Russia |
2 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Ethiopia |
3 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In Egypt |
4 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Greece |
5 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Sale In Saudi Arabia |
6 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer Sale In Morocco |
7 | Continuous Cardamom Food Microwave Drying Machine Sale In Brazil |
Food Vegetable Microwave Dryer, Microwave Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Temperature Vacuum Microwave Dryer/Drier/Dry/Drying Machine for Maltose/Malt Sugar/Honey Liquid | 1 Set | US$1829 | US$7232 |
Microwave Drying Machine | 1 Set | US$1965 | US$6020 |
Agriculture Microwave Drying Machine | 1 Set | US$1906 | US$5025 |
Industrial Microwave Wood Drying Machine | 1 Set | US$1624 | US$7936 |
Large Industrial Continuous Microwave Conveyor Belt Microwave Drying Machine | 1 Set | US$1707 | US$5878 |
Available Cabinet-Type Microwave Drying Sterilization Machine | 1 Set | US$1500 | US$5363 |
Industrial Belt Spice Microwave Drying Sterilizing Machine | 1 Set | US$1081 | US$5087 |
Nasan Vacuum Microwave Drying Machine for Paste Dryer | 1 Set | US$1680 | US$5140 |
(KT) Fruit Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1592 | US$7916 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved