Type:Microwave Dryer | Application:Food Processing |
Condition:New | Place of Origin:Vietnam |
Voltage:Contact for more Details | Power:Contact for more Details |
Dimension(L*W*H):Contact for more Details | Key Selling Points:Sustainable |
Warranty:1 Year | Weight (KG):500 |
Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Others | Showroom Location:Viet Nam |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Contact for more Details | After-sales Service Provided:Video technical support |
After Warranty Service:Video technical support | Local Service Location:None |
Certification:Contact for more Details |
replace Pump of Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Long Description | Minimum Buy Quantity | |
QVVPX26V110SB | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.752 Inch | 146.1 Millimeter | 32.688 | 0.0 | 4 Bolt Pillow Block; 110MM Bore; 146.1MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 354.1MM Minimum Bolt Spacing; 395.2MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double L | N/A | |
23272 CA/C3W33 | 14.173 Inch | 360 Millimeter | 25.591 Inch | 650 Millimeter | 9.134 Inch | 232 Millimeter | 374.64 | 0.0 | 360MM Straight Bore; 650MM Outside Diameter; 232MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | N/A | |
6015EEC3 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | 0 | 0.0 | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | N/A | |
NJ-202E M | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.433 Inch | 11 Millimeter | 0.05 | 0.0 | 15MM Bore; Straight Bore Profile; 35MM Outside Diameter; 11MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern | N/A | |
NN101220 | - | - | - | 0.007 lb | - | - | - | |
s7008ce/p4adga-skf | 40mm | 68mm | 15mm | - | - | - | - | |
CYL-SC-100 | 1.0000 in | - | - | - | - | - | - | |
4215-2RS | 75 mm | 130 mm | 31 mm | - | - | - | - | |
9117KG | 85 mm | 130 mm | 22 mm | - | - | - | - |
Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Shape | Bearing Retained | Number of Bearings | Type | D | Bearing Used | |
AST20 7040 | 70 | - | - | - | - | 75 | - | |
6312ZC3 | 60 mm | - | - | - | - | 130 mm | - | |
EXFE216-51T20 | 80.96 mm | - | - | - | - | - | - | |
E-P4B-TRB-2 1/2-ECO/ECO | - | - | - | - | - | - | - | |
23030EMW33C4 | - | - | - | - | - | - | - | |
28317 #3 PREC | - | - | - | - | - | 3.1510 in | - | |
F4B-SCMED-215 | 2.9375 in | - | - | - | - | 6.0000 in | - | |
1114KRRB | - | - | - | - | - | - | - | |
BASA6800DD | - | Flange Type | Yes (with retaining ring) | Single | Bearings with Housings | - | Deep Groove Ball Bearings | |
BKHWA608ZZ-[25,35]-[20,25,30] | - | T-Shaped | No | Double | Bearings with Housings | - | Deep Groove Ball Bearings | |
BGFSCB6905VV-[35-70/1] | - | Flange Type | No | Double | Bearings with Housings | - | Deep Groove Ball Bearings | |
51318 | 90 mm | - | - | - | - | 155 mm | - | |
UCPE202 | 15 mm | - | - | - | - | - | - | |
6804-ZZ | 20 mm | - | - | - | - | 32 mm | - |
Customer Case Of Industrial Microwave Drying Machine At 2021 | |
---|---|
1 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In United Arab Emirates |
2 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In South Africa |
3 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator Sale In Ethiopia |
4 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products Process In Ethiopia |
5 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator For Sale Brazil |
6 | Industrial Microwave Vacuum Dry Machine, Dry Oven Sale In Brazil |
7 | industrial Microwave Vacuum Drying machine for extracts drying Sale In Argentina |
Customer Cases For Industrial Microwave Drying Machine For Factory In 2021 | |
---|---|
1 | AIM Cabinet Heat Pump Dryer 250kg 3kW/h Agricultural Cardamom Drying Machine Spice dehydrator For Sale United Arab Emirates |
2 | Continuous Cardamom Food Microwave Drying Machine For Sale Egypt |
3 | industrial Microwave Vacuum Drying machine for extracts drying Sale In India |
4 | Continuous Cardamom Food Microwave Drying Machine Sale In Morocco |
5 | High Quality High Efficiency Box Type Microwave Vacuum Drying Machine for Industry Products For Sale Egypt |
6 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale Turkey |
Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Available Cabinet-Type Microwave Drying Sterilization Machine | 1 Set | US$1028 | US$7462 |
Industrial Microwave Wood Drying Machine | 1 Set | US$1754 | US$7705 |
Industrial Belt Spice Microwave Drying Sterilizing Machine | 1 Set | US$1462 | US$7129 |
Food Vegetable Microwave Dryer, Microwave Drying Machine | 1 Set | US$1250 | US$5368 |
Agriculture Microwave Drying Machine | 1 Set | US$1013 | US$7303 |
Microwave Drying Machine | 1 Set | US$1915 | US$7342 |
Nasan Vacuum Microwave Drying Machine for Paste Dryer | 1 Set | US$1805 | US$6918 |
Low Temperature Vacuum Microwave Dryer/Drier/Dry/Drying Machine for Maltose/Malt Sugar/Honey Liquid | 1 Set | US$1714 | US$6736 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved