Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:4-5.5kw | Weight:16kg |
Dimension(L*W*H):43*30*32cm | Warranty:One Year |
After-sales Service Provided:Free spare parts, Engineers available to service machinery overseas | Certification:CE Certificate |
Application:puffed machine |
replacement Seal of Small Grain Corn Rice Snack Food Making Maker Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Inventory | Weight | Number of Bearings | |
RASEL60-N | 60 mm | 61,9 mm | - | N/A | 0.0 | 4,43 Kg | - | |
7016 ACB/HCP4A | 80 mm | 22 mm | 125 mm | - | - | - | - | |
3MMV9108HXVVDUMFS545 | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 0.0 | 0.381 | 2 (1 Pair) | |
7314BEAT85SUCNB | - | - | - | N/A | 0.0 | 2.6 | - | |
UCT211-35-.866 | - | - | - | N/A | 0.0 | 0 | - | |
UCFLSS206-20MMSS | - | - | - | N/A | 0.0 | 1 | - | |
BGSZB626VV-35 | - | - | - | - | - | - | Double | |
UCPX16 | 80 mm | 85,7 mm | - | - | - | - | - | |
7224DF | 120 mm | 40 mm | 215 mm | - | - | - | - | |
684 | 4 mm | 2,5 mm | 9 mm | - | - | - | - |
replacement Bearing of Small Grain Corn Rice Snack Food Making Maker Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
23952 K | 260 mm | 360 mm | 23,5 Kg | 75 mm | 862 kN | - | - | |
SY 60 TR | 60 mm | - | 4,45 Kg | 65,1 mm | 52,7 kN | 0.0 | N/A | |
607ZZC3 | 0.276 Inch | 7 Millimeter | 0.748 Inch | 19 Millimeter | 0.008 | - | - | 22.0 | N/A | |
HM136948-90382 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 48.33 | - | - | 0.0 | N/A | |
EP4B-S2-407RE | 4.438 Inch | 112.725 Millimeter | 6.53 Inch | 165.862 Millimeter | 36.32 | 4.75 Inch | 120.65 Millimeter | - | 0.0 | N/A | |
OWFS208 | - | - | 0 | - | - | 0.0 | N/A | |
SW-8Z | 0.5000 in | - | 0.329 lb | - | - | - | - | |
HMX6G | 0.3750 in | - | - | - | - | - | - | |
1654-RS | 31,75 mm | 63,5 mm | - | 15,875 mm | 15,875 mm | - | - | |
604 | 4 mm | 12 mm | - | 4 mm | 4 mm | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | 3 mm | - | - |
Customer Case Of Small Grain Corn Rice Snack Food Making Maker Extruder Machine At 2021 | |
---|---|
1 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop For Sale South Africa |
2 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In South Africa |
3 | High grade pet dog process line Rich nutritional content dog food extruder machine For Sale Egypt |
4 | Puffed Food Snacks Twin Screw Extruder Machine Sale In Greece |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Nigeria |
6 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale India |
7 | Full Automatic Fish Food Making Machine Industrial Floating Fish Feed Making Machine Twin Screw Extruder Pet Food Making Machine Sale In Greece |
8 | Wholesale Products China Extruder Cereal Bar Snack Food Machine Sale In Russia |
Customer Cases For Food Extruder Machine For Factory In 2022 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine Sale In India |
2 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Sale In Turkey |
3 | Round Corn Rice Extruder Snack Making Machine Process In Morocco |
4 | Full Automatic Fish Food Making Machine Industrial Floating Fish Feed Making Machine Twin Screw Extruder Pet Food Making Machine Sale In Nigeria |
5 | Wholesale Small Pet Food Animal Food Making Machine Twin Screw Extruder Equipment Sale In India |
6 | Factory Directly Stainless Steel Dry Dog Food Pellet Making Machine/ Dry Pet Dog Animal Food Extruder For Sale South Africa |
Small Grain Corn Rice Snack Food Making Maker Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1719 | US$7369 |
Twin Screw Extruder Pet Dog Fish Food Pellet Machine | 1 Set | US$1621 | US$7371 |
Best Selling Puffed Corn Snacks Food Production Line Extruder Machine | 1 Set | US$1779 | US$7349 |
Stainless Steel Manual Food Extruder Potato Chips Cutter Squeezer Super Long French Fries Press Making Machine | 1 Set | US$1407 | US$6678 |
Aquarium Floating Fish Flake Food Feed Pellet Extruder Making Machine | 1 Set | US$1961 | US$5610 |
China Manufacture Factory Price Commercial Industrial Dog Food Extruder Machine | 1 Set | US$1197 | US$6947 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1697 | US$6025 |
Jwell-PLA|Pet Plastic Biodegradable Sheet Recycling Making Extruder Machine for Food Packing | 1 Set | US$1548 | US$5621 |
Yk Vibration Granulator/ Extruder/ Pellet Machine for Food and Pharmaceutical | 1 Set | US$1550 | US$6314 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved