Place of Origin:Henan, China | Voltage:380V |
Power:4-5.5KW | Weight:20kg |
Dimension(L*W*H):430*300*320 | Year:2019 |
Warranty:1 Year | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Certification:CE, ISO | Application:Popcorn |
name:Puffed corn wheat snacks food extruder/machines | power:4-5.5kw |
voltage:380V | capacity:15-20kg/h |
rotation speed:500-600r/min | weight:20kg |
dimension:430*300*320mm |
replacement Seal of Saibainuo Corn Puff Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Flake Bread Crumb Making Processing Equipment Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Inventory | Minimum Buy Quantity | EAN | |
SEST208-24 | 38.1 mm | 2.54 kg | 30.2 mm | - | - | - | - | |
614X-2 | 0 Inch | 0 Millimeter | 0.586 | 1.24 Inch | 31.496 Millimeter | 4.528 Inch | 115.011 Millimeter | 0.0 | N/A | 0053893070278 | |
RA-206-102 | - | 0.326 | - | - | 0.0 | N/A | 0644075088459 | |
30207 P/5 | 1.378 Inch | 35 Millimeter | 0.35 | - | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 0644075185837 | |
23038CAMKE4 | 190 | 17.04 | 2.953 Inch | 75 Millimeter | 11.417 Inch | 290 Millimeter | 0.0 | N/A | - | |
MF9203 | 2-3/16 in | - | 6.4375 in | 5.0313 in | - | - | - | |
HM7C | .4375 in | .1700 lb | - | - | - | - | - | |
7905ctrsulp3-nsk | 25mm | - | 9mm | 42mm | - | - | - | |
WSTU-SC-012 | 0.7500 in | - | - | - | - | - | - | |
6305EE | 25,000 mm | - | 17,000 mm | 62,000 mm | - | - | - |
replacement Bearing of Saibainuo Corn Puff Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Flake Bread Crumb Making Processing Equipment Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Minimum Buy Quantity | |
UK309L3 | 45 mm | 100 mm | 48,9 kN | 38 mm | 1,08 Kg | - | - | |
HMK1214L | 12 | 19 mm | 7,1 kN | - | 0,011 Kg | - | - | |
NJ328EMAC3 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | - | 2.441 Inch | 62 Millimeter | 22.47 | 0.0 | N/A | |
TB224M100H | 3.937 Inch | 100 Millimeter | - | - | - | 31.33 | 0.0 | N/A | |
23032-KM C/3 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | - | 2.362 Inch | 60 Millimeter | 9.66 | 0.0 | N/A | |
6204-Z-NR-C3 | - | - | - | - | - | 0.0 | N/A | |
SAL2 3/16 | 2.1875 in | 9 in | - | 5-13/32 in | - | - | - | |
24026AXK30 | 130 mm | 200 mm | 69 mm | 69 mm | - | - | - | |
NU3209 | 45 mm | 85 mm | 30.2 mm | 30.2 mm | - | - | - | |
6802ZE | 15 mm | 24 mm | 5 mm | 5 mm | - | - | - |
Customer Case Of Saibainuo Corn Puff Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Flake Bread Crumb Making Processing Equipment Extruder Machine At 2021 | |
---|---|
1 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop For Sale South Africa |
2 | Full Automatic Fish Food Making Machine Industrial Floating Fish Feed Making Machine Twin Screw Extruder Pet Food Making Machine Process In Ethiopia |
3 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop For Sale India |
4 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Nigeria |
5 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop Process In Nigeria |
6 | floating fish feed pellet extruder machine animal food pellet making machine in nigeria Process In Brazil |
7 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In United Arab Emirates |
Customer Cases For Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Pet food single screw extruder/ Floating fish feed pellet making machine For Sale Ethiopia |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Morocco |
3 | Full production line pet dog food extruder/dog food making machine/equipment for product dog food Sale In Brazil |
4 | leisusure snack bar twin screw extruder price puffed corn chips snacks food making machine puff snack food extrusion machine Process In Brazil |
5 | Factory Price Floating Pellet Machine Fish Feed Extruder Machine Fish Food Making Machine Process In Ethiopia |
6 | Mini Puffed Corn rice Snacks Food Extruder /corn puff making machine for wholesale Process In South Africa |
7 | Full Automatic Fish Food Making Machine Industrial Floating Fish Feed Making Machine Twin Screw Extruder Pet Food Making Machine Sale In Greece |
Saibainuo Corn Puff Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Flake Bread Crumb Making Processing Equipment Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquarium Floating Fish Flake Food Feed Pellet Extruder Making Machine | 1 Set | US$1843 | US$5519 |
Jwell-PLA|Pet Plastic Biodegradable Sheet Recycling Making Extruder Machine for Food Packing | 1 Set | US$1269 | US$5338 |
Twin Screw Extruder Pet Dog Fish Food Pellet Machine | 1 Set | US$1211 | US$7142 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1662 | US$7704 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1701 | US$6972 |
Yk Vibration Granulator/ Extruder/ Pellet Machine for Food and Pharmaceutical | 1 Set | US$1776 | US$5424 |
China Manufacture Factory Price Commercial Industrial Dog Food Extruder Machine | 1 Set | US$1086 | US$7570 |
Stainless Steel Manual Food Extruder Potato Chips Cutter Squeezer Super Long French Fries Press Making Machine | 1 Set | US$1756 | US$5492 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved