Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:4kw | Weight:19.5kg |
Dimension(L*W*H):41*20*18cm | Year:New |
Warranty:1 Year | Key Selling Points:Easy to Operate |
raw material:corn/rice | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE ISO CO |
replacement Seal of Rice Puff Corn Snack Food Extruder Corn Tortilla Chips Multifunction Twin Screw Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
RNA 4911U | 80 mm | 63 | 52,2 kN | 0,265 Kg | - | 63x80x25 | 25 | |
30315JR | 160 mm | 75 mm | 260 kN | 3,65 Kg | 37 mm | 75x160x40 | 40 | |
7908UCG/GNP42 | 62 mm | 40 mm | 12 mm | - | 12 mm | 40x62x12 | 12 | |
SAF-511X1-15/16 TT CLSD | - | - | - | 7.491 | - | - | - | |
QMTP18J090SO | - | - | - | 17.236 | - | - | - | |
NP1 | 3.8110 to 4.4370 in | 1.0000 in | - | 1.50 lbs | - | - | - | |
SSAFS 22217 T | - | - | - | - | - | - | - | |
CRBA04510NN | 70 mm | 45 mm | - | - | 10 mm | - | - | |
MF95ZZ | 9 mm | 5 mm | 3 mm | - | 3 mm | - | - | |
68/800 | 980,000 mm | 800,000 mm | 82,000 mm | - | 82,000 mm | - | - |
replacement Bearing of Rice Puff Corn Snack Food Extruder Corn Tortilla Chips Multifunction Twin Screw Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Inventory | Weight | EAN | |
FYTB 40 TF | 40 mm | 49,2 mm | - | N/A | 0.0 | 1,65 Kg | 7316577032256 | |
QMFYP13J207SM | - | - | - | N/A | 0.0 | 8.626 | 0883450996600 | |
NU407C3 | 1.378 Inch | 35 Millimeter | 0.984 Inch | 25 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 0.997 | 4547359148350 | |
2MMV9108WICRDUM | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 0.0 | 0 | - | |
QMCW30J507SMNP | - | - | - | N/A | 0.0 | 0 | 0883450963817 | |
A-RL207-104D1C3/L738 | - | - | - | N/A | 0.0 | 0.46 | - | |
NNCF-5014V C/3 | - | - | - | N/A | 0.0 | 1.85 | 0644075266475 | |
066046 | - | - | 4-15/16 in | - | - | - | - | |
RE 50025 | 500 mm | 25 mm | 550 mm | - | - | - | - | |
SIGEW40ES | 40 mm | 40 mm | - | - | - | - | - | |
230/670 CW33 | 670 mm | 230 mm | 980 mm | - | - | - | - | |
MRJ 1 | 25,4 mm | 19,05 mm | 63,5 mm | - | - | - | - | |
679 | 9 mm | 3 mm | 14 mm | - | - | - | - |
Customer Case Of Rice Puff Corn Snack Food Extruder Corn Tortilla Chips Multifunction Twin Screw Extruder Making Machine At 2021 | |
---|---|
1 | mini granulator extruder machine floating fish food pellet machine Process In Russia |
2 | Wholesale Products China Extruder Cereal Bar Snack Food Machine Process In Brazil |
3 | Automatic High Quality Puffed Extruded Corn Snack Food Making Machine Sale In Greece |
4 | Round Corn Rice Extruder Snack Making Machine Process In Russia |
5 | Automatic chocolate filled doces marshmallow extruder making machine for marshmallow For Sale South Africa |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In India |
Customer Cases For Food Extruder Machine For Factory In 2022 | |
---|---|
1 | floating fish feed pellet extruder machine animal food pellet making machine in nigeria For Sale Saudi Arabia |
2 | Full Automatic Fish Food Making Machine Industrial Floating Fish Feed Making Machine Twin Screw Extruder Pet Food Making Machine Sale In South Africa |
3 | mini granulator extruder machine floating fish food pellet machine For Sale Egypt |
4 | Puffed Food Snacks Twin Screw Extruder Machine Sale In Argentina |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm For Sale India |
6 | mini granulator extruder machine floating fish food pellet machine Sale In Brazil |
Rice Puff Corn Snack Food Extruder Corn Tortilla Chips Multifunction Twin Screw Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacture Factory Price Commercial Industrial Dog Food Extruder Machine | 1 Set | US$1235 | US$6098 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1044 | US$6687 |
Stainless Steel Manual Food Extruder Potato Chips Cutter Squeezer Super Long French Fries Press Making Machine | 1 Set | US$1378 | US$5955 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1527 | US$5514 |
Twin Screw Extruder Pet Dog Fish Food Pellet Machine | 1 Set | US$1620 | US$7698 |
Jwell-PLA|Pet Plastic Biodegradable Sheet Recycling Making Extruder Machine for Food Packing | 1 Set | US$1895 | US$6858 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved